Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 1.5 | 73 | 99 | 06-2006/07-2010 | |
| 1.5 VVT | 82 | 112 | 07-2010/ - | |
| 1.5 VVT 4x4 | 82 | 112 | 07-2010/ - | |
| 1.5 VVTi | 81 | 110 | 07-2007/12-2015 | |
| 1.6 | 74 | 101 | 06-2006/ - | |
| 1.6 DDIS | 66 | 90 | 04-2007/ - | |
| 1.6 LPG | 79 | 107 | 06-2006/12-2012 | |
| 1.6 VVT | 79 | 107 | 06-2006/ - | |
| 1.6 VVT | 88 | 120 | 07-2009/ - | |
| 1.6 VVT | 82 | 112 | 11-2010/12-2015 | |
| 1.6 VVT | 81 | 110 | 03-2013/12-2015 | |
| 1.6 VVT 4x4 | 79 | 107 | 06-2006/ - | |
| 1.6 VVT 4x4 | 88 | 120 | 07-2009/ - | |
| 1.6 VVT 4x4 | 82 | 112 | 07-2009/ - | |
| 1.6 VVT 4x4 | 81 | 110 | 01-2012/12-2015 | |
| 1.9 DDiS | 88 | 120 | 06-2006/ - | |
| 1.9 DDiS 4x4 | 88 | 120 | 06-2006/ - | |
| 2.0 | 107 | 146 | 06-2006/ - | |
| 2.0 | 112 | 152 | 01-2010/ - | |
| 2.0 4x4 | 107 | 146 | 06-2006/ - | |
| 2.0 (RW415, RW416, RW420) | 107 | 146 | 06-2006/ - | |
| 2.0 (RW415, RW416, RW420) | 112 | 152 | 01-2010/ - | |
| 2.0 16V 4x4 | 112 | 152 | 01-2010/ - | |
| 2.0 16V 4x4 (RW415, RW416, RW420) | 112 | 152 | 01-2010/ - | |
| 2.0 4x4 (RW415, RW416, RW420) | 107 | 146 | 06-2006/ - | |
| 2.0 DDiS | 99 | 135 | 07-2009/ - | |
| 2.0 DDiS 4x4 | 99 | 135 | 07-2009/ - |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 1ECO058 | Oil Filter | |||||||
| 1ECO095 | Oil Filter | |||||||
| 20827 | Air Filter | |||||||
| 21SZ19 | Filter, cabin air | |||||||
| 21SZ22 | Filter, cabin air | |||||||
| 21Z08 | Filter, cabin air | |||||||
| 21Z11 | Filter, cabin air | |||||||
| 3ECO016 | Fuel Filter | |||||||
| FC-008JM | 0077362340 | Fuel Filter | ||||||
| FO-033JM | 0071751114 | Oil Filter | ||||||
| FOE-058JM | 1651079J50 | Oil Filter | ||||||
| Brake system | ||||||||
| 131841L | Cable Pull, parking brake | |||||||
| 131841R | Cable Pull, parking brake | |||||||
| 133804 | Piston, brake caliper | |||||||
| 50801 | Brake Pad Set, disc brake | |||||||
| 50830 | Brake Pad Set, disc brake | |||||||
| 51405 | Brake Pad Set, disc brake | |||||||
| 55817 | Brake Shoe Set | |||||||
| 55836 | Brake Shoe Set | |||||||
| 60820C | Brake Disc | |||||||
| 61803C | Brake Disc | |||||||
| 67846 | Wheel Brake Cylinder | |||||||
| 68826 | Brake Master Cylinder | |||||||
| 68827 | Brake Master Cylinder | |||||||
| 69823 | Holding Bracket, brake hose | |||||||
| 69824 | Holding Bracket, brake hose | |||||||
| CAL1146LJM | 5512079J00 | Brake Caliper | ||||||
| CAL1146RJM | 5511079J00 | Brake Caliper | ||||||
| CAL327LJM | 5540280J00 | Brake Caliper | ||||||
| CAL327RJM | 5540180J00 | Brake Caliper | ||||||
| Clutch | ||||||||
| 54801 | Bolt, flywheel ring gear carrier | |||||||
| 70823 | Clutch Pressure Plate | |||||||
| 90805 | Clutch Release Bearing | |||||||
| 91801 | Flywheel | |||||||
| 92836 | Clutch Kit | |||||||
| 95806 | Master Cylinder, clutch | |||||||
| 98801 | Clutch Kit | |||||||
| Engine Timing Control | ||||||||
| 128803 | Tensioner Lever, V-ribbed belt | |||||||
| 129808 | Deflection/Guide Pulley, V-ribbed belt | |||||||
| 129809 | Deflection/Guide Pulley, V-ribbed belt | |||||||
| 40811 | Timing Belt | |||||||
| 45807 | Tensioner, timing belt | |||||||
| 45810 | Tensioner, timing belt | |||||||
| 45811 | Tensioner, timing belt | |||||||
| 6PK1385 | V-Ribbed Belt | |||||||
| KJT811 | Timing Belt Kit | |||||||
| Mounting | ||||||||
| 103813L | Inner Tie Rod | |||||||
| 103813R | Inner Tie Rod | |||||||
| 106805 | Link/Coupling Rod, stabiliser bar | |||||||
| 111800 | Tie Rod End | |||||||
| 111822 | Tie Rod End | |||||||
| 159802 | Dust Cover Kit, shock absorber | |||||||
| 418006 | Wheel Bearing Kit | |||||||
| 428022 | Wheel Hub | |||||||
| 428023 | Wheel Hub | |||||||
| 72813L | Control/Trailing Arm, wheel suspension | |||||||
| 72813R | Control/Trailing Arm, wheel suspension | |||||||
| GOJ830 | Bushing, stabiliser bar | |||||||
| GOJ831 | Mounting, control/trailing arm | |||||||
| GOJ832 | Mounting, control/trailing arm | |||||||
| GOJ839 | Mounting, engine | |||||||
| KK-0488JM | 4340261MR0 | Wheel Hub | ||||||
| KK-0552JM | 4340261ML0 | Wheel Hub | ||||||
| MJ80019 | Shock Absorber | |||||||
| MJ80020 | Shock Absorber | |||||||
| MJ80029 | Shock Absorber | |||||||
| MJ80042 | Shock Absorber | |||||||
| MJ80043 | Shock Absorber | |||||||
| SMJ0454 | Suspension Strut Support Mount | |||||||
| ZCJ4128A | Suspension Spring | |||||||
| ZCJ6150A | Suspension Spring | |||||||
| ZSJ80002 | Gas Spring, boot/cargo area | |||||||
| Cooling System | ||||||||
| 35818 | Water Pump, engine cooling | |||||||
| 38807 | Thermostat, coolant | |||||||
| CND042075 | 71743782 | Condenser, air conditioning | ||||||
| Engine | ||||||||
| 115402 | Cylinder Head Bolt Set | |||||||
| 122805 | Belt Pulley, crankshaft | |||||||
| 150800 | EGR Valve | |||||||
| 15700015 | Oil Pump | |||||||
| Electrics | ||||||||
| 01803 | Glow Plug | |||||||
| 130803 | Alternator Freewheel Clutch | |||||||
| 130805 | Alternator Freewheel Clutch | |||||||
| 151816 | Sensor, wheel speed | |||||||
| 151817 | Sensor, wheel speed | |||||||
| 151820 | Sensor, wheel speed | |||||||
| 151821 | Sensor, wheel speed | |||||||
| 3130176 | Starter | |||||||
| AL-112JM | 1204434 | Alternator | ||||||
| B108 | 0100226372 | Glow plug HKT | ||||||
| B109 | 0100226436 | Glow plug HKT | ||||||
| B125 | 1214034 | Glow plug HKT | ||||||
| HJ-035 | Wiper Blade | |||||||
| HJ-065 | Wiper Blade | |||||||
| MT-101JM | 1202282 | Starter | ||||||
| SJF35 | Wiper Blade | |||||||
| SJF65 | Wiper Blade | |||||||
| SJF65-35 | Wiper Blade | |||||||
| SJX35C | Wiper Blade | |||||||
| SJX65C | Wiper Blade | |||||||
| SJX65S | Wiper Blade | |||||||
| Joints | ||||||||
| 620295 | Joint Kit, drive shaft | |||||||





