Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 1.8 16V (916C3) | 106 | 144 | 05-1998/10-2005 | |
| 2.0 JTS | 121 | 165 | 04-2003/10-2005 | |
| 2.0 T.SPARK 16V (916.C2__, 916C2C00) | 110 | 150 | 06-1995/10-2005 | |
| 2.0 T.SPARK 16V (916C2C) | 114 | 155 | 09-1997/03-2003 | |
| 2.0 V6 Turbo (916.C2A) | 148 | 202 | 06-1995/09-1998 | |
| 3.0 V6 24V (916.C1) | 162 | 220 | 10-1996/10-2000 | |
| 3.0 V6 24V (916.C1B__) | 160 | 218 | 10-2000/10-2005 | |
| 3.2 V6 24V | 176 | 240 | 04-2003/10-2005 |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| FA-0240JM | 60603977 | Air Filter | ||||||
| FAA-126JM | 46409630 | Filter, cabin air | ||||||
| FO-036JM | 0060621890 | Oil Filter | ||||||
| Brake system | ||||||||
| 1310273 | Cable Pull, parking brake | |||||||
| 500079 | Brake Pad Set, disc brake | |||||||
| 500242 | Brake Pad Set, disc brake | |||||||
| 510012 | Brake Pad Set, disc brake | |||||||
| 600220C | Brake Disc | |||||||
| 610209C | Brake Disc | |||||||
| Engine Timing Control | ||||||||
| 6PK1078 | V-Ribbed Belt | |||||||
| Mounting | ||||||||
| GOJ999 | Holding Bracket, fuel pump | |||||||
| KK-0049JM | 1587565 | Wheel Bearing Kit | ||||||
| KK-0166JM | 4021000QAA | Wheel Bearing Kit | ||||||
| KK-0198JM | 51754196 | Wheel Hub | ||||||
| ZCJ1276G | Suspension Spring | |||||||
| ZCJ5220G | Suspension Spring | |||||||
| ZSJ02013 | Gas Spring, boot/cargo area | |||||||
| ZSJ02014 | Gas Spring, bonnet | |||||||
| Cooling System | ||||||||
| 33027 | Cap, radiator | |||||||
| 350204 | Water Pump, engine cooling | |||||||
| 380200 | Thermostat, coolant | |||||||
| 380201 | Thermostat, coolant | |||||||
| Engine | ||||||||
| 115012 | Cylinder Head Bolt Set | |||||||
| Electrics | ||||||||
| 05997 | Fuel Pump | |||||||
| 156914 | Washer Fluid Pump, window cleaning | |||||||
| 3U04 | Lambda Sensor | |||||||
| AL-168JM | 0046430531 | Alternator | ||||||
| BKR6EIX | 1UD418110 | Spark plug NGK | ||||||
| BKR6EKPA | 46449690 | Spark plug NGK | ||||||
| BKR6EP-13 | 9091901188 | Spark plug NGK | ||||||
| BKUR6ET | 101000033AA | Spark plug NGK | ||||||
| BKUR6ET/VL27 | Spark plug NGK V-LINE | |||||||
| BO-0223JM | 133861 | Ignition Coil | ||||||
| CMR7H | 1Y0A18110 | Spark plug NGK | ||||||
| CR8EIX | 9900069835CR8 | Spark plug NGK | ||||||
| IK20 | 0031591603 | Spark plug DENSO | ||||||
| IU24 | 0948200456 | Spark plug DENSO | ||||||
| K20TT | 1WT318110 | Spark plug DENSO | ||||||
| PFR6B | 0060569957 | Spark plug NGK | ||||||
| PK20PR-P8 | 06H905611 | Spark plug DENSO | ||||||
| PK20TR11 | 22401KA430 | Spark plug DENSO | ||||||
| PMR7A | 0046521530 | Spark plug NGK | ||||||
| SJF50 | Wiper Blade | |||||||
| SJF55 | Wiper Blade | |||||||
| Joints | ||||||||
| 620013 | Joint Kit, drive shaft | |||||||





