Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 1.0 | 40 | 54 | 02-2000/05-2001 | |
| 1.0 Campus Flex (CB32, CB3B, CB3V, CB3W, BB32, BB3B,... | 59 | 80 | 11-2012/12-2016 | |
| 1.2 | 44 | 60 | 03-1999/05-2001 | |
| 1.2 (B/CB0F, B/CB0A, B/CB10, B/CB1K, B/CB2D, B/CB2H) | 43 | 58 | 09-1998/02-2010 | |
| 1.2 16V (B/CB05) | 55 | 75 | 06-2001/08-2016 | |
| 1.2 LPG | 43 | 58 | 09-1998/06-2009 | |
| 1.4 (B/CB0C) | 55 | 75 | 09-1998/05-2005 | |
| 1.4 16V (B/CB0L) | 70 | 95 | 10-1999/09-2004 | |
| 1.4 16V (B/CB0P) | 72 | 98 | 02-2000/07-2008 | |
| 1.5 D | 50 | 68 | 08-2004/12-2012 | |
| 1.5 dCi | 74 | 100 | 10-2003/04-2005 | |
| 1.5 dCi | 59 | 80 | 06-2001/10-2003 | |
| 1.5 dCi | 47 | 64 | 06-2005/12-2010 | |
| 1.5 dCi | 42 | 57 | 06-2001/12-2006 | |
| 1.5 dCi (B/CB07) | 48 | 65 | 06-2001/07-2009 | |
| 1.5 dCi (B/CB08) | 60 | 82 | 06-2001/04-2005 | |
| 1.5 dCi (B/CB3N) | 62 | 84 | 02-2007/06-2009 | |
| 1.6 (B/CB0D) | 66 | 90 | 09-1998/05-2005 | |
| 1.6 16V | 82 | 112 | 03-1999/12-2008 | |
| 1.6 16V (CB0T, CB0H) | 79 | 107 | 09-1998/04-2005 | |
| 1.6 Flex | 81 | 110 | 11-2004/02-2009 | |
| 1.6 Flex | 81 | 110 | 05-2000/12-2006 | |
| 1.6 Hi-Flex | 86 | 117 | 01-2005/02-2010 | |
| 1.9 D | 48 | 65 | 02-2000/05-2001 | |
| 1.9 D (B/CB0E) | 47 | 64 | 09-1998/05-2005 | |
| 1.9 dTi (B/CB0U) | 59 | 80 | 12-1999/05-2005 | |
| 2.0 16V | 126 | 172 | 06-2001/05-2005 | |
| 2.0 16V Sport | 132 | 179 | 01-2004/04-2005 | |
| 2.0 16V Sport (CB0M) | 124 | 169 | 02-2000/06-2009 | |
| 3.0 V6 Sport (CB1A) | 166 | 226 | 11-2000/12-2002 | |
| 3.0 V6 Sport (CB1H, CB2S) | 187 | 254 | 12-2002/04-2005 |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 10595 | Oil Filter | |||||||
| 20117 | Air Filter | |||||||
| 20130 | Air Filter | |||||||
| 21NS12 | Filter, cabin air | |||||||
| 30120 | Fuel Filter | |||||||
| FA-117JM | 165461599R | Air Filter | ||||||
| FO-029JM | 09110718 | Oil Filter | ||||||
| Brake system | ||||||||
| 1310718 | Cable Pull, parking brake | |||||||
| 1310719 | Cable Pull, parking brake | |||||||
| 1310720 | Cable Pull, parking brake | |||||||
| 1310721 | Cable Pull, parking brake | |||||||
| 1310722 | Cable Pull, parking brake | |||||||
| 1310723 | Cable Pull, parking brake | |||||||
| 1310724 | Cable Pull, parking brake | |||||||
| 1310725 | Cable Pull, parking brake | |||||||
| 1310726 | Cable Pull, parking brake | |||||||
| 1310727 | Cable Pull, parking brake | |||||||
| 500037 | Brake Pad Set, disc brake | |||||||
| 510611 | Brake Pad Set, disc brake | |||||||
| 550712 | Brake Shoe Set | |||||||
| 550713 | Brake Shoe Set | |||||||
| 55117 | Brake Shoe Set | |||||||
| 560409C | Brake Drum | |||||||
| 560704C | Brake Drum | |||||||
| 600714C | Brake Disc | |||||||
| 60142C | Brake Disc | |||||||
| CAL035LJM | 440163 | Brake Caliper | ||||||
| CAL035RJM | 440164 | Brake Caliper | ||||||
| CAL052LJM | 4154200283 | Brake Caliper | ||||||
| CAL052RJM | 4154200383 | Brake Caliper | ||||||
| CAL1458LJM | 7701204846 | Brake Caliper | ||||||
| CAL1458RJM | 7701204847 | Brake Caliper | ||||||
| Clutch | ||||||||
| 90591 | Clutch Release Bearing | |||||||
| 92030 | Clutch Kit | |||||||
| 921051 | Clutch Kit | |||||||
| Engine Timing Control | ||||||||
| KJK1000 | Chain Kit, oil pump drive | |||||||
| KJT124 | Timing Belt Kit | |||||||
| Mounting | ||||||||
| 103113 | Inner Tie Rod | |||||||
| 106107 | Link/Coupling Rod, stabiliser bar | |||||||
| 111162L | Tie Rod End | |||||||
| 111162R | Tie Rod End | |||||||
| 1580706 | Control/Trailing Arm Kit, wheel suspension | |||||||
| 1590701 | Dust Cover Kit, shock absorber | |||||||
| 159118 | Dust Cover Kit, shock absorber | |||||||
| 159122 | Dust Cover Kit, shock absorber | |||||||
| 411001 | Wheel Bearing Kit | |||||||
| 421071 | Wheel Bearing Kit | |||||||
| 53100 | Ball Joint | |||||||
| 72112L | Control/Trailing Arm, wheel suspension | |||||||
| 72112R | Control/Trailing Arm, wheel suspension | |||||||
| GOJ1012 | Mounting, engine | |||||||
| GOJ144 | Bushing, stabiliser bar | |||||||
| GOJ145 | Mounting, control/trailing arm | |||||||
| MJ00391 | Shock Absorber | |||||||
| MJ00392 | Shock Absorber | |||||||
| MJ00395 | Shock Absorber | |||||||
| MJ00809 | Shock Absorber | |||||||
| SMJ0136 | Suspension Strut Support Mount | |||||||
| SMJ0136S | Suspension Strut Support Mount | |||||||
| SMJ0248 | Rolling Bearing, suspension strut support mount | |||||||
| SMJ0313 | Suspension Strut Support Mount | |||||||
| ZCJ2252C | Suspension Spring | |||||||
| ZCJ5209J | Suspension Spring | |||||||
| ZCJ5209X | Suspension Spring | |||||||
| ZCJ6965X | Suspension Spring | |||||||
| ZCJ90071 | Suspension Spring | |||||||
| ZSJ07036 | Gas Spring, boot/cargo area | |||||||
| Cooling System | ||||||||
| 33101 | Cap, radiator | |||||||
| 33102 | Cap, radiator | |||||||
| 38004 | Thermostat, coolant | |||||||
| 380703 | Thermostat, coolant | |||||||
| 380716 | Thermostat, coolant | |||||||
| 38125 | Thermostat, coolant | |||||||
| 38127 | Thermostat, coolant | |||||||
| RDA093072 | 2140000QAX | Radiator, engine cooling | ||||||
| Engine | ||||||||
| 122103 | Belt Pulley, crankshaft | |||||||
| 75101 | Throttle Body | |||||||
| Electrics | ||||||||
| 156916 | Washer Fluid Pump, window cleaning | |||||||
| 156917 | Washer Fluid Pump, window cleaning | |||||||
| 156919 | Washer Fluid Pump, window cleaning | |||||||
| 3U04 | Lambda Sensor | |||||||
| 78100 | Ignition Coil | |||||||
| AL-170JM | 02690301539 | Alternator | ||||||
| AL-184JM | 2310000QBC | Alternator | ||||||
| AL-190JM | 2310000Q0G | Alternator | ||||||
| AL-194JM | 2310000Q2H | Alternator | ||||||
| AL-216JM | 231008578R | Alternator | ||||||
| B103 | 1106500QAA | Glow plug HKT | ||||||
| BKR5EKUP | 1032705 | Spark plug NGK | ||||||
| BKR6EIX | 1UD418110 | Spark plug NGK | ||||||
| BKR6EKPA | 46449690 | Spark plug NGK | ||||||
| BKR6EKU | 003085V005000000 | Spark plug NGK | ||||||
| BKR6EP-13 | 9091901188 | Spark plug NGK | ||||||
| BKR6EQUP | 12121435956 | Spark plug NGK | ||||||
| BKR6EZ/VL38 | 46548478 | Spark plug NGK V-LINE | ||||||
| BKUR6ET | 101000033AA | Spark plug NGK | ||||||
| BKUR6ET/VL27 | Spark plug NGK V-LINE | |||||||
| CMR7H | 1Y0A18110 | Spark plug NGK | ||||||
| HJ-045 | Wiper Blade | |||||||
| HJ-053 | Wiper Blade | |||||||
| IK20 | 0031591603 | Spark plug DENSO | ||||||
| K20PR-U | 0031597803 | Spark plug DENSO | ||||||
| K20TT | 1WT318110 | Spark plug DENSO | ||||||
| K20TXR | 003085V005000000 | Spark plug DENSO | ||||||
| MT-177JM | 2330000QAA | Starter | ||||||
| SJF30 | Wiper Blade | |||||||
| SJF45 | Wiper Blade | |||||||
| SJF53 | Wiper Blade | |||||||
| SJX30C | Wiper Blade | |||||||
| SJX30R | Wiper Blade | |||||||
| SJX45C | Wiper Blade | |||||||
| SJX53C | Wiper Blade | |||||||
| SJX53S | Wiper Blade | |||||||
| Joints | ||||||||
| 620713 | Joint Kit, drive shaft | |||||||
| 62172 | Joint Kit, drive shaft | |||||||
| 660700 | Spider Assembly, drive shaft | |||||||
| 660701 | Spider Assembly, drive shaft | |||||||





