Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 0.9 Fire S 4 ruote motrici | 33 | 45 | 10-1980/04-1986 | |
| 1000 | 32 | 44 | 01-1986/04-1992 | |
| 1000 | 37 | 50 | 01-1985/12-1992 | |
| 1000 4x4 | 32 | 44 | 01-1986/07-1989 | |
| 1000 4x4 | 37 | 50 | 01-1986/12-1992 | |
| 1000 4x4 | 33 | 45 | 05-1986/12-1994 | |
| 1000 i.e. Cat. | 33 | 45 | 10-1987/08-1998 | |
| 1100 | 37 | 50 | 05-1991/12-1999 | |
| 1100 | 40 | 54 | 02-1995/09-2003 | |
| 1100 4x4 | 40 | 54 | 02-1995/07-2004 | |
| 1100 Trekking 4x4 | 37 | 50 | 10-1991/07-2004 | |
| 1300 D | 27 | 37 | 04-1986/12-1992 | |
| 650 | 22 | 30 | 01-1982/07-2004 | |
| 750 (141AA) | 25 | 34 | 01-1986/10-2003 | |
| 750 (141AI) | 25 | 34 | 01-1986/01-1995 | |
| 750 (141AM) Cat. | 25 | 34 | 01-1995/12-1997 | |
| 800 | 25 | 34 | 02-1981/12-1985 | |
| 900 | 33 | 45 | 10-1980/06-1994 | |
| 900 | 29 | 40 | 04-1992/12-1996 | |
| 950 | 35 | 48 | 09-1982/08-1983 | |
| 950 4x4 | 35 | 48 | 09-1983/12-1986 |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 30000 | Fuel Filter | |||||||
| 30301 | Fuel Filter | |||||||
| FA-0265JM | 2175105 | Air Filter | ||||||
| FC-301JM | 0014773801 | Fuel Filter | ||||||
| FO-047JM | 0003936608 | Oil Filter | ||||||
| Brake system | ||||||||
| 1310200 | Cable Pull, parking brake | |||||||
| 1310201 | Cable Pull, parking brake | |||||||
| 500052 | Brake Pad Set, disc brake | |||||||
| 550205 | Brake Shoe Set | |||||||
| 550251 | Brake Shoe Set | |||||||
| 550252 | Brake Shoe Set | |||||||
| 560201C | Brake Drum | |||||||
| 600248C | Brake Disc | |||||||
| CAL363LJM | 790909 | Brake Caliper | ||||||
| CAL363RJM | 790910 | Brake Caliper | ||||||
| CAL406LJM | 790909 | Brake Caliper | ||||||
| CAL406RJM | 790910 | Brake Caliper | ||||||
| Mounting | ||||||||
| 1590102 | Dust Cover Kit, shock absorber | |||||||
| 159219 | Dust Cover Kit, shock absorber | |||||||
| 63A20 | Dust Cover Kit, shock absorber | |||||||
| KK-0040JM | 021149002A | Wheel Hub | ||||||
| KK-0245JM | 028140301A | Wheel Hub | ||||||
| KK-0569JM | 028160302A | Wheel Hub | ||||||
| MJ00577 | Shock Absorber | |||||||
| MJ00612 | Shock Absorber | |||||||
| MJ00688 | Shock Absorber | |||||||
| MJ00689 | Shock Absorber | |||||||
| SMJ0326 | Suspension Strut Support Mount | |||||||
| ZCJ3382A | Suspension Spring | |||||||
| ZSJ02041 | Gas Spring, boot/cargo area | |||||||
| ZSJ02044 | Gas Spring, boot/cargo area | |||||||
| Cooling System | ||||||||
| 33026 | Cap, radiator | |||||||
| 350215 | Water Pump, engine cooling | |||||||
| Engine | ||||||||
| 16302148 | Bonnet Cable | |||||||
| Electrics | ||||||||
| 05W01 | Fuel Pump | |||||||
| 13200013 | Ignition Cable Kit | |||||||
| AL-124JM | 116760506000 | Alternator | ||||||
| AL-126JM | 0003934961 | Alternator | ||||||
| AL-127JM | 038522068A | Alternator | ||||||
| B104 | 12232248059 | Glow plug HKT | ||||||
| BP6H | 9993409691100 | Spark plug NGK | ||||||
| BPR6H/VL03 | 0948200302111 | Spark plug NGK V-LINE | ||||||
| BPR6HS | 0948200302111 | Spark plug NGK | ||||||
| BPR8HIX | 9079320103 | Spark plug NGK | ||||||
| HJ-040 | Wiper Blade | |||||||
| IWF20 | 4401547 | Spark plug DENSO | ||||||
| KH16TT | 5960F7 | Spark plug DENSO | ||||||
| LFR6C-11 | 596085 | Spark plug NGK | ||||||
| SJF40 | Wiper Blade | |||||||
| SJX33C | Wiper Blade | |||||||
| SJX40C | Wiper Blade | |||||||
| W20FPR-U | 03490184 | Spark plug DENSO | ||||||
| Joints | ||||||||
| 620002 | Joint Kit, drive shaft | |||||||





