Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 2.0 | 147 | 200 | 08-2016/ - | |
| 2.0 (952ACA25) | 206 | 280 | 08-2016/ - | |
| 2.0 Trazione integrale | 206 | 280 | 08-2016/ - | |
| 2.2 D (952AEM250, 952AEA250) | 118 | 160 | 08-2018/ - | |
| 2.2 D (952ALA25, 952AFM25) | 140 | 190 | 08-2018/ - | |
| 2.2 D Q4 (952AFA45M) | 132 | 180 | 04-2017/ - | |
| 2.2 D Q4 (952AFA45M) | 140 | 190 | 08-2018/ - | |
| 2.2 D Trazione integrale | 154 | 209 | 11-2016/ - | |
| 2.2 JTD | 100 | 136 | 10-2015/ - | |
| 2.2 JTD | 132 | 180 | 10-2015/ - | |
| 2.2 JTD | 110 | 150 | 10-2015/ - | |
| 2.9 | 375 | 510 | 10-2015/ - | |
| 2.9 (952AAM24) | 383 | 521 | 11-2019/ - | |
| 2.9 GTA (952AAM24) | 397 | 540 | 05-2020/ - |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 10010 | Oil Filter | |||||||
| 10801 | Oil Filter | |||||||
| 30025 | Fuel Filter | |||||||
| FA-0209JM | 0000050534420 | Air Filter | ||||||
| FAA-048JM | 68320112AA | Filter, cabin air | ||||||
| Brake system | ||||||||
| 500208 | Brake Pad Set, disc brake | |||||||
| 500250 | Brake Pad Set, disc brake | |||||||
| 510221 | Brake Pad Set, disc brake | |||||||
| 610205C | Brake Disc | |||||||
| Mounting | ||||||||
| KK-0483JM | 50533323 | Wheel Hub | ||||||
| KK-0494JM | 50533569 | Wheel Hub | ||||||
| MJ00928 | Shock Absorber | |||||||
| MJ00929 | Shock Absorber | |||||||
| ZSJ02102 | Gas Spring, boot/cargo area | |||||||
| ZSJ02103 | Gas Spring, bonnet | |||||||
| Cooling System | ||||||||
| 33043 | Cap, radiator | |||||||
| Electrics | ||||||||
| HJ-045 | Wiper Blade | |||||||
| HJ-060 | Wiper Blade | |||||||
| SJF45 | Wiper Blade | |||||||
| SJF60 | Wiper Blade | |||||||
| SJF60-45 | Wiper Blade | |||||||
| SJX45C | Wiper Blade | |||||||
| SJX60C | Wiper Blade | |||||||
| SJX60S | Wiper Blade | |||||||





