Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 0.9 | 63 | 86 | 02-2012/ - | |
| 0.9 | 48 | 65 | 02-2012/ - | |
| 0.9 | 59 | 80 | 11-2013/ - | |
| 0.9 4x4 | 63 | 86 | 09-2012/ - | |
| 0.9 Natural Power | 63 | 86 | 07-2012/ - | |
| 0.9 Natural Power | 59 | 80 | 01-2015/ - | |
| 1.0 Mild Hybrid (312PYD1B) | 51 | 69 | 01-2020/ - | |
| 1.2 | 51 | 69 | 02-2012/ - | |
| 1.2 LPG | 51 | 69 | 06-2012/ - | |
| 1.3 D Multijet | 55 | 75 | 02-2012/ - | |
| 1.3 D Multijet | 59 | 80 | 12-2015/ - | |
| 1.3 D Multijet 4x4 | 55 | 75 | 06-2012/ - | |
| 1.3 D Multijet 4x4 | 59 | 80 | 06-2014/ - |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 10022 | Oil Filter | |||||||
| FA-0226JM | 0000051772186 | Air Filter | ||||||
| FAA-003JM | 0000052126547 | Filter, cabin air | ||||||
| FO-022JM | 0055230822 | Oil Filter | ||||||
| Brake system | ||||||||
| 500228 | Brake Pad Set, disc brake | |||||||
| 600225C | Brake Disc | |||||||
| CAL114LJM | 51892823 | Brake Caliper | ||||||
| CAL114RJM | 51892824 | Brake Caliper | ||||||
| CAL115LJM | 0077365758 | Brake Caliper | ||||||
| CAL115RJM | 0077365759 | Brake Caliper | ||||||
| Clutch | ||||||||
| 1540241 | Cable Pull, clutch control | |||||||
| 92FI03 | Clutch Kit | |||||||
| Engine Timing Control | ||||||||
| 40011 | Timing Belt | |||||||
| 45019 | Tensioner, timing belt | |||||||
| 4PK670 | V-Ribbed Belt | |||||||
| KJT011 | Timing Belt Kit | |||||||
| Mounting | ||||||||
| 1060005 | Link/Coupling Rod, stabiliser bar | |||||||
| 1060019 | Link/Coupling Rod, stabiliser bar | |||||||
| 720250L | Control/Trailing Arm, wheel suspension | |||||||
| 720250R | Control/Trailing Arm, wheel suspension | |||||||
| KK-0041JM | 1570756 | Wheel Hub | ||||||
| KK-0144JM | 1541807 | Wheel Bearing Kit | ||||||
| MJ00818 | Shock Absorber | |||||||
| MJ00819 | Shock Absorber | |||||||
| MJ00825 | Shock Absorber | |||||||
| MJ00998 | Shock Absorber | |||||||
| ZCJ7129A | Suspension Spring | |||||||
| ZCJ90193 | Suspension Spring | |||||||
| ZSJ02096 | Gas Spring, boot/cargo area | |||||||
| Engine | ||||||||
| 115004 | Cylinder Head Bolt Set | |||||||
| 157FI14 | Oil Pump | |||||||
| VVTJ-0029 | Camshaft Adjuster | |||||||
| Electrics | ||||||||
| 1320209 | Ignition Cable Kit | |||||||
| 1320227 | Ignition Cable Kit | |||||||
| AL-105JM | 1202290 | Alternator | ||||||
| AL-153JM | 1202288 | Alternator | ||||||
| B122 | 01214032 | Glow plug HKT | ||||||
| B135 | 1214094 | Glow plug HKT | ||||||
| BO-0216JM | 138727 | Ignition Coil | ||||||
| BO-0216KJM | 1535713 | Ignition Coil | ||||||
| HJ-060 | Wiper Blade | |||||||
| SJF38 | Wiper Blade | |||||||
| SJF60 | Wiper Blade | |||||||
| SJX30R | Wiper Blade | |||||||
| SJX38C | Wiper Blade | |||||||
| SJX60C | Wiper Blade | |||||||
| SJX60S | Wiper Blade | |||||||
| Joints | ||||||||
| 620226 | Joint Kit, drive shaft | |||||||
| 620229 | Joint Kit, drive shaft | |||||||





