Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 1.4 16V (BA0D, BA1H, BA0W, BA10) | 70 | 95 | 03-1999/08-2003 | |
| 1.4 e (BA0E, BA0V) | 55 | 75 | 01-1996/08-2003 | |
| 1.4 Eco (BA0T) | 52 | 71 | 01-1996/03-1999 | |
| 1.6 16V | 81 | 110 | 11-2001/12-2004 | |
| 1.6 16V (BA11, BA04, BA0B, BA1J) | 79 | 107 | 03-1999/08-2002 | |
| 1.6 e (BA0F, BA0S) | 66 | 90 | 01-1996/03-1999 | |
| 1.6 i (BA0L) | 55 | 75 | 01-1996/03-1999 | |
| 1.6 LPG | 66 | 90 | 08-1995/03-1999 | |
| 1.6 LPG | 80 | 109 | 10-2000/08-2002 | |
| 1.8 16V (BA06, BA12, BA1A, BA1M, BA1R) | 85 | 115 | 01-2001/08-2003 | |
| 1.9 D | 69 | 94 | 04-1996/02-2001 | |
| 1.9 D Eco (B/SA0U, BA0A) | 47 | 64 | 01-1996/08-2003 | |
| 1.9 DCi | 77 | 105 | 03-1999/07-2003 | |
| 1.9 dCi (BA05, BA1F) | 75 | 102 | 02-2001/08-2003 | |
| 1.9 dT | 76 | 104 | 08-1998/10-1999 | |
| 1.9 dT (B/SA0K, B/SA0Y) | 66 | 90 | 01-1996/08-2003 | |
| 1.9 DTi | 60 | 82 | 02-2000/09-2000 | |
| 1.9 dTi (BA08, BA0N) | 72 | 98 | 03-1997/02-2001 | |
| 1.9 dTi (BA1U) | 59 | 80 | 02-2001/08-2003 | |
| 1.9 TDI | 69 | 94 | 09-1996/08-2003 | |
| 2.0 | 85 | 115 | 05-1998/05-2001 | |
| 2.0 16V (BA0H) | 108 | 147 | 07-1996/08-2003 | |
| 2.0 i | 80 | 109 | 03-1999/08-2003 | |
| 2.0 i (BA0G) | 84 | 114 | 01-1996/08-2003 |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 21NS12 | Filter, cabin air | |||||||
| 30120 | Fuel Filter | |||||||
| Brake system | ||||||||
| 500037 | Brake Pad Set, disc brake | |||||||
| 500039 | Brake Pad Set, disc brake | |||||||
| 510018 | Brake Pad Set, disc brake | |||||||
| 510611 | Brake Pad Set, disc brake | |||||||
| 550705 | Brake Shoe Set | |||||||
| 550722 | Brake Shoe Set | |||||||
| 560704C | Brake Drum | |||||||
| 60033C | Brake Disc | |||||||
| 60142C | Brake Disc | |||||||
| CAL035LJM | 440163 | Brake Caliper | ||||||
| CAL035RJM | 440164 | Brake Caliper | ||||||
| Clutch | ||||||||
| 90591 | Clutch Release Bearing | |||||||
| Engine Timing Control | ||||||||
| 6PK1153 | V-Ribbed Belt | |||||||
| 6PK1660 | V-Ribbed Belt | |||||||
| Mounting | ||||||||
| 1580704 | Control/Trailing Arm Kit, wheel suspension | |||||||
| 1590712 | Dust Cover Kit, shock absorber | |||||||
| 1590715 | Dust Cover Kit, shock absorber | |||||||
| 411001 | Wheel Bearing Kit | |||||||
| 421071 | Wheel Bearing Kit | |||||||
| 53100 | Ball Joint | |||||||
| MJ00410 | Shock Absorber | |||||||
| MJ00412 | Shock Absorber | |||||||
| MJ00436 | Shock Absorber | |||||||
| SMJ0246 | Suspension Strut Support Mount | |||||||
| SMJ0349 | Suspension Strut Support Mount | |||||||
| SMJ0349S | Suspension Strut Support Mount | |||||||
| ZCJ2270C | Suspension Spring | |||||||
| ZSJ07001 | Gas Spring, boot/cargo area | |||||||
| Cooling System | ||||||||
| 35538 | Water Pump, engine cooling | |||||||
| 38004 | Thermostat, coolant | |||||||
| 380402 | Thermostat, coolant | |||||||
| 380424 | Thermostat, coolant | |||||||
| 380601 | Thermostat, coolant | |||||||
| 38127 | Thermostat, coolant | |||||||
| Electrics | ||||||||
| 1320716 | Ignition Cable Kit | |||||||
| 1320719 | Ignition Cable Kit | |||||||
| 156917 | Washer Fluid Pump, window cleaning | |||||||
| 2201081 | Alternator | |||||||
| 3U04 | Lambda Sensor | |||||||
| AL-156JM | 12317519621 | Alternator | ||||||
| B087 | 110656F900 | Glow plug HKT | ||||||
| BO-0701JM | 7700854306 | Ignition Coil | ||||||
| BO-0902JM | 028915000B | Ignition Coil | ||||||
| BP5ES | 0021592203 | Spark plug NGK | ||||||
| BP6E | 0021594203 | Spark plug NGK | ||||||
| BP6E/VL04 | 0021594203 | Spark plug NGK V-LINE | ||||||
| BP6ES | 0021592403 | Spark plug NGK | ||||||
| BP6ESZ | 0031595703 | Spark plug NGK | ||||||
| BPR5ES | 0000188914 | Spark plug NGK | ||||||
| BPR5EY/VL09 | 0948200504 | Spark plug NGK V-LINE | ||||||
| BPR6EIX | 037018110 | Spark plug NGK | ||||||
| BPR6ES | 0000181690 | Spark plug NGK | ||||||
| HJ-050 | Wiper Blade | |||||||
| IGR6A11 | 99906910X9027 | Spark plug NGK | ||||||
| IW20 | 089220101783 | Spark plug DENSO | ||||||
| LPG2 | BY482BPR6E | Spark plug NGK | ||||||
| SJF45 | Wiper Blade | |||||||
| SJF50 | Wiper Blade | |||||||
| SJF55 | Wiper Blade | |||||||
| SJX50C | Wiper Blade | |||||||
| SJX50S | Wiper Blade | |||||||
| SJX53S | Wiper Blade | |||||||
| SJX55C | Wiper Blade | |||||||
| SJX55S | Wiper Blade | |||||||
| W20EPR-U | 025918110 | Spark plug DENSO | ||||||
| W20EP-U | 0021592403 | Spark plug DENSO | ||||||
| Joints | ||||||||
| 660400 | Spider Assembly, drive shaft | |||||||
| 660700 | Spider Assembly, drive shaft | |||||||
| 660701 | Spider Assembly, drive shaft | |||||||





