Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 1.5 T2 | 90 | 122 | 10-2015/03-2017 | |
| 1.6 DRIVe | 84 | 114 | 02-2011/12-2015 | |
| 2.0 AWD | 270 | 367 | 06-2015/05-2018 | |
| 2.0 BiFuel | 157 | 213 | 03-2014/12-2015 | |
| 2.0 D2 | 88 | 120 | 03-2015/05-2018 | |
| 2.0 D3 | 110 | 150 | 03-2015/05-2018 | |
| 2.0 D4 | 140 | 190 | 03-2015/05-2018 | |
| 2.0 D4 Drive-E Polestar | 147 | 200 | 03-2015/05-2018 | |
| 2.0 T | 149 | 203 | 07-2010/12-2012 | |
| 2.0 T | 132 | 180 | 01-2014/07-2018 | |
| 2.0 T4 | 140 | 190 | 03-2015/05-2018 | |
| 2.0 T5 | 162 | 220 | 01-2014/12-2017 | |
| 2.4 D5 | 158 | 215 | 04-2011/12-2015 | |
| 2.4 D5 AWD | 158 | 215 | 04-2011/12-2015 | |
| 2.4 D5 Hybrid AWD | 120 | 163 | 03-2015/05-2018 | |
| 2.4 D6 Plug in Hybrid AWD | 158 | 215 | 06-2012/12-2015 | |
| 2.4 Hybrid | 158 | 215 | 06-2012/12-2015 | |
| 2.4 Hybrid D6 Polestar AWD | 169 | 230 | 06-2012/12-2015 | |
| 3.0 T AWD | 258 | 351 | 04-2014/05-2018 | |
| D3 | 120 | 163 | 07-2010/12-2014 | |
| D3 | 100 | 136 | 05-2012/12-2015 | |
| D4 | 133 | 181 | 10-2013/12-2015 | |
| D4 AWD | 133 | 181 | 10-2013/12-2015 | |
| D4 AWD | 140 | 190 | 03-2015/05-2018 | |
| D4 Polestar AWD | 147 | 200 | 03-2015/05-2018 | |
| D4 Polestar AWD | 162 | 220 | 03-2015/05-2018 | |
| D5 | 151 | 205 | 07-2010/12-2011 | |
| D5 | 120 | 163 | 05-2012/12-2015 | |
| D5 | 169 | 230 | 04-2014/12-2015 | |
| D5 | 165 | 224 | 03-2015/05-2018 | |
| D5 AWD | 151 | 205 | 07-2010/12-2011 | |
| D5 AWD | 169 | 230 | 04-2014/12-2015 | |
| D6 Hybrid AWD | 162 | 220 | 03-2015/05-2018 | |
| T3 | 110 | 150 | 09-2010/12-2015 | |
| T3 | 112 | 152 | 03-2015/05-2018 | |
| T3 | 112 | 152 | 03-2015/05-2018 | |
| T4 | 132 | 180 | 09-2010/12-2015 | |
| T4F | 132 | 180 | 04-2011/12-2015 | |
| T5 | 177 | 241 | 09-2010/12-2014 | |
| T5 | 180 | 245 | 10-2013/12-2018 | |
| T5 | 176 | 240 | 08-2012/ - | |
| T5 | 157 | 214 | 10-2013/05-2018 | |
| T5 AWD | 179 | 243 | 07-2014/05-2018 | |
| T5 AWD | 187 | 254 | 04-2015/05-2018 | |
| T5 AWD | 183 | 249 | 03-2015/ - | |
| T5 Drive-E Polestar | 186 | 253 | 03-2015/07-2018 | |
| T5 Drive-E Polestar AWD | 186 | 253 | 03-2015/07-2018 | |
| T6 | 225 | 306 | 10-2013/12-2018 | |
| T6 | 224 | 305 | 07-2014/ - | |
| T6 AWD | 224 | 305 | 07-2010/12-2015 | |
| T6 AWD | 242 | 329 | 04-2014/12-2015 | |
| T6 AWD | 225 | 306 | 10-2013/12-2018 |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 21LR5 | Filter, cabin air | |||||||
| 30321 | Fuel Filter | |||||||
| FA-0312JM | 30723179 | Air Filter | ||||||
| FAA-034JM | 02C2Z32298 | Filter, cabin air | ||||||
| FAA-LR5JM | 30733894 | Filter, cabin air | ||||||
| FC-321JM | 1677518 | Fuel Filter | ||||||
| FO-026JM | 11427805978 | Oil Filter | ||||||
| FOE-139JM | 1610693780 | Oil Filter | ||||||
| FTJ078 | Hydraulic Filter, automatic transmission | |||||||
| Brake system | ||||||||
| 500349 | Brake Pad Set, disc brake | |||||||
| 50L00 | Brake Pad Set, disc brake | |||||||
| 51L05 | Brake Pad Set, disc brake | |||||||
| 600346C | Brake Disc | |||||||
| 60L05C | Brake Disc | |||||||
| 60L13C | Brake Disc | |||||||
| 610323C | Brake Disc | |||||||
| 610328C | Brake Disc | |||||||
| CAL055LJM | 1583140 | Brake Caliper | ||||||
| CAL055RJM | 1583139 | Brake Caliper | ||||||
| CAL270LJM | 1690469 | Brake Caliper | ||||||
| CAL270RJM | 1690468 | Brake Caliper | ||||||
| CAL328LJM | 36001375 | Brake Caliper | ||||||
| CAL328RJM | 36001377 | Brake Caliper | ||||||
| CAL454LJM | 1405504 | Brake Caliper | ||||||
| CAL454RJM | 1435001 | Brake Caliper | ||||||
| Engine Timing Control | ||||||||
| 6PK976 | V-Ribbed Belt | |||||||
| Mounting | ||||||||
| 103L08 | Inner Tie Rod | |||||||
| 1060014 | Link/Coupling Rod, stabiliser bar | |||||||
| 111L017L | Tie Rod End | |||||||
| 111L017R | Tie Rod End | |||||||
| 1590329 | Dust Cover Kit, shock absorber | |||||||
| 720306L | Control/Trailing Arm, wheel suspension | |||||||
| 720306R | Control/Trailing Arm, wheel suspension | |||||||
| KK-0214JM | 30736501 | Wheel Hub | ||||||
| KK-0312JM | 30666614 | Wheel Hub | ||||||
| MJ00546 | Shock Absorber | |||||||
| MJ01185 | Shock Absorber | |||||||
| MJ01186 | Shock Absorber | |||||||
| SMJ0138 | Suspension Strut Support Mount | |||||||
| SMJ0527S | Suspension Strut Support Mount | |||||||
| ZCJ3539A | Suspension Spring | |||||||
| ZCJ6264A | Suspension Spring | |||||||
| ZSJ03108 | Gas Spring, bonnet | |||||||
| ZSJ40047 | Gas Spring, boot/cargo area | |||||||
| Cooling System | ||||||||
| 33013 | Cap, radiator | |||||||
| 35339 | Water Pump, engine cooling | |||||||
| 38CI02 | Thermostat, coolant | |||||||
| Engine | ||||||||
| 115220 | Cylinder Head Bolt Set | |||||||
| 1500308 | EGR Valve | |||||||
| 157FO01 | Oil Pump | |||||||
| 157PE14 | Oil Pump | |||||||
| JPE10ES | Cylinder Head | |||||||
| Electrics | ||||||||
| 1610400 | Sensor, exhaust gas temperature | |||||||
| 1610600 | Sensor, exhaust gas temperature | |||||||
| AL-109JM | 06E903016P | Alternator | ||||||
| B123 | 12237806041 | Glow plug HKT | ||||||
| HJ-050 | Wiper Blade | |||||||
| HJ-065 | Wiper Blade | |||||||
| MT-162JM | 1687623 | Starter | ||||||
| PZ711 | 1612736680 | Glow plug HKT | ||||||
| SJF45 | Wiper Blade | |||||||
| SJF50 | Wiper Blade | |||||||
| SJF65 | Wiper Blade | |||||||
| SJF65-50 | Wiper Blade | |||||||
| SJX30R | Wiper Blade | |||||||
| SJX50C | Wiper Blade | |||||||
| SJX50S | Wiper Blade | |||||||
| SJX65C | Wiper Blade | |||||||
| SJX65S | Wiper Blade | |||||||
| Joints | ||||||||
| 620314 | Joint Kit, drive shaft | |||||||
| 620315 | Joint Kit, drive shaft | |||||||





