Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 0.9 | 63 | 86 | 07-2010/ - | |
| 0.9 | 48 | 65 | 09-2012/ - | |
| 0.9 | 59 | 80 | 12-2013/ - | |
| 0.9 | 44 | 60 | 12-2013/ - | |
| 0.9 | 77 | 105 | 10-2013/ - | |
| 1.0 Mild Hybrid (312.AYD1B) | 51 | 69 | 01-2020/ - | |
| 1.0 Mild Hybrid (312AYD1B) | 52 | 71 | 06-2021/ - | |
| 1.2 (312AXA1A) | 51 | 69 | 07-2007/ - | |
| 1.2 LPG | 51 | 69 | 12-2010/ - | |
| 1.3 D Multijet | 70 | 95 | 12-2009/ - | |
| 1.3 D Multijet | 57 | 78 | 06-2016/ - | |
| 1.3 D Multijet (312AXB1A) | 55 | 75 | 10-2007/ - | |
| 1.4 | 75 | 102 | 09-2008/ - | |
| 1.4 (312AXC1B, 312CXC1B) | 74 | 100 | 10-2007/ - | |
| 1.4 Abarth | 118 | 160 | 08-2008/ - | |
| 1.4 Abarth | 103 | 140 | 05-2010/ - | |
| 1.4 Turbo | 101 | 137 | 09-2013/ - | |
| ELECTRIC | 83 | 113 | 09-2012/ - | |
| Electric (EV) | 24 | 33 | 01-2010/ - |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 10022 | Oil Filter | |||||||
| 1GAS22S | Fuel Filter | |||||||
| 1GAS64 | Fuel Filter | |||||||
| FA-0226JM | 0000051772186 | Air Filter | ||||||
| FAA-003JM | 0000052126547 | Filter, cabin air | ||||||
| FAA-004JM | 1557375 | Filter, cabin air | ||||||
| FO-022JM | 0055230822 | Oil Filter | ||||||
| Brake system | ||||||||
| 1310253 | Cable Pull, parking brake | |||||||
| 1310254 | Cable Pull, parking brake | |||||||
| 500087 | Brake Pad Set, disc brake | |||||||
| 500094 | Brake Pad Set, disc brake | |||||||
| 500228 | Brake Pad Set, disc brake | |||||||
| 560200C | Brake Drum | |||||||
| 600225C | Brake Disc | |||||||
| 610200C | Brake Disc | |||||||
| CAL013LJM | 1820283 | Brake Caliper | ||||||
| CAL013RJM | 1820282 | Brake Caliper | ||||||
| Clutch | ||||||||
| 1540241 | Cable Pull, clutch control | |||||||
| 92FI03 | Clutch Kit | |||||||
| Engine Timing Control | ||||||||
| 40011 | Timing Belt | |||||||
| 45019 | Tensioner, timing belt | |||||||
| 4PK670 | V-Ribbed Belt | |||||||
| KJT011 | Timing Belt Kit | |||||||
| Mounting | ||||||||
| 1060005 | Link/Coupling Rod, stabiliser bar | |||||||
| 1060019 | Link/Coupling Rod, stabiliser bar | |||||||
| 1590208 | Dust Cover Kit, shock absorber | |||||||
| 720301L | Control/Trailing Arm, wheel suspension | |||||||
| 720301R | Control/Trailing Arm, wheel suspension | |||||||
| KK-0041JM | 1570756 | Wheel Hub | ||||||
| KK-0144JM | 1541807 | Wheel Bearing Kit | ||||||
| MJ00160 | Shock Absorber | |||||||
| MJ00161 | Shock Absorber | |||||||
| MJ00162 | Shock Absorber | |||||||
| MJ00625 | Shock Absorber | |||||||
| MJ00722 | Shock Absorber | |||||||
| MJ00724 | Shock Absorber | |||||||
| SG-0001JM | 10774862 | Steering Box | ||||||
| SG-0008JM | 1541354 | Steering Box | ||||||
| SMJ0137 | Suspension Strut Support Mount | |||||||
| ZSJ02065 | Gas Spring, boot/cargo area | |||||||
| Cooling System | ||||||||
| 33042 | Cap, radiator | |||||||
| 35015 | Water Pump, engine cooling | |||||||
| 38FI05 | Thermostat, coolant | |||||||
| Engine | ||||||||
| 115004 | Cylinder Head Bolt Set | |||||||
| 157FI14 | Oil Pump | |||||||
| VVTJ-0029 | Camshaft Adjuster | |||||||
| Electrics | ||||||||
| 1320209 | Ignition Cable Kit | |||||||
| 1320227 | Ignition Cable Kit | |||||||
| 1510201 | Sensor, wheel speed | |||||||
| AL-105JM | 1202290 | Alternator | ||||||
| AL-153JM | 1202288 | Alternator | ||||||
| BO-0216JM | 138727 | Ignition Coil | ||||||
| BO-0216KJM | 1535713 | Ignition Coil | ||||||
| HJ-035 | Wiper Blade | |||||||
| HJ-060 | Wiper Blade | |||||||
| MT-103JM | 1202291 | Starter | ||||||
| SJF35 | Wiper Blade | |||||||
| SJF60 | Wiper Blade | |||||||
| SJF60-35 | Wiper Blade | |||||||
| SJX30R | Wiper Blade | |||||||
| SJX38C | Wiper Blade | |||||||
| SJX60C | Wiper Blade | |||||||
| SJX60S | Wiper Blade | |||||||
| VXU22 | 0948200525 | Spark plug DENSO | ||||||
| ZKR7AI-8 | 55232360 | Spark plug NGK | ||||||





