Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 2.0 | 93 | 126 | 10-1996/05-2005 | |
| 2.3 | 103 | 140 | 10-1996/11-2002 | |
| 2.3 | 110 | 150 | 04-2003/08-2006 | |
| 2.3 D | 59 | 80 | 10-1995/04-1999 | |
| 2.3 D | 58 | 79 | 03-1993/04-1997 | |
| 2.3 TDiC Trazione integrale | 74 | 101 | 05-1997/10-2003 | |
| 2.9 D | 73 | 99 | 03-1996/11-1998 | |
| 2.9 TD | 88 | 120 | 04-1998/09-2007 | |
| 2.9 TD | 108 | 147 | 04-1998/12-2005 | |
| 3.2 | 162 | 220 | 06-1996/09-2004 |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 20980 | Air Filter | |||||||
| 21W5 | Filter, cabin air | |||||||
| 21W8 | Filter, cabin air | |||||||
| Brake system | ||||||||
| 50590 | Brake Pad Set, disc brake | |||||||
| 50997 | Brake Pad Set, disc brake | |||||||
| 51S01 | Brake Pad Set, disc brake | |||||||
| 60S00C | Brake Disc | |||||||
| CAL540LJM | 4841008000 | Brake Caliper | ||||||
| CAL540RJM | 4844008000 | Brake Caliper | ||||||
| Engine Timing Control | ||||||||
| 129925 | Deflection/Guide Pulley, V-ribbed belt | |||||||
| 6PK2105 | V-Ribbed Belt | |||||||
| Mounting | ||||||||
| 111S01 | Tie Rod End | |||||||
| 73S01 | Ball Joint | |||||||
| 73S02 | Ball Joint | |||||||
| MJSS000 | Shock Absorber | |||||||
| MJSS001 | Shock Absorber | |||||||
| Electrics | ||||||||
| B078 | 0011590001 | Glow plug HKT | ||||||
| B081 | 055124 | Glow plug HKT | ||||||
| HJ-045 | Wiper Blade | |||||||
| HJ-050 | Wiper Blade | |||||||
| SJF45 | Wiper Blade | |||||||
| SJF50 | Wiper Blade | |||||||
| SJX30R | Wiper Blade | |||||||
| SJX45C | Wiper Blade | |||||||
| SJX50C | Wiper Blade | |||||||
| SJX50S | Wiper Blade | |||||||





