Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 2.0 | 104 | 141 | 08-2004/ - | |
| 2.0 | 105 | 143 | 01-2010/03-2010 | |
| 2.0 | 125 | 170 | 09-2012/ - | |
| 2.0 | 123 | 167 | 09-2012/ - | |
| 2.0 | 116 | 158 | 09-2009/ - | |
| 2.0 4 ruote motrici | 104 | 141 | 08-2004/03-2010 | |
| 2.0 CRDi | 83 | 113 | 08-2004/03-2010 | |
| 2.0 CRDi | 103 | 140 | 01-2006/03-2010 | |
| 2.0 CRDi | 100 | 136 | 01-2006/ - | |
| 2.0 CRDi | 88 | 120 | 01-2007/03-2010 | |
| 2.0 CRDi | 110 | 150 | 01-2009/03-2010 | |
| 2.0 CRDi | 100 | 136 | 01-2006/03-2010 | |
| 2.0 CRDi 4 ruote motrici | 83 | 113 | 08-2004/03-2010 | |
| 2.0 CRDi 4 ruote motrici | 103 | 140 | 01-2006/03-2010 | |
| 2.0 CRDi 4 ruote motrici | 100 | 136 | 01-2006/ - | |
| 2.0 CRDi 4 ruote motrici | 88 | 120 | 01-2007/03-2010 | |
| 2.0 CRDi 4 ruote motrici | 110 | 150 | 01-2009/03-2010 | |
| 2.0 CRDi Trazione integrale | 100 | 136 | 01-2006/03-2010 | |
| 2.0 LPG | 104 | 141 | 06-2004/03-2010 | |
| 2.0 LPG Trazione integrale | 104 | 141 | 06-2009/03-2010 | |
| 2.0 Trazione integrale | 105 | 143 | 07-2005/11-2010 | |
| 2.4 | 131 | 178 | 09-2009/12-2011 | |
| 2.4 AWD | 129 | 175 | 09-2012/ - | |
| 2.4 AWD | 131 | 178 | 09-2011/ - | |
| 2.7 | 129 | 175 | 08-2004/12-2009 | |
| 2.7 4 ruote motrici | 129 | 175 | 08-2004/11-2010 |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 1ECO056 | Oil Filter | |||||||
| 20H12 | Air Filter | |||||||
| 30H11 | Fuel Filter | |||||||
| FTJ099 | Hydraulic Filter, automatic transmission | |||||||
| Brake system | ||||||||
| 120H05 | Repair Kit, brake caliper | |||||||
| 131H77L | Cable Pull, parking brake | |||||||
| 131H77R | Cable Pull, parking brake | |||||||
| 133H04 | Piston, brake caliper | |||||||
| 50H10 | Brake Pad Set, disc brake | |||||||
| 51K06 | Brake Pad Set, disc brake | |||||||
| 55K27 | Brake Shoe Set | |||||||
| 60H12C | Brake Disc | |||||||
| 61K10C | Brake Disc | |||||||
| 68H32 | Brake Master Cylinder | |||||||
| 69H06 | Holding Bracket, brake hose | |||||||
| 69H07 | Holding Bracket, brake hose | |||||||
| 69H13 | Holding Bracket, brake hose | |||||||
| 69H14 | Holding Bracket, brake hose | |||||||
| Clutch | ||||||||
| 70H24 | Clutch Pressure Plate | |||||||
| 90H09 | Clutch Release Bearing | |||||||
| 91H06 | Flywheel | |||||||
| 92H12 | Clutch Kit | |||||||
| 92H39 | Clutch Kit | |||||||
| 95H12 | Master Cylinder, clutch | |||||||
| 98H06 | Clutch Kit | |||||||
| 98H08 | Clutch Kit | |||||||
| Engine Timing Control | ||||||||
| 129H01 | Deflection/Guide Pulley, V-ribbed belt | |||||||
| 129H05 | Deflection/Guide Pulley, V-ribbed belt | |||||||
| 40H08 | Timing Belt | |||||||
| 45H23 | Tensioner, timing belt | |||||||
| 45H24 | Tensioner, timing belt | |||||||
| 6PK1515 | V-Ribbed Belt | |||||||
| KJTH08 | Timing Belt Kit | |||||||
| SKJH08 | Water Pump & Timing Belt Kit | |||||||
| Mounting | ||||||||
| 103H16 | Inner Tie Rod | |||||||
| 106H31 | Link/Coupling Rod, stabiliser bar | |||||||
| 106H32 | Link/Coupling Rod, stabiliser bar | |||||||
| 106K31 | Link/Coupling Rod, stabiliser bar | |||||||
| 111H16L | Tie Rod End | |||||||
| 111H16R | Tie Rod End | |||||||
| 159K00 | Dust Cover Kit, shock absorber | |||||||
| 159K02 | Dust Cover Kit, shock absorber | |||||||
| 420321 | Wheel Hub | |||||||
| 420531 | Wheel Hub | |||||||
| 72K19L | Control/Trailing Arm, wheel suspension | |||||||
| 72K19R | Control/Trailing Arm, wheel suspension | |||||||
| 73H14 | Ball Joint | |||||||
| GOJ2315 | Mounting, engine | |||||||
| GOJ4149 | Mounting, control/trailing arm | |||||||
| GOJH107 | Mounting, control/trailing arm | |||||||
| GOJH30 | Bushing, stabiliser bar | |||||||
| GOJH95 | Mounting, control/trailing arm | |||||||
| GOJK17 | Mounting, control/trailing arm | |||||||
| GOJK34 | Bushing, stabiliser bar | |||||||
| GOJK46 | Mounting, control/trailing arm | |||||||
| MJHY048 | Shock Absorber | |||||||
| MJHY049 | Shock Absorber | |||||||
| MJHY050 | Shock Absorber | |||||||
| MJHY051 | Shock Absorber | |||||||
| SMJ0063 | Suspension Strut Support Mount | |||||||
| SMJ0064 | Suspension Strut Support Mount | |||||||
| SMJ0065 | Suspension Strut Support Mount | |||||||
| ZCJ3119A | Suspension Spring | |||||||
| ZCJ6562C | Suspension Spring | |||||||
| Cooling System | ||||||||
| 33102 | Cap, radiator | |||||||
| 35H06 | Water Pump, engine cooling | |||||||
| 38H06 | Thermostat, coolant | |||||||
| CMP2030131 | 0K2KB61450 | Compressor, air conditioning | ||||||
| CND283029 | 976062E000 | Condenser, air conditioning | ||||||
| RDA283086 | 253102E500 | Radiator, engine cooling | ||||||
| Engine | ||||||||
| 115H00 | Cylinder Head Bolt Set | |||||||
| 150H05 | EGR Valve | |||||||
| 46H06 | Gasket, cylinder head | |||||||
| 48H01 | Gasket Kit, cylinder head | |||||||
| 6HY000 | Camshaft | |||||||
| 8KI002 | Crankshaft | |||||||
| Electrics | ||||||||
| 01H02 | Glow Plug | |||||||
| 130H01 | Alternator Freewheel Clutch | |||||||
| 151H15 | Sensor, wheel speed | |||||||
| 151H30 | Sensor, wheel speed | |||||||
| 151H50 | Sensor, wheel speed | |||||||
| 151H70 | Sensor, wheel speed | |||||||
| 152H00 | Sensor, camshaft position | |||||||
| 153H01 | Sensor, crankshaft pulse | |||||||
| 2C979 | Alternator | |||||||
| 3C967 | Starter | |||||||
| B110 | 0100226422 | Glow plug HKT | ||||||
| DG-173 | 3671027000 | Glow plug DENSO | ||||||
| HJ-040 | Wiper Blade | |||||||
| SJF40 | Wiper Blade | |||||||
| SJF60 | Wiper Blade | |||||||
| SJX30C | Wiper Blade | |||||||
| SJX40C | Wiper Blade | |||||||
| SJX60C | Wiper Blade | |||||||
| SJX60S | Wiper Blade | |||||||
| Joints | ||||||||
| 62H38 | Joint Kit, drive shaft | |||||||
| 63258 | Bellow Kit, drive shaft | |||||||
| 63277 | Bellow Kit, drive shaft | |||||||
| 63278 | Bellow Kit, drive shaft | |||||||
| 63290 | Bellow Kit, drive shaft | |||||||
| 63322 | Bellow Kit, drive shaft | |||||||





