Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 1.1 | 40 | 54 | 09-2003/ - | |
| 1.2 | 44 | 60 | 09-2003/ - | |
| 1.2 | 51 | 69 | 03-2010/08-2013 | |
| 1.2 4x4 | 44 | 60 | 10-2004/ - | |
| 1.2 4x4 | 51 | 69 | 04-2010/08-2013 | |
| 1.2 Bi-Power | 44 | 60 | 01-2007/12-2011 | |
| 1.2 LPG | 44 | 60 | 04-2009/ - | |
| 1.2 LPG | 51 | 69 | 11-2010/08-2013 | |
| 1.3 D 16V Multijet 4x4 | 55 | 75 | 09-2010/08-2013 | |
| 1.3 D Multijet | 51 | 70 | 09-2003/ - | |
| 1.3 D Multijet | 55 | 75 | 06-2006/08-2013 | |
| 1.3 D Multijet 4x4 | 51 | 70 | 10-2004/ - | |
| 1.4 | 74 | 100 | 10-2006/ - | |
| 1.4 8V Natural Power | 51 | 69 | 01-2010/ - | |
| 1.4 Bi-Power / Natural Power | 57 | 78 | 09-2010/08-2013 |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 10022 | Oil Filter | |||||||
| FA-0229JM | 51773404 | Air Filter | ||||||
| FAA-004JM | 1557375 | Filter, cabin air | ||||||
| FO-022JM | 0055230822 | Oil Filter | ||||||
| Brake system | ||||||||
| 500015 | Brake Pad Set, disc brake | |||||||
| 510013 | Brake Pad Set, disc brake | |||||||
| 600223C | Brake Disc | |||||||
| 610200C | Brake Disc | |||||||
| CAL051LJM | 4401P6 | Brake Caliper | ||||||
| CAL051RJM | 4401P7 | Brake Caliper | ||||||
| CAL237LJM | 51840582 | Brake Caliper | ||||||
| CAL237RJM | 51840583 | Brake Caliper | ||||||
| Clutch | ||||||||
| 92FI03 | Clutch Kit | |||||||
| Mounting | ||||||||
| 1060020 | Link/Coupling Rod, stabiliser bar | |||||||
| 1590208 | Dust Cover Kit, shock absorber | |||||||
| KK-0022JM | 46453887 | Wheel Hub | ||||||
| KK-0041JM | 1570756 | Wheel Hub | ||||||
| KK-0049JM | 1587565 | Wheel Bearing Kit | ||||||
| MJ00606 | Shock Absorber | |||||||
| MJ00607 | Shock Absorber | |||||||
| MJ00625 | Shock Absorber | |||||||
| SMJ0137 | Suspension Strut Support Mount | |||||||
| ZCJ2540H | Suspension Spring | |||||||
| ZCJ6324A | Suspension Spring | |||||||
| ZCJ90600 | Suspension Spring | |||||||
| ZSJ02040 | Gas Spring, boot/cargo area | |||||||
| Cooling System | ||||||||
| 33042 | Cap, radiator | |||||||
| 35015 | Water Pump, engine cooling | |||||||
| 350202 | Water Pump, engine cooling | |||||||
| 38FI06 | Thermostat, coolant | |||||||
| Engine | ||||||||
| 157FI09 | Oil Pump | |||||||
| 157FI14 | Oil Pump | |||||||
| Electrics | ||||||||
| 156920 | Washer Fluid Pump, window cleaning | |||||||
| AL-105JM | 1202290 | Alternator | ||||||
| AL-153JM | 1202288 | Alternator | ||||||
| BO-0202JM | 46777288 | Ignition Coil | ||||||
| BO-0216KJM | 1535713 | Ignition Coil | ||||||
| DCPR7E | 0948200488 | Spark plug NGK | ||||||
| DCPR8E-N | 46799928 | Spark plug NGK | ||||||
| HJ-040 | Wiper Blade | |||||||
| IXU22 | 0948200368 | Spark plug DENSO | ||||||
| MT-103JM | 1202291 | Starter | ||||||
| SJF40 | Wiper Blade | |||||||
| SJF55 | Wiper Blade | |||||||
| SJX30R | Wiper Blade | |||||||
| SJX40C | Wiper Blade | |||||||
| XU22EPR-U | 0948200448 | Spark plug DENSO | ||||||
| XU24EPR-U | 0948200378 | Spark plug DENSO | ||||||
| ZKR7A-10 | 551907880 | Spark plug NGK | ||||||
| Joints | ||||||||
| 620007 | Joint Kit, drive shaft | |||||||
| 660209 | Spider Assembly, drive shaft | |||||||





