Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 2.4 4x4 | 94 | 128 | 05-2002/ - | |
| 2.5 | 57 | 77 | 06-2003/10-2004 | |
| 2.5 | 56 | 76 | 10-2006/10-2012 | |
| 2.5 (TFR54H) | 58 | 79 | 07-2005/06-2012 | |
| 2.5 D | 74 | 101 | 10-2002/ - | |
| 2.5 D 4x4 | 74 | 101 | 05-2002/06-2012 | |
| 2.5 DiTD | 100 | 136 | 10-2006/06-2012 | |
| 2.5 DiTD | 85 | 116 | 10-2006/ - | |
| 2.5 DiTD (TFR86_, TFR54_) | 74 | 101 | 10-2002/06-2012 | |
| 2.5 DiTD 4x4 | 100 | 136 | 01-2007/06-2012 | |
| 2.5 DiTD 4x4 | 85 | 116 | 10-2006/06-2012 | |
| 3.0 (TFR85H) | 100 | 136 | 07-2009/12-2012 | |
| 3.0 4x4 (TFS85H) | 100 | 136 | 01-2008/12-2012 | |
| 3.0 D | 120 | 163 | 01-2007/06-2012 | |
| 3.0 D (TFR77H) | 88 | 120 | 06-2003/10-2004 | |
| 3.0 D (TFR85_) | 107 | 146 | 01-2004/06-2012 | |
| 3.0 D 4WD | 88 | 120 | 06-2003/10-2004 | |
| 3.0 D 4x4 | 120 | 163 | 01-2007/06-2012 | |
| 3.0 DiTD | 96 | 131 | 10-2002/ - | |
| 3.0 DiTD (TFR77H) | 96 | 131 | 10-2002/06-2012 | |
| 3.0 DiTD 4x4 | 96 | 131 | 05-2002/06-2012 | |
| 3.0 DiTD 4x4 | 100 | 136 | 06-2003/12-2012 | |
| 3.5 V6 24V 4x4 | 147 | 200 | 05-2002/ - |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 10912 | Oil Filter | |||||||
| 20913 | Air Filter | |||||||
| 21IS1 | Filter, cabin air | |||||||
| 21IS5 | Filter, cabin air | |||||||
| 30915 | Fuel Filter | |||||||
| 3ECO013 | Fuel Filter | |||||||
| Brake system | ||||||||
| 131913 | Cable Pull, parking brake | |||||||
| 50006 | Brake Pad Set, disc brake | |||||||
| 50509 | Brake Pad Set, disc brake | |||||||
| 50908 | Brake Pad Set, disc brake | |||||||
| 50914 | Brake Pad Set, disc brake | |||||||
| 55900 | Brake Shoe Set | |||||||
| 56903C | Brake Drum | |||||||
| 60921C | Brake Disc | |||||||
| 67906 | Wheel Brake Cylinder | |||||||
| 68908 | Brake Master Cylinder | |||||||
| Clutch | ||||||||
| 70905 | Clutch Pressure Plate | |||||||
| 80909 | Clutch Disc | |||||||
| 85904 | Slave Cylinder, clutch | |||||||
| 90903 | Clutch Release Bearing | |||||||
| 92912 | Clutch Kit | |||||||
| 95900 | Master Cylinder, clutch | |||||||
| 95913 | Master Cylinder, clutch | |||||||
| 95916 | Master Cylinder, clutch | |||||||
| Engine Timing Control | ||||||||
| KJK900 | Timing Chain Kit | |||||||
| Mounting | ||||||||
| 103911 | Inner Tie Rod | |||||||
| 106908L | Link/Coupling Rod, stabiliser bar | |||||||
| 106908R | Link/Coupling Rod, stabiliser bar | |||||||
| 106931 | Link/Coupling Rod, stabiliser bar | |||||||
| 111915 | Tie Rod End | |||||||
| 429021 | Wheel Bearing Kit | |||||||
| 73906 | Ball Joint | |||||||
| 73917 | Ball Joint | |||||||
| GOJ9033 | Mounting, engine | |||||||
| GOJ9034 | Mounting, engine | |||||||
| GOJ9077 | Mounting, control/trailing arm | |||||||
| GOJ918 | Bushing, leaf spring | |||||||
| GOJ919 | Bushing, leaf spring | |||||||
| GOJ943 | Mounting, control/trailing arm | |||||||
| MJ90008 | Shock Absorber | |||||||
| MJ90010 | Shock Absorber | |||||||
| SMJ0399 | Suspension Strut Support Mount | |||||||
| Cooling System | ||||||||
| 22106 | Thermostat, coolant | |||||||
| 35912 | Water Pump, engine cooling | |||||||
| 36903 | Clutch, radiator fan | |||||||
| Engine | ||||||||
| 122903 | Belt Pulley, crankshaft | |||||||
| 157-IS03 | Oil Pump | |||||||
| 3IS001 | Connecting Rod | |||||||
| 47910 | Gasket, cylinder head cover | |||||||
| 61623G5 | Crankshaft Bearing Set | |||||||
| 61623GP | Crankshaft Bearing Set | |||||||
| 6IS006 | Camshaft | |||||||
| 7IS003 | Rocker Arm, engine timing | |||||||
| JIS014S | Cylinder Head | |||||||
| Electrics | ||||||||
| 01904 | Glow Plug | |||||||
| 3U104 | Starter | |||||||
| PI175 | 8973260460 | Glow plug HKT | ||||||
| PI49 | 1214321 | Glow plug HKT | ||||||
| SJF53-48 | Wiper Blade | |||||||
| SJF55 | Wiper Blade | |||||||
| Joints | ||||||||
| 66902 | Joint, propshaft | |||||||





