Search by Vehicle
Choose the version for which you are looking for parts
| Version | KW | HP | Year | |
|---|---|---|---|---|
| 1.2 60 | 44 | 60 | 02-2000/10-2009 | |
| 1.2 Natural Power (188CXA1A) | 44 | 60 | 01-2003/12-2010 | |
| 1.3 JTD | 51 | 69 | 06-2003/10-2005 | |
| 1.9 D 60 | 44 | 60 | 02-2000/10-2009 | |
| 1.9 JTD | 63 | 86 | 02-2000/10-2009 |
| Avail. | Article | Oem | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| 21K21 | Filter, cabin air | |||||||
| FA-0242JM | 46552772 | Air Filter | ||||||
| FAA-014JM | 151110908010 | Filter, cabin air | ||||||
| FAA-105JM | 1511109080 | Filter, cabin air | ||||||
| FO-009JM | 1042175104 | Oil Filter | ||||||
| Brake system | ||||||||
| 1310225 | Cable Pull, parking brake | |||||||
| 500059 | Brake Pad Set, disc brake | |||||||
| 550218 | Brake Shoe Set | |||||||
| 550227 | Brake Shoe Set | |||||||
| 560200C | Brake Drum | |||||||
| 600230C | Brake Disc | |||||||
| CAL609LJM | 711790000 | Brake Caliper | ||||||
| CAL609RJM | 711789000 | Brake Caliper | ||||||
| Clutch | ||||||||
| 920209 | Clutch Kit | |||||||
| Engine Timing Control | ||||||||
| 45810 | Tensioner, timing belt | |||||||
| Mounting | ||||||||
| 1590208 | Dust Cover Kit, shock absorber | |||||||
| KK-0022JM | 46453887 | Wheel Hub | ||||||
| KK-0041JM | 1570756 | Wheel Hub | ||||||
| KK-0061JM | 332672 | Wheel Bearing Kit | ||||||
| KK-0295JM | 46423871 | Wheel Bearing Kit | ||||||
| MJ00187 | Shock Absorber | |||||||
| MJ00188 | Shock Absorber | |||||||
| SG-0018JM | 46747626 | Steering Box | ||||||
| SG-0019JM | 46843300 | Steering Box | ||||||
| SMJ0137 | Suspension Strut Support Mount | |||||||
| ZCJ1368G | Suspension Spring | |||||||
| ZCJ3562H | Suspension Spring | |||||||
| ZCJ6697C | Suspension Spring | |||||||
| ZSJ02031 | Gas Spring, boot/cargo area | |||||||
| ZSJ02032 | Gas Spring, boot/cargo area | |||||||
| Cooling System | ||||||||
| 33028 | Cap, radiator | |||||||
| 35818 | Water Pump, engine cooling | |||||||
| 380235 | Thermostat, coolant | |||||||
| VAR002JM | 46754205 | Water Tank, radiator | ||||||
| Engine | ||||||||
| 1500210 | EGR Valve | |||||||
| JFI03ES | Cylinder Head | |||||||
| Electrics | ||||||||
| 130803 | Alternator Freewheel Clutch | |||||||
| 156920 | Washer Fluid Pump, window cleaning | |||||||
| AL-103JM | 0046774430 | Alternator | ||||||
| AL-104JM | 46447117 | Alternator | ||||||
| AL-168JM | 0046430531 | Alternator | ||||||
| B092 | 1275580 | Glow plug HKT | ||||||
| B119 | 46530556 | Glow plug HKT | ||||||
| DG-129 | 46530556 | Glow plug DENSO | ||||||
| HJ-045 | Wiper Blade | |||||||
| HJ-055 | Wiper Blade | |||||||
| SJF45 | Wiper Blade | |||||||
| SJF55 | Wiper Blade | |||||||
| SJX45C | Wiper Blade | |||||||
| SJX45S | Wiper Blade | |||||||
| SJX53C | Wiper Blade | |||||||
| SJX55C | Wiper Blade | |||||||
| SJX55S | Wiper Blade | |||||||
| Joints | ||||||||
| 620003 | Joint Kit, drive shaft | |||||||





