Search By Code MJ40071
Part number: MJ40071
- Availability:
- Price:
- Description:Shock Absorber
- Fitting PositionRear Axle
- Shock Absorber TypeGas Pressure
- Shock Absorber DesignTelescopic Shock Absorber
- Shock Absorber SystemTwin-Tube
- Shock Absorber Mounting TypeTop pin
- Shock Absorber Mounting TypeBottom eye
- Barcode:8057333334281
- WARRANTY INFO:2 YEARS
- 436990 (OPEL)
- 436989 (OPEL)
- 436981 (OPEL)
- 436980 (OPEL)
- 13435303 (OPEL)
- 13435303 (VAUXHALL)
- 13435302 (OPEL)
- 13435302 (VAUXHALL)
- 13432674 (OPEL)
- 13432674 (VAUXHALL)
- 13432673 (OPEL)
- 13432673 (VAUXHALL)
- 013432673 (OPEL)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| OPEL CORSA E 1.0 | 85 | 998 | 3 | 09-2014/ - | B 10 XFT | Benzina | |
| OPEL CORSA E 1.0 | 66 | 998 | 3 | 09-2014/ - | B 10 XFL | Benzina | |
| OPEL CORSA E 1.2 | 51 | 1229 | 4 | 09-2014/ - | B 12 XEL | Benzina | |
| OPEL CORSA E 1.3 CDTI | 70 | 1248 | 4 | 09-2014/ - | B 13 DTE | Diesel | |
| OPEL CORSA E 1.3 CDTI | 55 | 1248 | 4 | 09-2014/ - | B 13 DTC | Diesel | |
| OPEL CORSA E 1.4 | 55 | 1398 | 4 | 09-2014/ - | B 14 XEJ | Benzina | |
| OPEL CORSA E 1.4 | 66 | 1398 | 4 | 09-2014/ - | B 14 XEL | Benzina | |
| OPEL CORSA E 1.4 LPG | 66 | 1398 | 4 | 03-2015/ - | Benzina/Gasauto (GPL) | ||
| OPEL CORSA E 1.4 LPG | 64 | 1398 | 4 | 11-2015/ - | Benzina/Gasauto (GPL) | ||
| OPEL CORSA E 1.4 Turbo | 110 | 1364 | 4 | 03-2015/ - | Benzina | ||
| OPEL CORSA E 1.4 Turbo | 74 | 1364 | 4 | 09-2014/06-2019 | B 14 NEJ | Benzina | |
| OPEL CORSA E Van 1.2 | 51 | 1229 | 4 | 01-2015/ - | Benzina | ||
| OPEL CORSA E Van 1.3 CDTI | 55 | 1248 | 4 | 01-2015/ - | Diesel | ||
| OPEL CORSA E Van 1.3 CDTI | 70 | 1248 | 4 | 09-2014/ - | Diesel | ||
| OPEL CORSA E Van 1.4 | 55 | 1398 | 4 | 09-2014/ - | Benzina | ||
| OPEL CORSA E Van 1.4 | 66 | 1398 | 4 | 09-2014/ - | Benzina | ||
| VAUXHALL CORSA Mk IV (E) 1.0 | 85 | 998 | 3 | 08-2014/ - | B 10 XFL | Benzina | |
| VAUXHALL CORSA Mk IV (E) 1.0 | 66 | 998 | 3 | 08-2014/ - | B 10 XFL | Benzina | |
| VAUXHALL CORSA Mk IV (E) 1.2 | 51 | 1229 | 4 | 08-2014/ - | B 12 XEL | Benzina | |
| VAUXHALL CORSA Mk IV (E) 1.3 CDTi | 70 | 1248 | 4 | 08-2014/ - | B 13 DTE | Diesel | |
| VAUXHALL CORSA Mk IV (E) 1.3 CDTi | 55 | 1248 | 4 | 08-2014/ - | B 13 DTC | Diesel | |
| VAUXHALL CORSA Mk IV (E) 1.4 | 66 | 1364 | 4 | 08-2014/ - | B 14 XEL | Benzina | |
| VAUXHALL CORSA Mk IV (E) 1.4 | 74 | 1364 | 4 | 08-2014/ - | B 14 NEL | Benzina | |
| VAUXHALL CORSA Mk IV (E) 1.4 | 55 | 1398 | 4 | 09-2014/ - | Benzina | ||
| VAUXHALL CORSA Mk IV (E) 1.4 | 110 | 1364 | 4 | 07-2015/ - | Benzina | ||
| VAUXHALL CORSAVAN Mk IV (E) (X15) 1.2 | 51 | 1229 | 4 | 10-2014/ - | Benzina | ||
| VAUXHALL CORSAVAN Mk IV (E) (X15) 1.3 CDTi | 70 | 1248 | 4 | 10-2014/ - | Diesel | ||
| VAUXHALL CORSAVAN Mk IV (E) (X15) 1.3 CDTi | 55 | 1248 | 4 | 10-2014/ - | Diesel | ||





