Search By Code KK-0472JM
Part number: KK-0472JM
- Availability:
- Price:
- Description:Wheel Hub
- Width [mm]68,9
- Outer Diameter [mm]87,3
- Rim Hole Number5
- Width 1 [mm]101,7
- Supplementary Article/Info 2with integrated ABS sensor
- Barcode:8057333384491
- WARRANTY INFO:2 YEARS
- 4241050042 (LEXUS)
- 4241050042 (TOYOTA)
- 4241050041 (LEXUS)
- 4241050040 (LEXUS)
- 4241050010 (LEXUS)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| LEXUS LC 500 | 350 | 4969 | 8 | 11-2016/ - | Benzina | ||
| LEXUS LC 500 (URZ100) | 341 | 4969 | 8 | 11-2018/ - | Benzina | ||
| LEXUS LC 500h (GWZ100_) | 264 | 3456 | 6 | 11-2017/ - | Benzina/Elettrico | ||
| LEXUS LS (_F5_) 350 (GSF50) | 232 | 3456 | 6 | 10-2018/ - | Benzina | ||
| LEXUS LS (_F5_) 350 (GSF50_) | 229 | 3456 | 6 | 10-2017/ - | Benzina | ||
| LEXUS LS (_F5_) 500 (VXFA50_) | 310 | 3445 | 6 | 10-2017/ - | Benzina | ||
| LEXUS LS (_F5_) 500 AWD (VXFA55_) | 310 | 3445 | 6 | 10-2017/ - | Benzina | ||
| LEXUS LS (_F5_) 500 AWD (VXFA55_) | 307 | 3445 | 6 | 12-2017/ - | Benzina | ||
| LEXUS LS (_F5_) 500h (GVF50) | 264 | 3456 | 6 | 11-2018/ - | Benzina/Elettrico | ||
| LEXUS LS (_F5_) 500h AWD (GVF55, GVF55_) | 264 | 3456 | 6 | 11-2017/ - | Benzina/Elettrico | ||
| LEXUS LS (UCF30) 460 | 280 | 4608 | 8 | 04-2006/ - | 1UR-FSE | Benzina | |
| LEXUS LS (UVF4_, USF4_) 460 | 255 | 4608 | 8 | 08-2006/ - | 1UR-FE | Benzina | |
| LEXUS LS (UVF4_, USF4_) 460 | 283 | 4608 | 8 | 12-2008/ - | 1UR-FSE | Benzina | |
| LEXUS LS (UVF4_, USF4_) 460 | 285 | 4608 | 8 | 09-2012/ - | 1UR-FSE | Benzina | |
| LEXUS LS (UVF4_, USF4_) 460 4WD (USF4_) | 280 | 4608 | 8 | 08-2006/ - | Benzina | ||
| LEXUS LS (UVF4_, USF4_) 460 AWD | 272 | 4608 | 8 | 09-2012/ - | 1UR-FSE | Benzina | |
| LEXUS LS (UVF4_, USF4_) 460 AWD | 270 | 4608 | 8 | 12-2008/ - | 1UR-FSE | Benzina | |
| LEXUS LS (UVF4_, USF4_) 460 AWD (USF45) | 283 | 4608 | 8 | 10-2009/ - | Benzina | ||
| LEXUS LS (UVF4_, USF4_) 600h AWD | 327 | 4968 | 8 | 09-2007/ - | Benzina/Elettrico | ||
| TOYOTA MIRAI (JPD2_) FCV (JPD20) | 134 | 0 | 11-2020/ - | Idrogeno | |||







