Search By Code FAA-041JM
Part number: FAA-041JM
- Availability:
- Price:
- Description:Filter, cabin air
- Filter typeActivated Carbon Filter
- Length [mm]217
- Width [mm]240
- Height [mm]32
- for OE number64 11 5 A4F F59
- Barcode:8057333309371
- WARRANTY INFO:2 YEARS
- 64115A547D9 (BMW)
- 64115A4FF59 (BMW)
- 5A06B97 (BMW)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| BMW 2 Active Tourer (U06) 216i | 90 | 1499 | 3 | 11-2022/ - | Benzina | ||
| BMW 2 Active Tourer (U06) 218d | 100 | 1995 | 4 | 06-2022/ - | Diesel | ||
| BMW 2 Active Tourer (U06) 218d | 110 | 1995 | 4 | 11-2021/ - | Diesel | ||
| BMW 2 Active Tourer (U06) 218i | 100 | 1499 | 3 | 11-2021/ - | Benzina | ||
| BMW 2 Active Tourer (U06) 220 d Mild Hybrid | 120 | 1995 | 4 | 07-2024/ - | Diesel/Elettrico | ||
| BMW 2 Active Tourer (U06) 220i Mild Hybrid | 125 | 1499 | 3 | 11-2021/ - | Benzina/Elettrico | ||
| BMW 2 Active Tourer (U06) 223 d Mild Hybrid xDrive | 155 | 1995 | 4 | 07-2022/ - | Diesel/Elettrico | ||
| BMW 2 Active Tourer (U06) 223i Mild Hybrid | 160 | 1998 | 4 | 11-2021/ - | Benzina/Elettrico | ||
| BMW 2 Active Tourer (U06) 223i Mild Hybrid xDrive | 160 | 1998 | 4 | 03-2022/ - | Benzina/Elettrico | ||
| BMW 2 Active Tourer (U06) 225e xDrive | 180 | 1499 | 3 | 11-2021/ - | Benzina/Elettrico | ||
| BMW 2 Active Tourer (U06) 230e xDrive | 240 | 1499 | 3 | 11-2021/ - | Benzina/Elettrico | ||
| BMW X1 (U11) iX1 eDrive 20 | 150 | 0 | 11-2023/ - | Elettrico | |||
| BMW X1 (U11) iX1 xDrive 30 | 200 | 0 | 11-2022/ - | Elettrico | |||
| BMW X1 (U11) iX1 xDrive 30 | 225 | 0 | 10-2023/ - | Elettrico | |||
| BMW X1 (U11) iX1 xDrive30 | 230 | 0 | 07-2022/ - | Elettrico | |||
| BMW X1 (U11) M35i xDrive | 221 | 1998 | 4 | 08-2023/ - | Benzina | ||
| BMW X1 (U11) sDrive 18 d | 100 | 1995 | 4 | 07-2022/ - | Diesel | ||
| BMW X1 (U11) sDrive 18 d | 110 | 1995 | 4 | 07-2022/ - | Diesel | ||
| BMW X1 (U11) sDrive 18 i | 100 | 1499 | 3 | 07-2022/ - | Benzina | ||
| BMW X1 (U11) sDrive 18 i | 115 | 1499 | 3 | 07-2022/ - | Benzina | ||
| BMW X1 (U11) sDrive 20 d Mild-Hybrid | 120 | 1995 | 4 | 07-2024/ - | Diesel/Elettrico | ||
| BMW X1 (U11) sDrive 20 i | 110 | 1499 | 3 | 11-2022/ - | Benzina | ||
| BMW X1 (U11) sDrive 20 i Mild-Hybrid | 125 | 1499 | 3 | 11-2022/ - | Benzina/Elettrico | ||
| BMW X1 (U11) xDrive 20 d Mild-Hybrid | 120 | 1995 | 4 | 11-2022/ - | Diesel/Elettrico | ||
| BMW X1 (U11) xDrive 23 d Mild-Hybrid | 155 | 1995 | 4 | 07-2022/ - | Diesel/Elettrico | ||
| BMW X1 (U11) xDrive 23 i Mild-Hybrid | 160 | 1998 | 4 | 07-2022/ - | Benzina/Elettrico | ||
| BMW X1 (U11) xDrive 25 e Plug-in-Hybrid | 180 | 1499 | 3 | 07-2022/ - | Benzina/Elettrico | ||
| BMW X1 (U11) xDrive 30 e Plug-in-Hybrid | 240 | 1499 | 3 | 07-2022/ - | Benzina/Elettrico | ||
| BMW X2 (U10) iX2 eDrive 20 | 150 | 0 | 03-2024/ - | Elettrico | |||
| BMW X2 (U10) iX2 xDrive 30 | 230 | 0 | 11-2023/ - | Elettrico | |||
| BMW X2 (U10) sDrive 16i | 90 | 1499 | 3 | 11-2023/ - | Benzina/Elettrico | ||
| BMW X2 (U10) sDrive 18 d | 110 | 1995 | 4 | 11-2023/ - | Diesel | ||
| BMW X2 (U10) sDrive 18i | 115 | 1499 | 3 | 11-2023/ - | Benzina/Elettrico | ||
| BMW X2 (U10) sDrive 20 d | 120 | 1995 | 4 | 07-2024/ - | Diesel/Elettrico | ||
| BMW X2 (U10) sDrive 20 i | 125 | 1499 | 3 | 11-2023/ - | Benzina/Elettrico | ||
| BMW X2 (U10) sDrive 25 i | 150 | 1998 | 4 | 11-2023/ - | Benzina/Elettrico | ||
| BMW X2 (U10) xDrive 20 d | 120 | 1995 | 4 | 03-2024/ - | Diesel/Elettrico | ||
| BMW X2 (U10) xDrive M35 i xDrive | 221 | 1998 | 4 | 11-2023/ - | Benzina | ||
| MINI MINI COUNTRYMAN (U25) 1.5 C | 125 | 1499 | 3 | 11-2023/ - | Benzina/Elettrico | ||
| MINI MINI COUNTRYMAN (U25) 2.0 John Cooper Works ALL4 | 221 | 1998 | 4 | 11-2023/ - | Benzina | ||
| MINI MINI COUNTRYMAN (U25) D | 120 | 1995 | 4 | 11-2023/ - | Diesel/Elettrico | ||
| MINI MINI COUNTRYMAN (U25) E | 150 | 0 | 03-2024/ - | Elettrico | |||
| MINI MINI COUNTRYMAN (U25) S ALL4 | 160 | 1998 | 4 | 11-2023/ - | Benzina/Elettrico | ||
| MINI MINI COUNTRYMAN (U25) SE ALL4 | 230 | 0 | 03-2024/ - | Elettrico | |||





