Search By Code BKR5E-11/VL33
Part number: BKR5E-11/VL33
- Availability:
- Price:
- Description:Spark plug NGK V-LINE
- Technical Information NumberNGK
- Barcode:8052553050720
- WARRANTY INFO:2 YEARS
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| DAEWOO REZZO/TACUMA (KLAU) 1.6 | 77 | 1598 | 4 | 09-2000/ - | A16DMS | Benzina | |
| DAEWOO REZZO/TACUMA (KLAU) 1.8 | 72 | 1761 | 4 | 09-2000/ - | A18DMS | Benzina | |
| DAIHATSU CUORE VI (L7_) 1.0 i (L701) | 41 | 989 | 3 | 10-1998/05-2003 | EJ-DE | Benzina | |
| HYUNDAI ACCENT I (X-3) 1.3 | 44 | 1341 | 4 | 10-1994/01-2000 | G4EH | Benzina | |
| HYUNDAI ACCENT I (X-3) 1.3 | 55 | 1341 | 4 | 10-1994/01-2000 | G4EH | Benzina | |
| HYUNDAI ACCENT I (X-3) 1.3 i 12V | 62 | 1341 | 4 | 10-1994/01-2000 | G4EH | Benzina | |
| HYUNDAI ACCENT I (X-3) 1.5 i 12V | 65 | 1495 | 4 | 10-1994/01-2000 | G4EK | Benzina | |
| HYUNDAI ACCENT I (X-3) 1.5 i 16V | 73 | 1495 | 4 | 12-1995/01-2000 | G4ER | Benzina | |
| HYUNDAI ACCENT II (LC) 1.3 | 61 | 1341 | 4 | 01-2000/ - | G4EA | Benzina | |
| HYUNDAI ACCENT II (LC) 1.3 | 55 | 1341 | 4 | 01-2000/11-2005 | G4EA | Benzina | |
| HYUNDAI ACCENT II (LC) 1.3 | 63 | 1341 | 4 | 01-2000/11-2005 | G4EA | Benzina | |
| HYUNDAI ACCENT II (LC) 1.5 | 75 | 1495 | 4 | 09-2000/11-2005 | G4EC-G | Benzina | |
| HYUNDAI ACCENT II (LC) 1.5 | 66 | 1495 | 4 | 01-2000/11-2005 | G4EB | Benzina | |
| HYUNDAI ACCENT II Tre volumi (LC) 1.5 | 66 | 1495 | 4 | 01-2000/11-2005 | G4EB | Benzina | |
| HYUNDAI ACCENT Tre volumi (X-3) 1.3 | 44 | 1341 | 4 | 10-1994/01-2000 | G4EH | Benzina | |
| HYUNDAI ACCENT Tre volumi (X-3) 1.3 | 55 | 1341 | 4 | 10-1994/01-2000 | G4EH | Benzina | |
| HYUNDAI ACCENT Tre volumi (X-3) 1.3 i 12V | 62 | 1341 | 4 | 10-1994/01-2000 | G4EH | Benzina | |
| HYUNDAI ACCENT Tre volumi (X-3) 1.5 i 12V | 65 | 1495 | 4 | 10-1994/01-2000 | G4EK | Benzina | |
| HYUNDAI ACCENT Tre volumi (X-3) 1.5 i 16V | 73 | 1495 | 4 | 10-1995/01-2000 | G4ER | Benzina | |
| HYUNDAI ATOS (MX) 1.0 i | 43 | 999 | 4 | 03-2001/07-2003 | G4HC-E | Benzina | |
| HYUNDAI ATOS PRIME (MX) 1.0 i | 40 | 999 | 4 | 08-1999/ - | G4HC | Benzina | |
| HYUNDAI COUPE (GK) 2.0 | 102 | 1975 | 4 | 03-2002/08-2009 | G4GC-G | Benzina | |
| HYUNDAI COUPE (GK) 2.0 GLS | 105 | 1975 | 4 | 02-2003/08-2009 | G4GC-G | Benzina | |
| HYUNDAI COUPE (RD) 1.6 16V | 85 | 1599 | 4 | 03-1998/04-2002 | G4GR | Benzina | |
| HYUNDAI COUPE (RD) 1.6 i 16V | 84 | 1599 | 4 | 12-1996/04-2002 | 4G61 | Benzina | |
| HYUNDAI COUPE (RD) 2.0 16V | 102 | 1975 | 4 | 08-1996/04-2002 | G4GF | Benzina | |
| HYUNDAI COUPE (RD) 2.0 16V | 99 | 1975 | 4 | 03-2001/04-2002 | G4DF | Benzina | |
| HYUNDAI ELANTRA (XD) 1.6 | 79 | 1599 | 4 | 06-2000/07-2006 | G4ED-G | Benzina | |
| HYUNDAI ELANTRA (XD) 1.8 | 97 | 1795 | 4 | 06-2000/07-2006 | G4BB | Benzina | |
| HYUNDAI ELANTRA (XD) 2.0 | 102 | 1975 | 4 | 06-2000/07-2006 | G4GC-G | Benzina | |
| HYUNDAI ELANTRA (XD) 2.0 | 105 | 1975 | 4 | 10-2003/07-2006 | G4GC | Benzina | |
| HYUNDAI ELANTRA (XD) 2.0 | 104 | 1975 | 4 | 06-2000/07-2006 | G4GC | Benzina | |
| HYUNDAI ELANTRA Tre volumi (XD) 1.6 | 79 | 1599 | 4 | 06-2000/07-2006 | G4ED-G | Benzina | |
| HYUNDAI ELANTRA Tre volumi (XD) 1.8 | 97 | 1795 | 4 | 06-2000/07-2006 | G4BB | Benzina | |
| HYUNDAI ELANTRA Tre volumi (XD) 2.0 | 102 | 1975 | 4 | 06-2000/07-2006 | G4GC-G | Benzina | |
| HYUNDAI ELANTRA Tre volumi (XD) 2.0 | 105 | 1975 | 4 | 10-2003/07-2006 | G4GC | Benzina | |
| HYUNDAI ELANTRA Tre volumi (XD) 2.0 | 104 | 1975 | 4 | 06-2000/07-2006 | G4GC | Benzina | |
| HYUNDAI GALLOPER I 3.0 V6 | 104 | 2972 | 6 | 08-1991/07-1998 | 6G72 | Benzina | |
| HYUNDAI GETZ (TB) 1.1 | 46 | 1086 | 4 | 09-2002/09-2005 | G4HD | Benzina | |
| HYUNDAI GETZ (TB) 1.3 | 60 | 1341 | 4 | 09-2002/03-2004 | G4EA | Benzina | |
| HYUNDAI GETZ (TB) 1.6 | 77 | 1599 | 4 | 09-2002/09-2005 | G4ED-G | Benzina | |
| HYUNDAI LANTRA II (J-2) 1.5 12V | 65 | 1495 | 4 | 12-1996/09-2000 | G4EK | Benzina | |
| HYUNDAI LANTRA II (J-2) 1.6 16V | 84 | 1599 | 4 | 11-1995/09-2000 | 4G61 | Benzina | |
| HYUNDAI LANTRA II (J-2) 1.6 i | 66 | 1599 | 4 | 11-1995/09-2000 | G4GR | Benzina | |
| HYUNDAI LANTRA II (J-2) 1.8 16V | 94 | 1795 | 4 | 11-1995/09-2000 | G4GM | Benzina | |
| HYUNDAI LANTRA II (J-2) 2.0 16V | 102 | 1975 | 4 | 08-1996/09-2000 | G4GF | Benzina | |
| HYUNDAI LANTRA II Wagon (J-2) 1.5 12V | 65 | 1495 | 4 | 04-1997/10-2000 | G4EK | Benzina | |
| HYUNDAI LANTRA II Wagon (J-2) 1.6 16V | 84 | 1599 | 4 | 02-1996/10-2000 | 4G61 | Benzina | |
| HYUNDAI LANTRA II Wagon (J-2) 1.6 i | 66 | 1599 | 4 | 02-1996/10-2000 | G4GR | Benzina | |
| HYUNDAI LANTRA II Wagon (J-2) 1.8 16V | 94 | 1795 | 4 | 02-1996/10-2000 | G4GM | Benzina | |
| HYUNDAI LANTRA II Wagon (J-2) 2.0 16V | 102 | 1975 | 4 | 11-1995/10-2000 | G4GF | Benzina | |
| HYUNDAI MATRIX (FC) 1.6 | 76 | 1599 | 4 | 06-2001/08-2010 | G4ED-G | Benzina | |
| HYUNDAI MATRIX (FC) 1.8 | 90 | 1795 | 4 | 06-2001/08-2010 | G4GB-G | Benzina | |
| HYUNDAI S COUPE (SLC) 1.5 i | 65 | 1495 | 4 | 04-1992/05-1996 | G4EK | Benzina | |
| INFINITI QX4 3.3 | 125 | 3275 | 6 | 01-1997/ - | VG33E | Benzina | |
| MAZDA 323 F V (BA) 1.5 16V | 65 | 1489 | 4 | 07-1994/09-1998 | Z5-DE | Benzina | |
| MAZDA 323 F VI (BJ) 1.4 | 53 | 1324 | 4 | 01-2001/05-2004 | B3 (16V) | Benzina | |
| MAZDA 323 F VI (BJ) 1.4 16V | 54 | 1324 | 4 | 09-1998/01-2001 | B3 ME | Benzina | |
| MAZDA 323 F VI (BJ) 1.5 16V | 65 | 1498 | 4 | 09-1998/01-2001 | ZL05 | Benzina | |
| MAZDA 323 F VI (BJ) 1.9 16V | 84 | 1840 | 4 | 09-1998/01-2001 | FP | Benzina | |
| MAZDA 323 P V (BA) 1.5 16V | 65 | 1489 | 4 | 10-1996/09-1998 | Z5-DE | Benzina | |
| MAZDA 323 S VI (BJ) 1.4 | 53 | 1324 | 4 | 01-2001/05-2004 | B3 (16V) | Benzina | |
| MAZDA 323 S VI (BJ) 1.4 16V | 54 | 1324 | 4 | 09-1998/01-2001 | B3 ME | Benzina | |
| MAZDA 323 S VI (BJ) 1.5 16V | 65 | 1498 | 4 | 09-1998/01-2001 | ZL05 | Benzina | |
| MAZDA MX-3 (EC) 1.6 i | 65 | 1598 | 4 | 05-1991/10-1993 | B69 | Benzina | |
| MAZDA MX-3 (EC) 1.8 i V6 | 98 | 1845 | 6 | 01-1992/01-1994 | K819 | Benzina | |
| MAZDA MX-3 (EC) 1.8 i V6 | 95 | 1845 | 6 | 01-1994/10-1997 | K838 | Benzina | |
| MAZDA MX-5 II (NB) 1.6 16V | 81 | 1598 | 4 | 05-1998/10-2005 | B6D | Benzina | |
| MAZDA MX-5 II (NB) 1.8 16V | 103 | 1840 | 4 | 05-1998/10-2005 | BP-ZE | Benzina | |
| MAZDA MX-5 II (NB) 1.9 16V | 107 | 1840 | 4 | 11-2000/10-2005 | BPD | Benzina | |
| MAZDA MX-5 II (NB) 1.9 16V | 102 | 1840 | 4 | 11-2000/10-2005 | BPD | Benzina | |
| MAZDA MX-6 (GE) 2.0 | 85 | 1991 | 4 | 02-1992/02-1997 | FS | Benzina | |
| MAZDA PREMACY (CP) 1.9 | 84 | 1840 | 4 | 07-1999/03-2005 | FP | Benzina | |
| MAZDA PREMACY (CP) 2.0 | 96 | 1991 | 4 | 11-2001/03-2005 | FS7E | Benzina | |
| MAZDA XEDOS 6 (CA) 1.6 16V | 79 | 1598 | 4 | 04-1994/10-1999 | B6 | Benzina | |
| MAZDA XEDOS 6 (CA) 1.6 16V | 83 | 1598 | 4 | 01-1992/03-1994 | B69 | Benzina | |
| MAZDA XEDOS 9 (TA) 2.5 V6 | 120 | 2497 | 6 | 07-2000/09-2002 | KL | Benzina | |
| MITSUBISHI ECLIPSE II (D3_A) 2400 GS 16V | 105 | 2389 | 4 | 09-1998/04-1999 | 4G64 (16V) | Benzina | |
| MITSUBISHI L 300 Autobus (P0_W, P1_W, P2_W) 2.0 (P00W) | 83 | 1997 | 4 | 06-1994/10-1998 | 4G63 (DOHC 16V) | Benzina | |
| MITSUBISHI L 300 Pianale piatto/Telaio (P1_T ) 2.0 (P13T) | 85 | 1997 | 4 | 07-1994/04-2000 | 4G63 (DOHC 16V) | Benzina | |
| MITSUBISHI LANCER V (CB/D_A) 1.6 | 66 | 1597 | 4 | 02-1994/12-1996 | 4G92 (SOHC 16V) | Benzina | |
| MITSUBISHI LANCER VI (CJ-CP_) 1.6 16V (CK4A) | 66 | 1597 | 4 | 12-1995/08-2003 | 4G92 (SOHC 16V) | Benzina | |
| MITSUBISHI SPACE GEAR (PA/B/D_V/W) 2.0 16V (PA3V/W, PB3V) | 85 | 1997 | 4 | 05-1995/05-2000 | 4G63 (DOHC 16V) | Benzina | |
| MITSUBISHI SPACE GEAR (PA/B/D_V/W) 2.4 i 4x4 (PD4V/W) | 97 | 2351 | 4 | 05-1995/05-2000 | 4G64 (16V) | Benzina | |
| MITSUBISHI SPACE STAR (DG_A) 1.3 16V | 63 | 1299 | 4 | 06-1998/12-2004 | 4G13 (16V) | Benzina | |
| MITSUBISHI SPACE STAR (DG_A) 1.3 16V | 61 | 1299 | 4 | 12-1998/12-2004 | 4G13 (16V) | Benzina | |
| NISSAN ALMERA II (N16) 1.5 | 66 | 1498 | 4 | 07-2000/11-2006 | QG15DE | Benzina | |
| NISSAN ALMERA II (N16) 1.8 | 84 | 1769 | 4 | 07-2000/11-2002 | QG18DE | Benzina | |
| NISSAN ALMERA II Hatchback (N16) 1.5 | 66 | 1498 | 4 | 03-2000/11-2006 | QG15DE | Benzina | |
| NISSAN ALMERA II Hatchback (N16) 1.8 | 84 | 1769 | 4 | 01-2000/11-2002 | QG18DE | Benzina | |
| NISSAN ALMERA TINO (V10) 1.8 | 84 | 1769 | 4 | 08-2000/02-2006 | QG18DE | Benzina | |
| NISSAN MICRA II (K11) 1.0 i 16V | 40 | 998 | 4 | 08-1992/07-2000 | CG10DE | Benzina | |
| NISSAN MICRA II (K11) 1.0 i 16V | 44 | 998 | 4 | 07-2000/02-2003 | CG10DE | Benzina | |
| NISSAN MICRA II (K11) 1.3 i 16V | 55 | 1275 | 4 | 08-1992/09-2000 | CG13DE | Benzina | |
| NISSAN MICRA II (K11) 1.4 i 16V | 60 | 1348 | 4 | 09-2000/02-2003 | CGA3DE | Benzina | |
| NISSAN PRIMERA (P11) 1.6 16V | 78 | 1597 | 4 | 06-1996/12-2001 | QG16DE | Benzina | |
| NISSAN PRIMERA (P11) 1.8 16V | 84 | 1769 | 4 | 08-1999/12-2001 | QG18DE | Benzina | |
| NISSAN PRIMERA Hatchback (P11) 1.6 16V | 78 | 1597 | 4 | 09-2000/07-2002 | QG16DE | Benzina | |
| NISSAN PRIMERA Traveller (WP11) 1.8 16V | 84 | 1769 | 4 | 08-1999/12-2001 | QG18DE | Benzina | |
| SUBARU VIVIO 660 4WD | 32 | 658 | 4 | 03-1992/10-1995 | EN07E | Benzina | |





