Search By Code 720303R
Part number: 720303R
- Availability:
- Price:
- Description:Control/Trailing Arm, wheel suspension
- Fitting PositionFront Axle Right
- Fitting PositionLower
- paired article number
- Barcode:8052553242460
- WARRANTY INFO:2 YEARS
- 2173539 (FORD)
- 1866068 (FORD)
- 1865173 (FORD)
- 1865168 (FORD)
- 1857345 (FORD)
- 1742265 (FORD)
- 1709457 (FORD)
- 1702970 (FORD)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| FORD C-MAX II 1.0 EcoBoost | 92 | 998 | 3 | 10-2012/06-2019 | M1DA | Benzina | |
| FORD C-MAX II 1.0 EcoBoost | 74 | 998 | 3 | 10-2012/06-2019 | M2DA | Benzina | |
| FORD C-MAX II 1.6 | 63 | 1596 | 4 | 12-2010/06-2019 | XTDA | Benzina | |
| FORD C-MAX II 1.6 | 77 | 1596 | 4 | 12-2010/06-2019 | IQDA | Benzina | |
| FORD C-MAX II 1.6 | 92 | 1596 | 4 | 12-2010/06-2019 | PNDA | Benzina | |
| FORD C-MAX II 1.6 EcoBoost | 134 | 1596 | 4 | 12-2010/06-2019 | JTDA | Benzina | |
| FORD C-MAX II 1.6 EcoBoost | 110 | 1596 | 4 | 12-2010/06-2019 | JQDA | Benzina | |
| FORD C-MAX II 1.6 Flexifuel | 88 | 1596 | 4 | 02-2011/06-2019 | MUDA | Flexfuel | |
| FORD C-MAX II 1.6 LPG | 88 | 1596 | 4 | 02-2012/06-2019 | MUDA | Benzina/Gasauto (GPL) | |
| FORD C-MAX II 1.6 LPG | 86 | 1596 | 4 | 02-2012/06-2019 | MUDA | Benzina/Gasauto (GPL) | |
| FORD C-MAX II 1.6 TDCi | 70 | 1560 | 4 | 12-2010/06-2019 | T3DA | Diesel | |
| FORD C-MAX II 1.6 TDCi | 85 | 1560 | 4 | 12-2010/06-2019 | T1DA | Diesel | |
| FORD C-MAX II 2.0 TDCi | 103 | 1997 | 4 | 04-2010/06-2019 | UFDB | Diesel | |
| FORD C-MAX II 2.0 TDCi | 85 | 1997 | 4 | 02-2011/06-2019 | TYDA | Diesel | |
| FORD C-MAX II 2.0 TDCi | 120 | 1997 | 4 | 12-2010/06-2019 | TXDB | Diesel | |
| FORD C-MAX II 2.0 TDCi | 100 | 1997 | 4 | 02-2011/06-2019 | UKDB | Diesel | |
| FORD C-MAX II Van 1.0 EcoBoost | 74 | 998 | 3 | 10-2012/06-2019 | M2DA | Benzina | |
| FORD C-MAX II Van 1.0 EcoBoost | 92 | 998 | 3 | 10-2012/06-2019 | M1DA | Benzina | |
| FORD C-MAX II Van 1.6 EcoBoost | 110 | 1596 | 4 | 12-2010/06-2019 | JQDA | Benzina | |
| FORD C-MAX II Van 1.6 TDCi | 85 | 1997 | 4 | 02-2011/06-2019 | TYDA | Diesel | |
| FORD C-MAX II Van 1.6 TDCi | 85 | 1560 | 4 | 12-2010/06-2019 | T1DA | Diesel | |
| FORD C-MAX II Van 1.6 TDCi | 70 | 1560 | 4 | 12-2010/06-2019 | T3DA | Diesel | |
| FORD C-MAX II Van 2.0 TDCi | 120 | 1997 | 4 | 12-2010/06-2019 | TXDB | Diesel | |
| FORD C-MAX II Van 2.0 TDCi | 103 | 1997 | 4 | 02-2011/06-2019 | UFDB | Diesel | |
| FORD FOCUS III 1.0 EcoBoost | 74 | 998 | 3 | 02-2012/12-2017 | M2DA | Benzina | |
| FORD FOCUS III 1.0 EcoBoost | 92 | 998 | 3 | 02-2012/12-2017 | M1DA | Benzina | |
| FORD FOCUS III 1.5 EcoBoost | 134 | 1499 | 4 | 09-2014/12-2017 | M9DA | Benzina | |
| FORD FOCUS III 1.5 EcoBoost | 110 | 1499 | 4 | 09-2014/12-2017 | M8DA | Benzina | |
| FORD FOCUS III 1.5 TDCi | 70 | 1499 | 4 | 09-2014/12-2017 | XXDA | Diesel | |
| FORD FOCUS III 1.5 TDCi | 88 | 1499 | 4 | 09-2014/12-2017 | XWDA | Diesel | |
| FORD FOCUS III 1.5 TDCi ECOnetic | 77 | 1499 | 4 | 09-2014/12-2017 | XXDB | Diesel | |
| FORD FOCUS III 1.6 | 92 | 1596 | 4 | 07-2010/12-2017 | PNDA | Benzina | |
| FORD FOCUS III 1.6 | 77 | 1596 | 4 | 07-2010/05-2018 | IQDB | Benzina | |
| FORD FOCUS III 1.6 EcoBoost | 134 | 1596 | 4 | 07-2010/06-2014 | JTDA | Benzina | |
| FORD FOCUS III 1.6 EcoBoost | 110 | 1596 | 4 | 07-2010/06-2014 | JQDA | Benzina | |
| FORD FOCUS III 1.6 Flexifuel | 88 | 1596 | 4 | 07-2010/ - | MUDA | Flexfuel | |
| FORD FOCUS III 1.6 Flexifuel | 110 | 1596 | 4 | 07-2013/ - | Benzina/Etanolo | ||
| FORD FOCUS III 1.6 LPG | 86 | 1596 | 4 | 02-2012/ - | MUDA | Benzina/Gasauto (GPL) | |
| FORD FOCUS III 1.6 LPG | 88 | 1596 | 4 | 02-2012/ - | MUDA | Benzina | |
| FORD FOCUS III 1.6 TDCi | 85 | 1560 | 4 | 07-2010/12-2017 | T1DA | Diesel | |
| FORD FOCUS III 1.6 TDCi | 70 | 1560 | 4 | 07-2010/12-2017 | T3DA | Diesel | |
| FORD FOCUS III 1.6 TDCi ECOnetic | 77 | 1560 | 4 | 05-2012/ - | NGDA | Diesel | |
| FORD FOCUS III 1.6 Ti | 63 | 1596 | 4 | 08-2011/12-2017 | XTDA | Benzina | |
| FORD FOCUS III 2.0 | 110 | 1999 | 4 | 10-2013/12-2017 | Benzina | ||
| FORD FOCUS III 2.0 GDi | 125 | 1999 | 4 | 08-2011/ - | MGDA | Benzina | |
| FORD FOCUS III 2.0 ST | 184 | 1999 | 4 | 07-2012/12-2017 | R9DA | Benzina | |
| FORD FOCUS III 2.0 TDCi | 136 | 1997 | 4 | 11-2014/12-2017 | Diesel | ||
| FORD FOCUS III 2.0 TDCi | 110 | 1997 | 4 | 11-2014/12-2017 | Diesel | ||
| FORD FOCUS III 2.0 TDCi | 100 | 1997 | 4 | 07-2010/06-2014 | UKDB | Diesel | |
| FORD FOCUS III 2.0 TDCi | 120 | 1997 | 4 | 07-2010/06-2014 | TXDB | Diesel | |
| FORD FOCUS III 2.0 TDCi | 103 | 1997 | 4 | 07-2010/06-2014 | UFDB | Diesel | |
| FORD FOCUS III 2.0 TDCi | 85 | 1997 | 4 | 07-2010/06-2014 | TYDA | Diesel | |
| FORD FOCUS III Electric | 107 | 0 | 07-2013/12-2017 | ||||
| FORD FOCUS III Tre volumi 1.0 EcoBoost | 92 | 998 | 3 | 02-2012/ - | M1DA | Benzina | |
| FORD FOCUS III Tre volumi 1.0 EcoBoost | 74 | 998 | 3 | 02-2012/ - | M2DA | Benzina | |
| FORD FOCUS III Tre volumi 1.5 EcoBoost | 134 | 1499 | 4 | 11-2014/ - | Benzina | ||
| FORD FOCUS III Tre volumi 1.5 EcoBoost | 110 | 1499 | 4 | 11-2014/ - | M8DA | Benzina | |
| FORD FOCUS III Tre volumi 1.5 TDCi | 88 | 1499 | 4 | 11-2014/ - | Diesel | ||
| FORD FOCUS III Tre volumi 1.6 | 92 | 1596 | 4 | 07-2010/ - | PNDA | Benzina | |
| FORD FOCUS III Tre volumi 1.6 | 77 | 1596 | 4 | 07-2010/ - | IQDB | Benzina | |
| FORD FOCUS III Tre volumi 1.6 EcoBoost | 134 | 1596 | 4 | 07-2010/ - | JTDA | Benzina | |
| FORD FOCUS III Tre volumi 1.6 EcoBoost | 110 | 1596 | 4 | 07-2010/ - | JQDA | Benzina | |
| FORD FOCUS III Tre volumi 1.6 Flexifuel | 88 | 1596 | 4 | 07-2010/ - | MUDA | Flexfuel | |
| FORD FOCUS III Tre volumi 1.6 TDCi | 70 | 1560 | 4 | 07-2010/ - | T3DA | Diesel | |
| FORD FOCUS III Tre volumi 1.6 TDCi | 85 | 1560 | 4 | 07-2010/ - | T1DA | Diesel | |
| FORD FOCUS III Tre volumi 1.6 Ti | 63 | 1596 | 4 | 08-2011/ - | XTDA | Benzina | |
| FORD FOCUS III Tre volumi 2.0 GDi | 125 | 1999 | 4 | 08-2011/ - | MGDA | Benzina | |
| FORD FOCUS III Tre volumi 2.0 TDCi | 100 | 1997 | 4 | 07-2010/ - | UKDB | Diesel | |
| FORD FOCUS III Tre volumi 2.0 TDCi | 120 | 1997 | 4 | 07-2010/ - | TXDB | Diesel | |
| FORD FOCUS III Tre volumi 2.0 TDCi | 103 | 1997 | 4 | 07-2010/ - | UFDB | Diesel | |
| FORD FOCUS III Tre volumi 2.0 TDCi | 85 | 1997 | 4 | 07-2010/ - | TYDA | Diesel | |
| FORD FOCUS III Turnier 1.0 EcoBoost | 92 | 998 | 3 | 02-2012/ - | M1DA | Benzina | |
| FORD FOCUS III Turnier 1.0 EcoBoost | 74 | 998 | 3 | 02-2012/ - | M2DA | Benzina | |
| FORD FOCUS III Turnier 1.6 | 92 | 1596 | 4 | 07-2010/ - | PNDA | Benzina | |
| FORD FOCUS III Turnier 1.6 | 77 | 1596 | 4 | 07-2010/ - | IQDB | Benzina | |
| FORD FOCUS III Turnier 1.6 EcoBoost | 134 | 1596 | 4 | 07-2010/ - | JTDA | Benzina | |
| FORD FOCUS III Turnier 1.6 EcoBoost | 110 | 1596 | 4 | 07-2010/ - | JQDA | Benzina | |
| FORD FOCUS III Turnier 1.6 Flexifuel | 88 | 1596 | 4 | 07-2010/ - | MUDA | Flexfuel | |
| FORD FOCUS III Turnier 1.6 LPG | 88 | 1596 | 4 | 02-2012/ - | MUDA | Benzina | |
| FORD FOCUS III Turnier 1.6 TDCi | 85 | 1560 | 4 | 07-2010/ - | T1DA | Diesel | |
| FORD FOCUS III Turnier 1.6 TDCi | 70 | 1560 | 4 | 07-2010/ - | T3DA | Diesel | |
| FORD FOCUS III Turnier 1.6 TDCi ECOnetic | 77 | 1560 | 4 | 05-2012/ - | NGDA | Diesel | |
| FORD FOCUS III Turnier 1.6 Ti | 63 | 1596 | 4 | 08-2011/ - | XTDA | Benzina | |
| FORD FOCUS III Turnier 2.0 ST | 184 | 1999 | 4 | 07-2012/ - | R9DA | Benzina | |
| FORD FOCUS III Turnier 2.0 TDCi | 100 | 1997 | 4 | 07-2010/ - | UKDB | Diesel | |
| FORD FOCUS III Turnier 2.0 TDCi | 103 | 1997 | 4 | 07-2010/ - | UFDB | Diesel | |
| FORD FOCUS III Turnier 2.0 TDCi | 85 | 1997 | 4 | 07-2010/ - | TYDA | Diesel | |
| FORD FOCUS III Turnier 2.0 TDCi | 120 | 1997 | 4 | 07-2010/ - | TXDB | Diesel | |
| FORD GRAND C-MAX 1.0 EcoBoost | 92 | 998 | 3 | 10-2012/06-2019 | M1DA | Benzina | |
| FORD GRAND C-MAX 1.0 EcoBoost | 74 | 998 | 3 | 10-2012/06-2019 | M2DA | Benzina | |
| FORD GRAND C-MAX 1.6 | 92 | 1596 | 4 | 12-2010/06-2019 | PNDA | Benzina | |
| FORD GRAND C-MAX 1.6 | 77 | 1596 | 4 | 12-2010/06-2019 | IQDA | Benzina | |
| FORD GRAND C-MAX 1.6 EcoBoost | 134 | 1596 | 4 | 12-2010/06-2019 | JTDA | Benzina | |
| FORD GRAND C-MAX 1.6 EcoBoost | 110 | 1596 | 4 | 12-2010/06-2019 | JQDA | Benzina | |
| FORD GRAND C-MAX 1.6 TDCi | 85 | 1560 | 4 | 12-2010/06-2019 | T1DA | Diesel | |
| FORD GRAND C-MAX 1.6 TDCi | 70 | 1560 | 4 | 12-2010/06-2019 | T3DA | Diesel | |
| FORD GRAND C-MAX 2.0 TDCi | 120 | 1997 | 4 | 12-2010/06-2019 | TXDB | Diesel | |
| FORD GRAND C-MAX 2.0 TDCi | 103 | 1997 | 4 | 02-2011/06-2019 | UFDB | Diesel | |
| FORD GRAND C-MAX 2.0 TDCi | 85 | 1997 | 4 | 02-2011/06-2019 | TYDA | Diesel | |
| FORD GRAND C-MAX 2.0 TDCi | 100 | 1997 | 4 | 02-2011/06-2019 | UKDB | Diesel | |








