Search By Code 61W06C
Part number: 61W06C
- Availability:
- Price:
- Description:Brake Disc
- Replaced:61W06
- Fitting PositionRear Axle
- Bolt Hole Circle Ø [mm]60
- Height [mm]46
- Outer Diameter [mm]268
- Brake Disc Thickness [mm]12
- Minimum thickness [mm]10
- Number of bores5
- Brake Disc Typesolid
- Test MarkECE R90 APPROVED
- SurfacePainted
- Tightening Torque [Nm]110
- for OE number95527032
- Barcode:8052553563671
- WARRANTY INFO:2 YEARS
- 95527032 (OPEL)
- 95527032 (VAUXHALL)
- 95516915 (OPEL)
- 569074 (OPEL)
- 569072 (OPEL)
- 23118283 (CHEVROLET)
- 1605271 (OPEL)
- 13502864 (CHEVROLET)
- 13502136 (CHEVROLET)
- 13502136 (OPEL)
- 13502135 (CHEVROLET)
- 13502135 (OPEL)
- 13502135 (VAUXHALL)
- 13502134 (CHEVROLET)
- 13502134 (OPEL)
- 13502134 (VAUXHALL)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| CHEVROLET CRUZE (J300) 1.4 | 74 | 1398 | 4 | 07-2013/ - | A 14 XER | Benzina | |
| CHEVROLET CRUZE (J300) 1.4 | 103 | 1364 | 4 | 09-2010/ - | A 14 NET | Benzina | |
| CHEVROLET CRUZE (J300) 1.6 | 91 | 1598 | 4 | 05-2009/ - | F16D4 | Benzina | |
| CHEVROLET CRUZE (J300) 1.6 | 80 | 1598 | 4 | 05-2009/ - | F16D3 | Benzina | |
| CHEVROLET CRUZE (J300) 1.6 | 83 | 1598 | 4 | 05-2009/ - | F16D4 | Benzina | |
| CHEVROLET CRUZE (J300) 1.6 | 86 | 1598 | 4 | 12-2012/ - | LDE | Benzina | |
| CHEVROLET CRUZE (J300) 1.7 D | 96 | 1686 | 4 | 01-2012/ - | LUD | Diesel | |
| CHEVROLET CRUZE (J300) 1.7 TD | 81 | 1686 | 4 | 11-2013/ - | A 17 DTE | Diesel | |
| CHEVROLET CRUZE (J300) 1.8 | 104 | 1796 | 4 | 05-2009/ - | 2H0 | Benzina | |
| CHEVROLET CRUZE (J300) 1.8 LPG | 104 | 1796 | 4 | 06-2011/ - | 2H0 | Benzina/Gasauto (GPL) | |
| CHEVROLET CRUZE (J300) 2.0 CDI | 92 | 1991 | 4 | 05-2009/05-2011 | Z 20 S1 | Diesel | |
| CHEVROLET CRUZE (J300) 2.0 CDI | 110 | 1991 | 4 | 05-2009/ - | Z 20 DMH | Diesel | |
| CHEVROLET CRUZE (J300) 2.0 CDI | 120 | 1998 | 4 | 08-2010/ - | LNP | Diesel | |
| CHEVROLET CRUZE 2 volumi /Coda spiovente (J305) 1.4 | 74 | 1398 | 4 | 07-2013/12-2015 | A 14 XER | Benzina | |
| CHEVROLET CRUZE 2 volumi /Coda spiovente (J305) 1.4 | 103 | 1362 | 4 | 06-2012/ - | LUJ | Benzina | |
| CHEVROLET CRUZE 2 volumi /Coda spiovente (J305) 1.6 | 86 | 1598 | 4 | 12-2012/ - | F16D4 | Benzina | |
| CHEVROLET CRUZE 2 volumi /Coda spiovente (J305) 1.6 | 91 | 1598 | 4 | 06-2011/ - | F16D4 | Benzina | |
| CHEVROLET CRUZE 2 volumi /Coda spiovente (J305) 1.7 D | 96 | 1686 | 4 | 01-2012/12-2015 | LUD | Diesel | |
| CHEVROLET CRUZE 2 volumi /Coda spiovente (J305) 1.7 TD | 81 | 1686 | 4 | 08-2013/12-2015 | A 17 DTE | Diesel | |
| CHEVROLET CRUZE 2 volumi /Coda spiovente (J305) 1.8 | 104 | 1796 | 4 | 06-2011/ - | F18D4 | Benzina | |
| CHEVROLET CRUZE 2 volumi /Coda spiovente (J305) 1.8 LPG | 104 | 1796 | 4 | 06-2011/12-2015 | F18D4 | Benzina/Gasauto (GPL) | |
| CHEVROLET CRUZE 2 volumi /Coda spiovente (J305) 2.0 CDI | 120 | 1998 | 4 | 06-2011/ - | Z 20 D1 | Diesel | |
| CHEVROLET CRUZE Station Wagon (J308) 1.4 | 103 | 1362 | 4 | 08-2012/ - | LUJ | Benzina | |
| CHEVROLET CRUZE Station Wagon (J308) 1.4 | 74 | 1398 | 4 | 07-2013/12-2015 | A 14 XER | Benzina | |
| CHEVROLET CRUZE Station Wagon (J308) 1.6 | 91 | 1598 | 4 | 08-2012/12-2015 | LDE | Benzina | |
| CHEVROLET CRUZE Station Wagon (J308) 1.6 | 86 | 1598 | 4 | 12-2012/12-2015 | LDE | Benzina | |
| CHEVROLET CRUZE Station Wagon (J308) 1.7 TD | 96 | 1686 | 4 | 08-2012/ - | LUD | Diesel | |
| CHEVROLET CRUZE Station Wagon (J308) 1.7 TD | 81 | 1686 | 4 | 11-2013/12-2015 | A 17 DTE | Diesel | |
| CHEVROLET CRUZE Station Wagon (J308) 1.8 | 104 | 1796 | 4 | 08-2012/ - | 2H0 | Benzina | |
| CHEVROLET CRUZE Station Wagon (J308) 2.0 TD | 120 | 1998 | 4 | 08-2012/ - | LNP | Diesel | |
| CHEVROLET TRAX 1.4 | 103 | 1364 | 4 | 12-2012/ - | LUJ | Benzina | |
| CHEVROLET TRAX 1.4 AWD | 103 | 1364 | 4 | 12-2012/ - | LUJ | Benzina | |
| CHEVROLET TRAX 1.4 LPG | 103 | 1364 | 4 | 04-2013/ - | A 14 NET | Benzina/Gasauto (GPL) | |
| CHEVROLET TRAX 1.6 | 85 | 1598 | 4 | 12-2012/ - | F16D4 | Benzina | |
| CHEVROLET TRAX 1.7 TD | 96 | 1686 | 4 | 12-2012/ - | LUD | Diesel | |
| CHEVROLET TRAX 1.7 TD AWD | 96 | 1686 | 4 | 12-2012/ - | LUD | Diesel | |
| CHEVROLET TRAX 1.8 | 103 | 1796 | 4 | 03-2013/ - | 2H0 | Benzina | |
| OPEL ASTRA GTC J 1.4 | 88 | 1364 | 4 | 10-2011/ - | A 14 NEL | Benzina | |
| OPEL ASTRA GTC J 1.4 | 74 | 1398 | 4 | 10-2011/10-2015 | A 14 XER | Benzina | |
| OPEL ASTRA GTC J 1.4 | 103 | 1364 | 4 | 10-2011/ - | A 14 NET | Benzina | |
| OPEL ASTRA GTC J 1.6 | 132 | 1598 | 4 | 10-2011/ - | A 16 LET | Benzina | |
| OPEL ASTRA GTC J 1.6 CDTI | 100 | 1598 | 4 | 07-2014/ - | B 16 DTH | Diesel | |
| OPEL ASTRA GTC J 1.6 CDTI | 81 | 1598 | 4 | 07-2014/ - | B 16 DTL | Diesel | |
| OPEL ASTRA GTC J 1.6 SIDI | 147 | 1598 | 4 | 07-2013/ - | A 16 SHT | Benzina | |
| OPEL ASTRA GTC J 1.6 SIDI | 125 | 1598 | 4 | 12-2012/ - | A 16 XHT | Benzina | |
| OPEL ASTRA GTC J 1.7 CDTI | 96 | 1686 | 4 | 10-2011/10-2015 | A 17 DTF | Diesel | |
| OPEL ASTRA GTC J 1.7 CDTI | 81 | 1686 | 4 | 10-2011/10-2015 | A 17 DTC | Diesel | |
| OPEL ASTRA GTC J 1.8 | 103 | 1796 | 4 | 10-2011/10-2015 | A 18 XER | Benzina | |
| OPEL ASTRA GTC J 2.0 BiTurbo CDTI | 143 | 1956 | 4 | 10-2012/10-2015 | A 20 DTR | Diesel | |
| OPEL ASTRA GTC J 2.0 CDTI | 121 | 1956 | 4 | 10-2011/10-2015 | A 20 DTH | Diesel | |
| OPEL ASTRA J 1.3 CDTI ecoFLEX | 70 | 1248 | 4 | 12-2009/10-2015 | A 13 DTE | Diesel | |
| OPEL ASTRA J 1.4 ecoFLEX | 74 | 1398 | 4 | 12-2009/10-2015 | A 14 XER | Benzina | |
| OPEL ASTRA J 1.4 ecoFLEX | 64 | 1398 | 4 | 12-2009/10-2015 | A 14 XEL | Benzina | |
| OPEL ASTRA J 1.4 LPG | 103 | 1364 | 4 | 01-2012/10-2015 | A 14 NET | BiFuel | |
| OPEL ASTRA J 1.4 Turbo | 103 | 1364 | 4 | 12-2009/10-2015 | A 14 NET | Benzina | |
| OPEL ASTRA J 1.4 Turbo | 88 | 1364 | 4 | 10-2010/10-2015 | A 14 NEL | Benzina | |
| OPEL ASTRA J 1.6 | 85 | 1598 | 4 | 12-2009/10-2015 | A 16 XER | Benzina | |
| OPEL ASTRA J 1.6 CDTi | 81 | 1598 | 4 | 02-2014/10-2015 | B 16 DTL | Diesel | |
| OPEL ASTRA J 1.6 CDTi | 100 | 1598 | 4 | 11-2013/10-2015 | B 16 DTH | Diesel | |
| OPEL ASTRA J 1.6 SIDI | 125 | 1598 | 4 | 12-2012/10-2015 | A 16 XHT | Benzina | |
| OPEL ASTRA J 1.6 Turbo | 132 | 1598 | 4 | 12-2009/10-2015 | A 16 LET | Benzina | |
| OPEL ASTRA J 1.7 CDTI | 92 | 1686 | 4 | 12-2009/10-2015 | A 17 DTR | Diesel | |
| OPEL ASTRA J 1.7 CDTI | 81 | 1686 | 4 | 09-2009/10-2015 | A 17 DTC | Diesel | |
| OPEL ASTRA J 1.7 CDTI | 74 | 1686 | 4 | 10-2010/ - | A 17 DTL | Diesel | |
| OPEL ASTRA J 1.7 CDTI | 96 | 1686 | 4 | 07-2011/10-2015 | A 17 DTF | Diesel | |
| OPEL ASTRA J 2.0 BiTurbo CDTI | 143 | 1956 | 4 | 09-2012/10-2015 | A 20 DTR | Diesel | |
| OPEL ASTRA J 2.0 CDTI | 121 | 1956 | 4 | 06-2011/10-2015 | A 20 DTH | Diesel | |
| OPEL ASTRA J 2.0 CDTI | 118 | 1956 | 4 | 09-2009/10-2015 | A 20 DTH | Diesel | |
| OPEL ASTRA J Sports Tourer 1.3 CDTI | 70 | 1248 | 4 | 10-2010/10-2014 | A 13 DTE | Diesel | |
| OPEL ASTRA J Sports Tourer 1.4 | 74 | 1398 | 4 | 10-2010/10-2015 | A 14 XER | Benzina | |
| OPEL ASTRA J Sports Tourer 1.4 LPG | 103 | 1364 | 4 | 12-2011/10-2015 | A 14 NET | BiFuel | |
| OPEL ASTRA J Sports Tourer 1.4 Turbo | 88 | 1364 | 4 | 10-2010/10-2015 | A 14 NEL | Benzina | |
| OPEL ASTRA J Sports Tourer 1.4 Turbo | 103 | 1364 | 4 | 10-2010/10-2015 | A 14 NET | Benzina | |
| OPEL ASTRA J Sports Tourer 1.6 | 85 | 1598 | 4 | 10-2010/10-2015 | A 16 XER | Benzina | |
| OPEL ASTRA J Sports Tourer 1.6 CDTi | 81 | 1598 | 4 | 02-2014/10-2015 | B 16 DTL | Diesel | |
| OPEL ASTRA J Sports Tourer 1.6 SIDI | 125 | 1598 | 4 | 12-2012/10-2015 | A 16 XHT | Benzina | |
| OPEL ASTRA J Sports Tourer 1.6 Turbo | 132 | 1598 | 4 | 10-2010/10-2015 | A 16 LET | Benzina | |
| OPEL ASTRA J Sports Tourer 1.7 CDTI | 92 | 1686 | 4 | 10-2010/10-2015 | A 17 DTR | Diesel | |
| OPEL ASTRA J Sports Tourer 1.7 CDTI | 81 | 1686 | 4 | 10-2010/10-2015 | A 17 DTC | Diesel | |
| OPEL ASTRA J Sports Tourer 1.7 CDTI | 96 | 1686 | 4 | 10-2010/10-2015 | A 17 DTF | Diesel | |
| OPEL ASTRA J Sports Tourer 1.7 CDTI | 74 | 1686 | 4 | 10-2010/10-2015 | A 17 DTL | Diesel | |
| OPEL ASTRA J Sports Tourer 2.0 BiTurbo CDTI | 143 | 1956 | 4 | 09-2012/10-2015 | A 20 DTR | Diesel | |
| OPEL ASTRA J Sports Tourer 2.0 CDTI | 121 | 1956 | 4 | 08-2011/10-2015 | A 20 DTH | Diesel | |
| OPEL ASTRA J Sports Tourer 2.0 CDTI | 118 | 1956 | 4 | 10-2010/10-2015 | A 20 DTH | Diesel | |
| OPEL ASTRA J Tre volumi 1.3 CDTI | 70 | 1248 | 4 | 06-2012/10-2015 | A 13 DTE | Diesel | |
| OPEL ASTRA J Tre volumi 1.4 | 74 | 1398 | 4 | 06-2012/10-2015 | A 14 XER | Benzina | |
| OPEL ASTRA J Tre volumi 1.4 LPG | 103 | 1364 | 4 | 07-2014/ - | A 14 NET | Benzina/Gasauto (GPL) | |
| OPEL ASTRA J Tre volumi 1.4 Turbo | 103 | 1364 | 4 | 06-2012/ - | A 14 NET | Benzina | |
| OPEL ASTRA J Tre volumi 1.4 Turbo | 88 | 1364 | 4 | 06-2012/10-2015 | A 14 NEL | Benzina | |
| OPEL ASTRA J Tre volumi 1.6 CDTi | 81 | 1598 | 4 | 04-2014/ - | B 16 DTL | Diesel | |
| OPEL ASTRA J Tre volumi 1.6 CDTi | 100 | 1598 | 4 | 01-2014/ - | B 16 DTH | Diesel | |
| OPEL ASTRA J Tre volumi 1.6 SIDI | 125 | 1598 | 4 | 06-2012/10-2015 | A 16 XHT | Benzina | |
| OPEL ASTRA J Tre volumi 1.6 Turbo | 85 | 1598 | 4 | 06-2012/ - | A 16 XER | Benzina | |
| OPEL ASTRA J Tre volumi 1.6 Turbo | 132 | 1598 | 4 | 06-2012/ - | A 16 LET | Benzina | |
| OPEL ASTRA J Tre volumi 1.7 CDTI | 96 | 1686 | 4 | 06-2012/10-2015 | A 17 DTF | Diesel | |
| OPEL ASTRA J Tre volumi 1.7 CDTI | 81 | 1686 | 4 | 06-2012/10-2015 | A 17 DTC | Diesel | |
| OPEL MOKKA 1.4 4x4 | 103 | 1364 | 4 | 06-2012/ - | A 14 NET | Benzina | |
| OPEL MOKKA 1.6 | 85 | 1598 | 4 | 06-2012/ - | A 16 XER | Benzina | |
| OPEL MOKKA 1.7 CDTI | 96 | 1686 | 4 | 06-2012/ - | A 17 DTS | Diesel | |
| OPEL MOKKA 1.7 CDTI 4x4 | 96 | 1686 | 4 | 06-2012/ - | A 17 DTS | Diesel | |







