Search By Code 510905
Part number: 510905
- Availability:
- Price:
- Description:Brake Pad Set, disc brake
- Thickness [mm]16,4
- Test MarkR90 Homologated
- Length [mm]123
- Height 1 [mm]56,1
- Height 2 [mm]61,1
- WVA Number25008
- WVA Number25010
- Fitting PositionRear Axle
- for OE number5Q0698451AD
- Brake SystemATE
- Barcode:8052553302805
- WARRANTY INFO:2 YEARS
- JZW698451AA (SEAT)
- JZW698451AA (VW)
- 8V0698451F (AUDI)
- 8V0698451F (SEAT)
- 8V0698451F (SKODA)
- 8V0698451F (VW)
- 8V0698451B (AUDI)
- 8V0698451B (SEAT)
- 8V0698451B (VW)
- 8V0698451 (AUDI)
- 8V0698451 (VW)
- 5Q0698451R (VW)
- 5Q0698451Q (AUDI)
- 5Q0698451Q (SEAT)
- 5Q0698451Q (SKODA)
- 5Q0698451Q (VW)
- 5Q0698451N (AUDI)
- 5Q0698451N (SEAT)
- 5Q0698451N (SKODA)
- 5Q0698451N (VW)
- 5Q0698451C (AUDI)
- 5Q0698451C (VW)
- 5Q0698451AF (VW)
- 5Q0698451AE (AUDI)
- 5Q0698451AE (SEAT)
- 5Q0698451AE (VW)
- 5Q0698451AD (AUDI)
- 5Q0698451AD (SEAT)
- 5Q0698451AD (SKODA)
- 5Q0698451AD (VW)
- 5Q0698451AB (SEAT)
- 5Q0698451AB (VW)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| AUDI A3 (8V1) 1.2 TFSI | 77 | 1197 | 4 | 02-2013/05-2015 | CJZA | Benzina | |
| AUDI A3 (8V1) 1.2 TFSI | 81 | 1197 | 4 | 05-2014/08-2016 | CYVB | Benzina | |
| AUDI A3 (8V1) 1.4 TFSI | 110 | 1395 | 4 | 05-2014/12-2017 | CZEA | Benzina | |
| AUDI A3 (8V1) 1.4 TFSI | 92 | 1395 | 4 | 05-2014/08-2016 | CXSB | Benzina | |
| AUDI A3 (8V1) 1.4 TFSI | 103 | 1395 | 4 | 03-2013/08-2016 | CPTA | Benzina | |
| AUDI A3 (8V1) 1.4 TFSI | 90 | 1395 | 4 | 04-2012/05-2014 | CMBA | Benzina | |
| AUDI A3 (8V1) 1.6 TDI | 77 | 1598 | 4 | 10-2012/05-2015 | CLHA | Diesel | |
| AUDI A3 (8V1) 1.6 TDI | 81 | 1598 | 4 | 09-2013/12-2017 | CRKB | Diesel | |
| AUDI A3 (8V1) 1.8 TFSI | 132 | 1798 | 4 | 04-2012/08-2016 | CJSA | Benzina | |
| AUDI A3 (8V1) 1.8 TFSI quattro | 132 | 1798 | 4 | 08-2012/08-2016 | CJSB | Benzina | |
| AUDI A3 (8V1) 2.0 TDI | 135 | 1968 | 4 | 05-2013/08-2016 | CUNA | Diesel | |
| AUDI A3 (8V1) 2.0 TDI | 81 | 1968 | 4 | 01-2013/08-2016 | CRFA | Diesel | |
| AUDI A3 (8V1) 2.0 TDI | 100 | 1968 | 4 | 05-2013/08-2016 | CRBD | Diesel | |
| AUDI A3 (8V1) 2.0 TDI | 110 | 1968 | 4 | 04-2012/12-2017 | CRBC | Diesel | |
| AUDI A3 (8V1) 2.0 TDI | 105 | 1968 | 4 | 09-2012/10-2020 | CRFC | Diesel | |
| AUDI A3 (8V1) 2.0 TDI quattro | 135 | 1968 | 4 | 12-2012/12-2017 | CUNA | Diesel | |
| AUDI A3 (8V1) 2.0 TDI quattro | 110 | 1968 | 4 | 10-2012/12-2017 | CRBC | Diesel | |
| AUDI A3 Cabriolet (8V7) 1.4 TFSI | 92 | 1395 | 4 | 02-2014/ - | CXSB | Benzina | |
| AUDI A3 Cabriolet (8V7) 1.4 TFSI | 110 | 1395 | 4 | 05-2014/10-2020 | CZEA | Benzina | |
| AUDI A3 Cabriolet (8V7) 1.4 TFSI | 103 | 1395 | 4 | 10-2013/ - | CPTA | Benzina | |
| AUDI A3 Cabriolet (8V7) 1.6 TDI | 81 | 1598 | 4 | 02-2014/10-2020 | CRKB | Diesel | |
| AUDI A3 Cabriolet (8V7) 1.8 TFSI | 125 | 1798 | 4 | 05-2014/10-2020 | CNSB | Benzina | |
| AUDI A3 Cabriolet (8V7) 1.8 TFSI | 132 | 1798 | 4 | 10-2013/07-2016 | CJSA | Benzina | |
| AUDI A3 Cabriolet (8V7) 1.8 TFSI quattro | 132 | 1798 | 4 | 03-2014/ - | CJSB | Benzina | |
| AUDI A3 Cabriolet (8V7) 2.0 TDI | 100 | 1968 | 4 | 10-2013/ - | CRLC | Diesel | |
| AUDI A3 Cabriolet (8V7) 2.0 TDI | 110 | 1968 | 4 | 10-2013/10-2020 | CRLB | Diesel | |
| AUDI A3 Cabriolet (8V7) 2.0 TDI | 135 | 1968 | 4 | 05-2014/ - | CUNA | Diesel | |
| AUDI A3 Cabriolet (8V7) 2.0 TDI quattro | 110 | 1968 | 4 | 03-2014/10-2020 | CRLB | Diesel | |
| AUDI A3 Cabriolet (8V7) 2.0 TDI quattro | 135 | 1968 | 4 | 05-2014/10-2020 | CUNA | Diesel | |
| AUDI A3 Limousine (8VS) 1.2 TFSI | 77 | 1197 | 4 | 10-2013/ - | CJZA | Benzina | |
| AUDI A3 Limousine (8VS) 1.2 TFSI | 81 | 1197 | 4 | 05-2014/ - | CYVB | Benzina | |
| AUDI A3 Limousine (8VS) 1.4 TFSI | 90 | 1395 | 4 | 09-2013/10-2020 | CMBA | Benzina | |
| AUDI A3 Limousine (8VS) 1.4 TFSI | 110 | 1395 | 4 | 05-2014/10-2020 | CZEA | Benzina | |
| AUDI A3 Limousine (8VS) 1.4 TFSI | 103 | 1395 | 4 | 05-2013/ - | CPTA | Benzina | |
| AUDI A3 Limousine (8VS) 1.4 TFSI | 92 | 1395 | 4 | 09-2013/ - | CXSB | Benzina | |
| AUDI A3 Limousine (8VS) 1.6 TDI | 77 | 1598 | 4 | 09-2013/ - | CLHA | Diesel | |
| AUDI A3 Limousine (8VS) 1.6 TDI | 81 | 1598 | 4 | 05-2014/10-2020 | CRKB | Diesel | |
| AUDI A3 Limousine (8VS) 1.8 TFSI | 125 | 1798 | 4 | 11-2013/10-2020 | CNSB | Benzina | |
| AUDI A3 Limousine (8VS) 1.8 TFSI | 132 | 1798 | 4 | 05-2013/ - | CJSA | Benzina | |
| AUDI A3 Limousine (8VS) 1.8 TFSI quattro | 132 | 1798 | 4 | 11-2013/ - | CJSB | Benzina | |
| AUDI A3 Limousine (8VS) 2.0 TDI | 105 | 1968 | 4 | 10-2013/10-2020 | CRFC | Diesel | |
| AUDI A3 Limousine (8VS) 2.0 TDI | 100 | 1968 | 4 | 09-2013/ - | CRBD | Diesel | |
| AUDI A3 Limousine (8VS) 2.0 TDI | 110 | 1968 | 4 | 05-2013/10-2020 | CRBC | Diesel | |
| AUDI A3 Limousine (8VS) 2.0 TDI | 81 | 1968 | 4 | 05-2013/10-2020 | CRFA | Diesel | |
| AUDI A3 Limousine (8VS) 2.0 TDI | 135 | 1968 | 4 | 05-2014/10-2020 | CUNA | Diesel | |
| AUDI A3 Limousine (8VS) 2.0 TDI quattro | 110 | 1968 | 4 | 10-2013/10-2020 | CRBC | Diesel | |
| AUDI A3 Limousine (8VS) 2.0 TDI quattro | 135 | 1968 | 4 | 05-2014/07-2018 | CUNA | Diesel | |
| AUDI A3 Sportback (8VA) 1.2 TFSI | 81 | 1197 | 4 | 05-2014/08-2016 | CYVB | Benzina | |
| AUDI A3 Sportback (8VA) 1.2 TFSI | 77 | 1197 | 4 | 05-2013/ - | CJZA | Benzina | |
| AUDI A3 Sportback (8VA) 1.4 TFSI | 92 | 1395 | 4 | 05-2014/08-2016 | CZCA | Benzina | |
| AUDI A3 Sportback (8VA) 1.4 TFSI | 110 | 1395 | 4 | 05-2014/10-2020 | CZEA | Benzina | |
| AUDI A3 Sportback (8VA) 1.4 TFSI | 90 | 1395 | 4 | 09-2012/10-2020 | CMBA | Benzina | |
| AUDI A3 Sportback (8VA) 1.4 TFSI | 103 | 1395 | 4 | 03-2013/ - | CPTA | Benzina | |
| AUDI A3 Sportback (8VA) 1.4 TFSI e-tron | 110 | 1395 | 4 | 05-2014/ - | CUKB | Benzina/Elettrico | |
| AUDI A3 Sportback (8VA) 1.4 TFSI g-tron | 81 | 1395 | 4 | 11-2013/10-2020 | CPWA | Benzina/Gas naturale (GNC) | |
| AUDI A3 Sportback (8VA) 1.6 TDI | 81 | 1598 | 4 | 09-2013/10-2020 | CRKB | Diesel | |
| AUDI A3 Sportback (8VA) 1.6 TDI | 77 | 1598 | 4 | 10-2012/ - | CLHA | Diesel | |
| AUDI A3 Sportback (8VA) 1.8 TFSI | 132 | 1798 | 4 | 09-2012/ - | CJSA | Benzina | |
| AUDI A3 Sportback (8VA) 1.8 TFSI quattro | 132 | 1798 | 4 | 05-2013/ - | CJSB | Benzina | |
| AUDI A3 Sportback (8VA) 2.0 TDI | 81 | 1968 | 4 | 05-2013/10-2020 | CRFA | Diesel | |
| AUDI A3 Sportback (8VA) 2.0 TDI | 100 | 1968 | 4 | 05-2013/08-2016 | CRBD | Diesel | |
| AUDI A3 Sportback (8VA) 2.0 TDI | 135 | 1968 | 4 | 05-2013/08-2016 | CUNA | Diesel | |
| AUDI A3 Sportback (8VA) 2.0 TDI | 105 | 1968 | 4 | 03-2013/10-2020 | CRFC | Diesel | |
| AUDI A3 Sportback (8VA) 2.0 TDI | 110 | 1968 | 4 | 09-2012/10-2020 | CRBC | Diesel | |
| AUDI A3 Sportback (8VA) 2.0 TDI quattro | 135 | 1968 | 4 | 05-2013/07-2018 | CUNA | Diesel | |
| AUDI A3 Sportback (8VA) 2.0 TDI quattro | 110 | 1968 | 4 | 02-2013/10-2020 | CRBC | Diesel | |
| AUDI TT (FV3) 2.0 TDI | 135 | 1968 | 4 | 07-2014/ - | CUNA | Diesel | |
| AUDI TT Roadster (FV9) 2.0 TDI | 135 | 1968 | 4 | 11-2014/ - | CUNA | Diesel | |
| SEAT LEON (5F1) 1.2 TSI | 81 | 1197 | 4 | 04-2014/ - | CYVB | Benzina | |
| SEAT LEON (5F1) 1.2 TSI | 77 | 1197 | 4 | 01-2013/ - | CJZA | Benzina | |
| SEAT LEON (5F1) 1.2 TSI | 63 | 1197 | 4 | 12-2012/ - | CJZB | Benzina | |
| SEAT LEON (5F1) 1.4 TGI | 81 | 1395 | 4 | 02-2013/ - | CPWA | Benzina/Gas naturale (GNC) | |
| SEAT LEON (5F1) 1.4 TSI | 110 | 1395 | 4 | 05-2014/ - | CZEA | Benzina | |
| SEAT LEON (5F1) 1.4 TSI | 92 | 1395 | 4 | 05-2014/ - | CZCA | Benzina | |
| SEAT LEON (5F1) 1.4 TSI | 103 | 1395 | 4 | 09-2012/ - | CHPA | Benzina | |
| SEAT LEON (5F1) 1.4 TSI | 90 | 1395 | 4 | 11-2012/ - | CMBA | Benzina | |
| SEAT LEON (5F1) 1.6 TDI | 66 | 1598 | 4 | 11-2012/ - | CLHB | Diesel | |
| SEAT LEON (5F1) 1.6 TDI | 77 | 1598 | 4 | 11-2012/ - | CLHA | Diesel | |
| SEAT LEON (5F1) 1.6 TDI | 81 | 1598 | 4 | 09-2013/ - | CRKB | Diesel | |
| SEAT LEON (5F1) 1.8 TFSI | 132 | 1798 | 4 | 02-2013/ - | CJSA | Benzina | |
| SEAT LEON (5F1) 2.0 TDI | 135 | 1968 | 4 | 09-2012/ - | CUNA | Diesel | |
| SEAT LEON (5F1) 2.0 TDI | 110 | 1968 | 4 | 10-2012/ - | CKFC | Diesel | |
| SEAT LEON (5F1) 2.0 TDI | 105 | 1968 | 4 | 05-2013/ - | CRVC | Diesel | |
| SEAT LEON (5F1) 2.0 TDI | 81 | 1968 | 4 | 05-2013/ - | CRVA | Diesel | |
| SEAT LEON SC (5F5) 1.2 TSI | 81 | 1197 | 4 | 05-2014/08-2018 | CYVB | Benzina | |
| SEAT LEON SC (5F5) 1.2 TSI | 63 | 1197 | 4 | 01-2013/08-2018 | CJZB | Benzina | |
| VW GOLF VII (5G1, BE1) 1.2 TSI | 63 | 1197 | 4 | 08-2012/03-2017 | CJZB | Benzina | |
| VW GOLF VII (5G1, BE1) 1.2 TSI | 77 | 1197 | 4 | 11-2012/03-2017 | CJZA | Benzina | |
| VW GOLF VII (5G1, BE1) 1.4 TSI | 103 | 1395 | 4 | 08-2012/03-2017 | CHPA | Benzina | |
| VW GOLF VII (5G1, BE1) 1.4 TSI | 90 | 1395 | 4 | 11-2012/ - | CMBA | Benzina | |
| VW GOLF VII (5G1, BE1) 1.4 TSI E85-100 | 90 | 1395 | 4 | 04-2013/ - | CPVA | Benzina/Etanolo | |
| VW GOLF VII (5G1, BE1) 1.6 TDI | 77 | 1598 | 4 | 08-2012/03-2017 | CLHA | Diesel | |
| VW GOLF VII (5G1, BE1) 1.6 TDI 4motion | 77 | 1598 | 4 | 11-2012/03-2017 | CLHA | Diesel | |
| VW GOLF VII (5G1, BE1) 2.0 TDI | 110 | 1968 | 4 | 08-2012/ - | CKFC | Diesel | |
| VW GOLF VII (5G1, BE1) 2.0 TDI 4motion | 110 | 1968 | 4 | 11-2012/08-2020 | CKFC | Diesel | |
| VW GOLF VII Station wagon (BA5) 1.2 TSI | 77 | 1197 | 4 | 05-2013/ - | CJZA | Benzina | |
| VW GOLF VII Station wagon (BA5) 1.2 TSI | 63 | 1197 | 4 | 05-2013/03-2017 | CJZB | Benzina | |
| VW GOLF VII Station wagon (BA5) 1.4 TSI | 90 | 1395 | 4 | 05-2013/ - | CPVA | Benzina | |
| VW GOLF VII Station wagon (BA5) 1.6 TDI | 77 | 1598 | 4 | 05-2013/03-2017 | CLHA | Diesel | |
| VW GOLF VII Station wagon (BA5) 2.0 TDI | 110 | 1968 | 4 | 04-2013/ - | CRBC | Diesel | |





