Search By Code 510300
Part number: 510300
- Availability:
- Price:
- Description:Brake Pad Set, disc brake
- Thickness [mm]16
- Height [mm]48,4
- Length [mm]123,2
- Height 2 [mm]53,2
- Height 1 [mm]53,2
- Height 2 [mm]48,6
- Number of wear indicators [per axle]2
- Brake SystemATE
- WVA Number25798
- WVA Number25864
- WVA Number25865
- Fitting PositionRear Axle
- for OE number5181858
- Barcode:8052553300375
- WARRANTY INFO:2 YEARS
- DG9Z2200L (LINCOLN)
- DG9Z2200K (FORD)
- DG9Z2200H (FORD)
- DG9Z2200G (LINCOLN)
- DG9Z2200B (LINCOLN)
- DG9C2M007JA (FORD)
- DG9C2M007HA (FORD)
- DG9C2M007DB (FORD)
- DG9C2M007BB (FORD)
- DG9C2M007BA (FORD)
- BRF1499 (FORD)
- BRF1497 (FORD)
- 5341209 (FORD)
- 5341207 (FORD)
- 5333798 (FORD)
- 5333787 (FORD)
- 5181858 (FORD)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| FORD GALAXY 1.5 EcoBoost | 118 | 1499 | 4 | 01-2015/06-2018 | Benzina | ||
| FORD GALAXY 1.5 EcoBoost | 121 | 1499 | 4 | 07-2018/ - | Benzina | ||
| FORD GALAXY 2.0 EcoBlue | 140 | 1995 | 4 | 07-2018/ - | Diesel | ||
| FORD GALAXY 2.0 EcoBlue | 110 | 1995 | 4 | 07-2018/ - | Diesel | ||
| FORD GALAXY 2.0 EcoBlue | 88 | 1995 | 4 | 07-2018/ - | Diesel | ||
| FORD GALAXY 2.0 EcoBlue 4x4 | 140 | 1995 | 4 | 07-2018/ - | Diesel | ||
| FORD GALAXY 2.0 EcoBlue 4x4 | 110 | 1995 | 4 | 07-2018/ - | Diesel | ||
| FORD GALAXY 2.0 EcoBlue Bi-Turbo | 176 | 1995 | 4 | 07-2018/ - | Diesel | ||
| FORD GALAXY 2.0 EcoBoost | 176 | 1999 | 4 | 01-2015/ - | Benzina | ||
| FORD GALAXY 2.0 TDCi | 132 | 1999 | 4 | 01-2015/06-2018 | Diesel | ||
| FORD GALAXY 2.0 TDCi | 110 | 1999 | 4 | 01-2015/06-2018 | Diesel | ||
| FORD GALAXY 2.0 TDCi | 88 | 1999 | 4 | 01-2015/06-2018 | Diesel | ||
| FORD GALAXY 2.0 TDCi 4x4 | 132 | 1997 | 4 | 05-2015/06-2018 | Diesel | ||
| FORD GALAXY 2.0 TDCi 4x4 | 110 | 1997 | 4 | 05-2015/06-2018 | Diesel | ||
| FORD GALAXY 2.0 TDCi Bi-Turbo | 154 | 1999 | 4 | 01-2015/06-2018 | Diesel | ||
| FORD GALAXY MK III VAN (CK) 2.0 EcoBlue | 110 | 1995 | 4 | 03-2019/ - | |||
| FORD GALAXY MK III VAN (CK) 2.0 EcoBlue AWD | 140 | 1995 | 4 | 03-2019/ - | |||
| FORD KUGA III (DFK) 1.5 EcoBoost | 137 | 1496 | 3 | 10-2024/ - | Benzina | ||
| FORD KUGA III (DFK) 2.0 TDCi | 88 | 1995 | 4 | 11-2022/ - | Diesel | ||
| FORD MONDEO V Tre volumi 2.0 Hybrid | 105 | 1999 | 4 | 08-2014/ - | Benzina/Elettrico | ||
| FORD MONDEO V Turnier 1.0 EcoBoost | 92 | 999 | 3 | 02-2015/ - | Benzina | ||
| FORD MONDEO V Turnier 1.5 EcoBoost | 118 | 1499 | 4 | 09-2014/ - | Benzina | ||
| FORD MONDEO V Turnier 1.5 TDCi | 88 | 1499 | 4 | 03-2015/ - | Diesel | ||
| FORD MONDEO V Turnier 1.6 TDCi | 85 | 1560 | 4 | 09-2014/ - | Diesel | ||
| FORD MONDEO V Turnier 2.0 EcoBoost | 176 | 1999 | 4 | 09-2014/ - | Benzina | ||
| FORD MONDEO V Turnier 2.0 EcoBoost | 149 | 1999 | 4 | 09-2014/ - | Benzina | ||
| FORD MONDEO V Turnier 2.0 TDCi | 132 | 1997 | 4 | 09-2014/ - | Diesel | ||
| FORD MONDEO V Turnier 2.0 TDCi | 110 | 1997 | 4 | 09-2014/ - | Diesel | ||
| FORD MONDEO V Turnier 2.0 TDCi 4x4 | 132 | 1998 | 4 | 02-2015/ - | Diesel | ||
| FORD MONDEO V Turnier 2.0 TDCi 4x4 | 110 | 1998 | 4 | 02-2015/ - | Diesel | ||
| FORD MONDEO V Turnier 2.0 TDCi Bi-Turbo | 155 | 1998 | 4 | 03-2015/ - | Diesel | ||
| FORD S-MAX 1.5 EcoBoost | 121 | 1499 | 4 | 07-2018/ - | Benzina | ||
| FORD S-MAX 1.5 EcoBoost | 118 | 1499 | 4 | 01-2015/06-2018 | Benzina | ||
| FORD S-MAX 2.0 EcoBlue | 140 | 1995 | 4 | 07-2018/ - | Diesel | ||
| FORD S-MAX 2.0 EcoBlue | 110 | 1995 | 4 | 07-2018/ - | Diesel | ||
| FORD S-MAX 2.0 EcoBlue | 88 | 1995 | 4 | 07-2018/ - | Diesel | ||
| FORD S-MAX 2.0 EcoBlue 4x4 | 140 | 1995 | 4 | 07-2018/ - | Diesel | ||
| FORD S-MAX 2.0 EcoBlue 4x4 | 110 | 1995 | 4 | 07-2018/ - | Diesel | ||
| FORD S-MAX 2.0 EcoBlue BI-Turbo | 176 | 1995 | 4 | 07-2018/ - | Diesel | ||
| FORD S-MAX 2.0 EcoBoost | 176 | 1999 | 4 | 01-2015/ - | Benzina | ||
| FORD S-MAX 2.0 TDCi | 132 | 1997 | 4 | 01-2015/06-2018 | Diesel | ||
| FORD S-MAX 2.0 TDCi | 110 | 1997 | 4 | 01-2015/06-2018 | Diesel | ||
| FORD S-MAX 2.0 TDCi | 88 | 1997 | 4 | 01-2015/06-2018 | Diesel | ||
| FORD S-MAX 2.0 TDCi 4x4 | 110 | 1997 | 4 | 01-2015/06-2018 | Diesel | ||
| FORD S-MAX 2.0 TDCi 4x4 | 132 | 1997 | 4 | 01-2015/06-2018 | Diesel | ||
| FORD S-MAX 2.0 TDCi BI-Turbo | 154 | 1997 | 4 | 01-2015/06-2018 | Diesel | ||
| LINCOLN MKZ 2.0 | 186 | 1999 | 4 | 10-2014/ - | Benzina | ||
| LINCOLN MKZ 2.0 | 179 | 1999 | 4 | 09-2012/ - | Benzina | ||
| LINCOLN MKZ 2.0 | 149 | 1999 | 4 | 10-2014/ - | Benzina | ||
| LINCOLN MKZ 2.0 | 183 | 1999 | 4 | 06-2016/ - | Benzina | ||
| LINCOLN MKZ 2.0 | 172 | 1999 | 4 | 06-2016/ - | Benzina | ||
| LINCOLN MKZ 2.0 AWD | 172 | 1999 | 4 | 06-2016/ - | Benzina | ||
| LINCOLN MKZ 2.0 AWD | 179 | 1999 | 4 | 09-2012/06-2016 | Benzina | ||
| LINCOLN MKZ 2.0 AWD | 183 | 1999 | 4 | 06-2016/ - | Benzina | ||
| LINCOLN MKZ 2.0 Hybrid | 140 | 1999 | 4 | 09-2012/ - | Benzina/Elettrico | ||
| LINCOLN MKZ 2.0 Hybrid | 101 | 1999 | 4 | 04-2017/ - | Benzina/Elettrico | ||
| LINCOLN MKZ 3.7 | 224 | 3726 | 6 | 09-2012/ - | Benzina | ||
| LINCOLN MKZ 3.7 AWD | 224 | 3726 | 6 | 09-2012/ - | Benzina | ||







