Search By Code 50W26
Part number: 50W26
- Availability:
- Price:
- Description:Brake Pad Set, disc brake
- Brake SystemLUCAS GIRLING
- Fitting PositionFront Axle
- Height [mm]64,5
- Length [mm]78,4
- Thickness [mm]17
- WVA Number20145
- WVA Number20146
- Wear Warning Contactincl. wear warning contact
- Number of wear indicators [per axle]2
- Warning Contact Length [mm]110
- Barcode:8057333524194
- WARRANTY INFO:2 YEARS
- 425096 (PEUGEOT)
- 425017 (PEUGEOT)
- 425006 ()
- 425006 (PEUGEOT)
- 425003 (PEUGEOT)
- 425002 (PEUGEOT)
- 424815 (PEUGEOT)
- 424556 (PEUGEOT)
- 424546 (PEUGEOT)
- 424540 (PEUGEOT)
- 424537 (PEUGEOT)
- 424536 (PEUGEOT)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| PEUGEOT 305 II (581M) 1.8 | 59 | 1796 | 4 | 11-1982/12-1988 | Benzina | ||
| PEUGEOT 504 (A_, M_) 1.8 | 55 | 1796 | 4 | 09-1979/08-1982 | XM7 | Benzina | |
| PEUGEOT 504 (A_, M_) 1.8 (A01, A03) | 60 | 1796 | 4 | 07-1968/02-1971 | XM | Benzina | |
| PEUGEOT 504 (A_, M_) 1.8 (M03) | 58 | 1796 | 4 | 01-1971/06-1983 | XM7 | Benzina | |
| PEUGEOT 504 (A_, M_) 1.8 Injection (A02) | 71 | 1796 | 4 | 07-1968/02-1971 | KF5 | Benzina | |
| PEUGEOT 504 (A_, M_) 1.9 D (M20) | 40 | 1948 | 4 | 03-1973/07-1986 | XD4x88 | Diesel | |
| PEUGEOT 504 (A_, M_) 2.0 | 69 | 1971 | 4 | 09-1979/08-1982 | XN1 | Benzina | |
| PEUGEOT 504 (A_, M_) 2.0 (A1, A13, MY1, MY3) | 71 | 1971 | 4 | 03-1971/06-1986 | 106 (XN1) | Benzina | |
| PEUGEOT 504 (A_, M_) 2.0 TI (A12, A14) | 78 | 1971 | 4 | 01-1971/06-1983 | 107 (XN2) | Benzina | |
| PEUGEOT 504 (A_, M_) 2.1 D | 43 | 2112 | 4 | 09-1979/08-1982 | XD90 | Diesel | |
| PEUGEOT 504 (A_, M_) 2.1 D | 49 | 2112 | 4 | 09-1979/08-1982 | Diesel | ||
| PEUGEOT 504 (A_, M_) 2.1 D (A20, M20) | 48 | 2112 | 4 | 02-1971/07-1986 | XD4x90 | Diesel | |
| PEUGEOT 504 (A_, M_) 2.3 D (A40, A45) | 51 | 2304 | 4 | 07-1975/12-1983 | 134 (XD2) | Diesel | |
| PEUGEOT 504 Break (D_, F_) 1.8 (F01, E01) | 54 | 1796 | 4 | 04-1971/07-1986 | XM7 | Benzina | |
| PEUGEOT 504 Break (D_, F_) 2.0 (D11, F11) | 68 | 1971 | 4 | 04-1971/07-1986 | XN1 | Benzina | |
| PEUGEOT 504 Break (D_, F_) 2.1 D (E20, F20) | 48 | 2112 | 4 | 04-1971/07-1986 | XD4x90 | Diesel | |
| PEUGEOT 504 Break (D_, F_) 2.3 D (D40, F40) | 51 | 2304 | 4 | 07-1975/07-1986 | 134 (XD2) | Diesel | |
| PEUGEOT 504 Cabriolet 2.0 | 75 | 1971 | 4 | 10-1974/08-1982 | Benzina | ||
| PEUGEOT 504 Cabriolet 2.0 | 78 | 1971 | 4 | 08-1982/08-1984 | 107 (XN2) | Benzina | |
| PEUGEOT 504 Coupe 2.0 | 78 | 1971 | 4 | 08-1982/08-1984 | 107 (XN2) | Benzina | |
| PEUGEOT 504 Coupe 2.0 | 75 | 1971 | 4 | 10-1974/08-1982 | Benzina | ||
| PEUGEOT 504 Coupe 2.7 | 106 | 2664 | 6 | 10-1977/08-1984 | 140 (ZMJ) | Benzina | |
| PEUGEOT 504 Pick-up (E_) 1.6 | 46 | 1618 | 4 | 01-1980/06-1987 | XC7P | Benzina | |
| PEUGEOT 504 Pick-up (E_) 1.9 D | 40 | 1948 | 4 | 01-1980/12-1989 | XD4x88 | Diesel | |





