Search By Code 30M00
Part number: 30M00
- Availability:
- Price:
- Description:Fuel Filter
- Filter typeIn-Line Filter
- Length [mm]135,5
- Outer Diameter [mm]59,5
- Diameter 1/Diameter 2 [mm]IN/OUT: 8
- for OE numberQ0003414V003000000
- Barcode:8033001542066
- WARRANTY INFO:2 YEARS
- Q0003414V003000000 (SMART)
- 0003414V002 (NISSAN)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| GREAT WALL HOVER CUV 2.4 | 93 | 2351 | 01-2007/ - | 4G64S4M | Benzina | ||
| GREAT WALL HOVER Fuoristrada chiuso 2.4 | 93 | 2350 | 4 | 11-2005/10-2008 | 4G64 | Benzina | |
| GREAT WALL HOVER Fuoristrada chiuso 2.4 Trazione integrale | 93 | 2350 | 4 | 11-2005/10-2008 | 4G64 | Benzina | |
| GREAT WALL HOVER Station wagon 2.4 LONG Trazione integrale | 93 | 2378 | 4 | 09-2006/12-2007 | Benzina | ||
| GREAT WALL STEED 2.4 | 93 | 2378 | 01-2010/ - | Benzina | |||
| GREAT WALL STEED 5 Pick-up 2.4 | 100 | 2378 | 4 | 01-2012/ - | Benzina | ||
| GREAT WALL STEED 5 Pick-up 2.4 4x4 | 100 | 2378 | 4 | 01-2012/ - | Benzina | ||
| SMART CABRIO (450) 0.6 | 52 | 599 | 3 | 06-2002/01-2004 | M 160.920 | Benzina | |
| SMART CABRIO (450) 0.6 (S1OLA1) | 40 | 599 | 3 | 03-2000/01-2004 | M 160 E6AL B03 | Benzina | |
| SMART CABRIO (450) 0.6 (S1OLD2) | 45 | 599 | 3 | 01-2001/01-2004 | M 160 E6AL B05 | Benzina | |
| SMART CABRIO (450) 0.7 | 45 | 698 | 3 | 01-2003/01-2004 | M 160.910 | Benzina | |
| SMART CABRIO (450) 0.7 | 55 | 698 | 3 | 01-2003/01-2004 | M 160.910 | Benzina | |
| SMART CITY-COUPE (450) 0.6 | 52 | 599 | 3 | 06-2002/01-2004 | M 160.920 | Benzina | |
| SMART CITY-COUPE (450) 0.6 | 45 | 599 | 3 | 01-2001/01-2004 | M 160 E6AL B05 | Benzina | |
| SMART CITY-COUPE (450) 0.6 (S1CLA1) | 40 | 599 | 3 | 07-1998/01-2004 | M 160 E6AL B03 | Benzina | |
| SMART CITY-COUPE (450) 0.6 (S1CLB1) | 33 | 599 | 3 | 07-1998/01-2004 | M 160 E6AL B04 | Benzina | |
| SMART CITY-COUPE (450) 0.7 | 37 | 698 | 3 | 01-2003/01-2004 | M 160.910 | Benzina | |
| SMART CITY-COUPE (450) 0.7 | 45 | 698 | 3 | 01-2003/01-2004 | M 160.910 | Benzina | |
| SMART CITY-COUPE (450) 0.7 | 55 | 698 | 3 | 01-2003/01-2004 | M 160.910 | Benzina | |
| SMART CROSSBLADE (450) 0.6 | 52 | 599 | 3 | 06-2002/12-2003 | M 160.920 | Benzina | |
| SMART FORFOUR 2 volumi /Coda spiovente (453) 1.0 | 45 | 999 | 3 | 11-2014/ - | Benzina | ||
| SMART FORFOUR 2 volumi /Coda spiovente (453) 1.0 | 52 | 999 | 3 | 07-2014/ - | Benzina | ||
| SMART FORTWO Cabrio (450) 0.7 (450.432) | 45 | 698 | 3 | 01-2004/01-2007 | M 160.910 | Benzina | |
| SMART FORTWO Cabrio (450) 0.7 (450.433) | 55 | 698 | 3 | 01-2004/01-2007 | M 160.910 | Benzina | |
| SMART FORTWO Coupé (450) 0.7 (450.330) | 37 | 698 | 3 | 01-2004/01-2007 | M 160.910 | Benzina | |
| SMART FORTWO Coupé (450) 0.7 (450.332) | 45 | 698 | 3 | 01-2004/01-2007 | M 160.910 | Benzina | |
| SMART FORTWO Coupé (450) 0.7 (450.333) | 55 | 698 | 3 | 01-2004/01-2007 | M 160.910 | Benzina | |
| SMART FORTWO Coupé (453) 1.0 | 45 | 999 | 3 | 11-2014/ - | Benzina | ||
| SMART FORTWO Coupé (453) 1.0 (453.342) | 52 | 999 | 3 | 07-2014/ - | M 281.920 | Benzina | |
| SMART ROADSTER (452) 0.7 (452.432) | 45 | 698 | 3 | 04-2003/11-2005 | M 160.921 | Benzina | |
| SMART ROADSTER (452) 0.7 (452.434) | 60 | 698 | 3 | 04-2003/11-2005 | M 160.922 | Benzina | |
| SMART ROADSTER (452) 0.7 Brabus (452.437) | 74 | 698 | 3 | 12-2003/11-2005 | M 160.923 | Benzina | |
| SMART ROADSTER Coupé (452) 0.7 (452.334) | 60 | 698 | 3 | 04-2003/11-2005 | Benzina | ||
| SMART ROADSTER Coupé (452) 0.7 Brabus (452.337) | 74 | 698 | 3 | 12-2003/11-2005 | M 160.923 | Benzina | |









