Search By Code 21K09
Part number: 21K09
- Availability:
- Price:
- Description:Filter, cabin air
- Length [mm]183
- Width [mm]181
- Height [mm]12
- Filter typePollen Filter
- for OE number9713307010
- Barcode:8033001537321
- WARRANTY INFO:2 YEARS
- S9713307010AT (HYUNDAI)
- 971330X900 (KIA)
- 9713307010AT (HYUNDAI)
- 9713307010 (HYUNDAI)
- 9713307010 (KIA)
- 9713307000 (KIA)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| HYUNDAI i10 (IA) 1,0 LPG | 51 | 998 | 3 | 02-2014/ - | B3LA | Benzina | |
| HYUNDAI i10 (IA) 1,0 LPG | 51 | 998 | 3 | 07-2014/08-2016 | Benzina/Gasauto (GPL) | ||
| HYUNDAI i10 (IA) 1.0 | 49 | 998 | 3 | 08-2013/ - | G3LA | Benzina | |
| HYUNDAI i10 (IA) 1.2 | 64 | 1248 | 4 | 12-2013/ - | G4LA | Benzina | |
| HYUNDAI i10 (IA) 1.2 | 61 | 1197 | 4 | 01-2018/ - | Benzina | ||
| HYUNDAI i10 (IA) 1.2 | 65 | 1248 | 4 | 09-2014/ - | Benzina | ||
| HYUNDAI i10 (PA) 1.0 | 51 | 998 | 3 | 01-2011/12-2017 | Benzina | ||
| HYUNDAI i10 (PA) 1.1 | 50 | 1086 | 4 | 11-2008/12-2013 | Benzina | ||
| HYUNDAI i10 (PA) 1.1 | 48 | 1086 | 4 | 12-2007/12-2013 | G4HG | Benzina | |
| HYUNDAI i10 (PA) 1.1 | 51 | 1086 | 4 | 04-2011/12-2013 | G4HG | Benzina | |
| HYUNDAI i10 (PA) 1.1 | 49 | 1086 | 4 | 01-2008/12-2013 | G4HG | Benzina | |
| HYUNDAI i10 (PA) 1.1 BIFUEL | 47 | 1086 | 4 | 01-2008/12-2013 | BiFuel | ||
| HYUNDAI i10 (PA) 1.1 CRDi | 55 | 1120 | 3 | 01-2008/12-2011 | D3FA | Diesel | |
| HYUNDAI i10 (PA) 1.1 LPG | 48 | 1086 | 4 | 01-2009/12-2013 | |||
| HYUNDAI i10 (PA) 1.1 LPG | 51 | 1086 | 4 | 04-2011/12-2013 | Benzina/Gasauto (GPL) | ||
| HYUNDAI i10 (PA) 1.2 | 64 | 1248 | 4 | 12-2015/ - | Benzina | ||
| HYUNDAI i10 (PA) 1.2 | 57 | 1248 | 4 | 11-2008/12-2011 | G4LA | Benzina | |
| HYUNDAI i10 (PA) 1.2 | 63 | 1248 | 4 | 04-2011/12-2013 | G4LA | Benzina | |
| HYUNDAI i10 (PA) 1.2 LPG | 57 | 1248 | 4 | 01-2010/12-2013 | |||
| HYUNDAI i10 Cargo (BA, IA) 1.0 | 49 | 998 | 3 | 09-2016/ - | |||
| HYUNDAI i10 Cargo (BA, IA) 1.2 | 64 | 1248 | 4 | 09-2016/ - | |||
| HYUNDAI i10 Tre volumi 1.2 | 64 | 1248 | 4 | 08-2015/ - | Benzina | ||
| KIA PICANTO (BA) 1.0 | 53 | 999 | 4 | 04-2004/04-2011 | Benzina | ||
| KIA PICANTO (BA) 1.0 | 46 | 999 | 09-2007/04-2011 | G4HE | Benzina | ||
| KIA PICANTO (BA) 1.0 | 45 | 999 | 4 | 04-2004/04-2011 | G4HE | Benzina | |
| KIA PICANTO (BA) 1.0 LPG | 45 | 999 | 4 | 01-2009/04-2011 | Benzina/Gasauto (GPL) | ||
| KIA PICANTO (BA) 1.1 | 48 | 1086 | 4 | 04-2004/09-2011 | G4HG | Benzina | |
| KIA PICANTO (BA) 1.1 CRDi | 55 | 1120 | 3 | 10-2005/04-2011 | D3FA | Diesel | |
| KIA PICANTO (BA) 1.1 LPG | 48 | 1086 | 4 | 01-2009/04-2011 | Benzina/Gasauto (GPL) | ||
| KIA PICANTO (TA) 1.0 | 49 | 998 | 3 | 05-2011/03-2017 | Benzina | ||
| KIA PICANTO (TA) 1.0 | 51 | 998 | 3 | 05-2011/03-2017 | G3LA | Benzina | |
| KIA PICANTO (TA) 1.0 Bi-Fuel | 60 | 998 | 3 | 05-2011/10-2014 | B3LA | BiFuel | |
| KIA PICANTO (TA) 1.0 Bi-Fuel | 59 | 998 | 3 | 05-2011/ - | G3LA | BiFuel | |
| KIA PICANTO (TA) 1.0 LPG | 49 | 998 | 3 | 08-2013/03-2017 | B3LA | Benzina/Gasauto (GPL) | |
| KIA PICANTO (TA) 1.2 | 63 | 1248 | 4 | 09-2011/03-2017 | G4LA | Benzina | |
| KIA PICANTO (TA) 1.2 | 64 | 1248 | 4 | 09-2011/02-2017 | Benzina | ||





