Search By Code 21HY03
Part number: 21HY03
- Availability:
- Price:
- Description:Filter, cabin air
- Length [mm]266
- Width [mm]228
- Height [mm]30
- Filter typePollen Filter
- for OE number971332D100
- Barcode:8033001536980
- WARRANTY INFO:2 YEARS
- 9999Z07015 (HYUNDAI)
- 971332D900 (HYUNDAI)
- 971332D800 (KIA)
- 971332D100AT (HYUNDAI)
- 971332D100 (HYUNDAI)
- 971332D000AT (HYUNDAI)
- 971332D000 (HYUNDAI)
- 971332 (HYUNDAI)
- 087902D000A (HYUNDAI)
- 087902D000 (KIA)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| HYUNDAI COUPE (GK) 1.6 16V | 77 | 1599 | 4 | 03-2002/08-2009 | G4ED-G | Benzina | |
| HYUNDAI COUPE (GK) 1.6 16V | 79 | 1599 | 4 | 03-2002/08-2009 | G4ED-G | Benzina | |
| HYUNDAI COUPE (GK) 2.0 | 100 | 1975 | 4 | 08-2001/08-2009 | G4GC-G | Benzina | |
| HYUNDAI COUPE (GK) 2.0 | 102 | 1975 | 4 | 03-2002/08-2009 | G4GC-G | Benzina | |
| HYUNDAI COUPE (GK) 2.0 GLS | 105 | 1975 | 4 | 02-2003/08-2009 | G4GC-G | Benzina | |
| HYUNDAI COUPE (GK) 2.7 V6 | 123 | 2656 | 6 | 03-2002/08-2009 | G6BA-G | Benzina | |
| HYUNDAI COUPE (GK) 2.7 V6 | 121 | 2656 | 6 | 01-2001/08-2009 | G6BA-G | Benzina | |
| HYUNDAI COUPE (RD) 1.6 16V | 85 | 1599 | 4 | 03-1998/04-2002 | G4GR | Benzina | |
| HYUNDAI COUPE (RD) 1.6 i 16V | 84 | 1599 | 4 | 12-1996/04-2002 | 4G61 | Benzina | |
| HYUNDAI COUPE (RD) 2.0 16V | 102 | 1975 | 4 | 08-1996/04-2002 | G4GF | Benzina | |
| HYUNDAI COUPE (RD) 2.0 16V | 99 | 1975 | 4 | 03-2001/04-2002 | G4DF | Benzina | |
| HYUNDAI ELANTRA (XD) 1.6 | 79 | 1599 | 4 | 06-2000/07-2006 | G4ED-G | Benzina | |
| HYUNDAI ELANTRA (XD) 1.6 | 66 | 1599 | 4 | 06-2000/07-2006 | G4GR | Benzina | |
| HYUNDAI ELANTRA (XD) 1.6 | 77 | 1599 | 4 | 05-2003/07-2006 | G4ED-G | Benzina | |
| HYUNDAI ELANTRA (XD) 1.8 | 97 | 1795 | 4 | 06-2000/07-2006 | G4BB | Benzina | |
| HYUNDAI ELANTRA (XD) 2.0 | 104 | 1975 | 4 | 06-2000/07-2006 | G4GC | Benzina | |
| HYUNDAI ELANTRA (XD) 2.0 CRDi | 83 | 1991 | 4 | 04-2001/07-2006 | D4EA | Diesel | |
| HYUNDAI ELANTRA Tre volumi (XD) 1.6 | 79 | 1599 | 4 | 06-2000/07-2006 | G4ED-G | Benzina | |
| HYUNDAI ELANTRA Tre volumi (XD) 1.6 | 77 | 1599 | 4 | 05-2003/05-2006 | G4ED-G | Benzina | |
| HYUNDAI ELANTRA Tre volumi (XD) 1.6 | 66 | 1599 | 4 | 06-2000/07-2006 | G4GR | Benzina | |
| HYUNDAI ELANTRA Tre volumi (XD) 1.8 | 97 | 1795 | 4 | 06-2000/07-2006 | G4BB | Benzina | |
| HYUNDAI ELANTRA Tre volumi (XD) 2.0 | 105 | 1975 | 4 | 10-2003/07-2006 | G4GC | Benzina | |
| HYUNDAI ELANTRA Tre volumi (XD) 2.0 | 104 | 1975 | 4 | 06-2000/07-2006 | G4GC | Benzina | |
| HYUNDAI ELANTRA Tre volumi (XD) 2.0 CRDi | 83 | 1991 | 4 | 04-2001/07-2006 | D4EA | Diesel | |
| HYUNDAI MATRIX (FC) 1.5 CRDi | 60 | 1496 | 3 | 10-2001/08-2010 | D3EA | Diesel | |
| HYUNDAI MATRIX (FC) 1.5 CRDi | 75 | 1493 | 4 | 12-2004/08-2010 | D4FA | Diesel | |
| HYUNDAI MATRIX (FC) 1.5 CRDi VGT | 81 | 1493 | 4 | 08-2005/08-2010 | D4FA | Diesel | |
| HYUNDAI MATRIX (FC) 1.6 | 66 | 1599 | 4 | 01-2002/12-2005 | G4ED-L | Benzina | |
| HYUNDAI MATRIX (FC) 1.6 | 76 | 1599 | 4 | 06-2001/08-2010 | G4ED-G | Benzina | |
| HYUNDAI MATRIX (FC) 1.8 | 90 | 1795 | 4 | 06-2001/08-2010 | G4GB-G | Benzina | |
| HYUNDAI TIBURON Coupé 2.0 CVVT | 105 | 1975 | 4 | 10-2006/12-2008 | G4GC | Benzina | |
| HYUNDAI TIBURON Coupé 2.7 | 123 | 2657 | 6 | 01-2006/12-2008 | G6BA | Benzina | |







