Search By Code 1ECO134
Part number: 1ECO134
- Availability:
- Price:
- Description:Oil Filter
- Length [mm]125
- Inner Diameter [mm]16,5
- Outer Diameter [mm]53
- Filter typeFilter Insert
- for OE number11428570590
- Barcode:8052553096025
- WARRANTY INFO:2 YEARS
- 8570590 (BMW)
- 11428585237 (BMW)
- 11428575898 (BMW)
- 11428575210 (BMW)
- 11428570590 (BMW)
- 11428513948 (BMW)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| BMW 2 Active Tourer (F45) 214 d | 70 | 1496 | 3 | 07-2014/02-2018 | Diesel | ||
| BMW 2 Active Tourer (F45) 216 d | 85 | 1496 | 3 | 03-2014/ - | B37 C15 A | Diesel | |
| BMW 2 Active Tourer (F45) 216 i | 75 | 1499 | 3 | 02-2015/02-2018 | Benzina | ||
| BMW 2 Active Tourer (F45) 218 d | 100 | 1995 | 4 | 11-2013/ - | Diesel | ||
| BMW 2 Active Tourer (F45) 218 d | 110 | 1995 | 4 | 11-2013/ - | B47 C20 A | Diesel | |
| BMW 2 Active Tourer (F45) 218 d xDrive | 100 | 1995 | 4 | 11-2015/ - | Diesel | ||
| BMW 2 Active Tourer (F45) 218 d xDrive | 110 | 1995 | 4 | 12-2014/ - | Diesel | ||
| BMW 2 Active Tourer (F45) 218 i | 100 | 1499 | 3 | 07-2014/ - | B38 A15 A | Benzina | |
| BMW 2 Active Tourer (F45) 220 d | 140 | 1995 | 4 | 03-2014/ - | B47 D20 A | Diesel | |
| BMW 2 Active Tourer (F45) 220 d | 120 | 1995 | 4 | 11-2014/ - | Diesel | ||
| BMW 2 Active Tourer (F45) 220 d xDrive | 120 | 1995 | 4 | 11-2014/ - | Diesel | ||
| BMW 2 Active Tourer (F45) 220 d xDrive | 140 | 1995 | 4 | 03-2014/ - | B47 D20 A | Diesel | |
| BMW 2 Active Tourer (F45) 220 i | 141 | 1998 | 4 | 03-2014/ - | B48 A20 A | Benzina | |
| BMW 2 Active Tourer (F45) 220 i | 120 | 1998 | 4 | 11-2014/ - | Benzina | ||
| BMW 2 Active Tourer (F45) 225 i | 170 | 1998 | 4 | 11-2013/ - | B48 A20 B | Benzina | |
| BMW 2 Active Tourer (F45) 225 i xDrive | 170 | 1998 | 4 | 03-2014/ - | B48 A20 B | Benzina | |
| BMW 2 Active Tourer (F45) 225 xe | 165 | 1499 | 3 | 11-2014/ - | Benzina/Elettrico | ||
| BMW 2 Gran Tourer (F46) 214 d | 70 | 1496 | 3 | 07-2015/02-2018 | Diesel | ||
| BMW 2 Gran Tourer (F46) 216 d | 85 | 1496 | 3 | 08-2014/ - | Diesel | ||
| BMW 2 Gran Tourer (F46) 216 i | 75 | 1499 | 3 | 09-2014/02-2018 | Benzina | ||
| BMW 2 Gran Tourer (F46) 218 d | 110 | 1995 | 4 | 07-2014/ - | Diesel | ||
| BMW 2 Gran Tourer (F46) 218 d | 100 | 1995 | 4 | 07-2014/ - | Diesel | ||
| BMW 2 Gran Tourer (F46) 218 d xDrive | 100 | 1995 | 4 | 03-2015/ - | Diesel | ||
| BMW 2 Gran Tourer (F46) 218 d xDrive | 110 | 1995 | 4 | 03-2015/ - | Diesel | ||
| BMW 2 Gran Tourer (F46) 218 i | 100 | 1499 | 3 | 03-2015/ - | Benzina | ||
| BMW 2 Gran Tourer (F46) 220 d | 140 | 1995 | 4 | 09-2014/ - | Diesel | ||
| BMW 2 Gran Tourer (F46) 220 d | 120 | 1995 | 4 | 07-2015/ - | Diesel | ||
| BMW 2 Gran Tourer (F46) 220 d xDrive | 120 | 1995 | 4 | 03-2015/ - | Diesel | ||
| BMW 2 Gran Tourer (F46) 220 d xDrive | 140 | 1995 | 4 | 03-2015/ - | Diesel | ||
| BMW 2 Gran Tourer (F46) 220 i | 141 | 1998 | 4 | 03-2015/ - | Benzina | ||
| BMW 2 Gran Tourer (F46) 220 i | 120 | 1998 | 4 | 07-2014/ - | Benzina | ||
| BMW i8 (I12) hybrid | 266 | 1499 | 3 | 03-2014/02-2018 | Benzina/Elettrico | ||
| BMW i8 (I12) hybrid | 170 | 1499 | 3 | 03-2014/ - | Benzina/Elettrico | ||
| BMW X1 (F48) sDrive 16 d | 85 | 1496 | 3 | 11-2014/ - | Diesel | ||
| BMW X1 (F48) sDrive 18 d | 100 | 1995 | 4 | 09-2015/ - | Diesel | ||
| BMW X1 (F48) sDrive 18 d | 110 | 1995 | 4 | 07-2015/ - | Diesel | ||
| BMW X1 (F48) sDrive 18 i | 100 | 1499 | 3 | 11-2015/ - | Benzina | ||
| BMW X1 (F48) sDrive 20 d | 120 | 1995 | 4 | 11-2015/ - | Diesel | ||
| BMW X1 (F48) sDrive 20 d | 140 | 1995 | 4 | 11-2015/ - | Diesel | ||
| BMW X1 (F48) sDrive 20 i | 141 | 1998 | 4 | 07-2015/ - | Benzina | ||
| BMW X1 (F48) xDrive 18 d | 110 | 1995 | 4 | 11-2014/ - | Diesel | ||
| BMW X1 (F48) xDrive 18 d | 100 | 1995 | 4 | 11-2015/ - | Diesel | ||
| BMW X1 (F48) xDrive 20 d | 120 | 1995 | 4 | 07-2015/ - | Diesel | ||
| BMW X1 (F48) xDrive 20 d | 140 | 1995 | 4 | 07-2015/ - | Diesel | ||
| BMW X1 (F48) xDrive 20 i | 141 | 1998 | 4 | 07-2015/ - | Benzina | ||
| BMW X1 (F48) xDrive 25 d | 170 | 1995 | 4 | 11-2014/ - | Diesel | ||
| BMW X1 (F48) xDrive 25 i | 170 | 1998 | 4 | 07-2015/ - | Benzina | ||
| MINI MINI (F55) Cooper | 100 | 1499 | 3 | 09-2013/ - | B38 A15 A | Benzina | |
| MINI MINI (F55) Cooper D | 85 | 1496 | 3 | 10-2013/ - | B37 C15 A | Diesel | |
| MINI MINI (F55) Cooper S | 141 | 1998 | 4 | 09-2013/ - | B48 A20 A | Benzina | |
| MINI MINI (F55) Cooper S | 120 | 1998 | 4 | 09-2013/ - | Benzina | ||
| MINI MINI (F55) Cooper SD | 120 | 1995 | 4 | 09-2013/10-2017 | Diesel | ||
| MINI MINI (F55) Cooper SD | 125 | 1995 | 4 | 09-2013/ - | B47 C20 A | Diesel | |
| MINI MINI (F55) One | 75 | 1198 | 3 | 05-2014/10-2017 | B38 A12 A | Benzina | |
| MINI MINI (F55) One D | 70 | 1496 | 3 | 02-2014/ - | B37 C15 A | Diesel | |
| MINI MINI (F55) One First | 55 | 1198 | 3 | 06-2014/10-2017 | Benzina | ||
| MINI MINI (F56) Cooper | 100 | 1499 | 3 | 12-2013/ - | B38 A15 A | Benzina | |
| MINI MINI (F56) Cooper D | 85 | 1496 | 3 | 12-2013/ - | B37 C15 A | Diesel | |
| MINI MINI (F56) Cooper S | 141 | 1998 | 4 | 12-2013/ - | B48 A20 A | Benzina | |
| MINI MINI (F56) Cooper S | 120 | 1998 | 4 | 11-2014/ - | Benzina | ||
| MINI MINI (F56) Cooper SD | 125 | 1995 | 4 | 06-2014/10-2017 | B47 C20 A | Diesel | |
| MINI MINI (F56) Cooper SD | 120 | 1995 | 4 | 10-2013/ - | Diesel | ||
| MINI MINI (F56) John Cooper Works | 170 | 1998 | 4 | 03-2015/ - | Benzina | ||
| MINI MINI (F56) One | 75 | 1198 | 3 | 04-2014/10-2017 | B38 A12 A | Benzina | |
| MINI MINI (F56) One | 55 | 1198 | 3 | 07-2014/10-2017 | B38 A12 A | Benzina | |
| MINI MINI (F56) One D | 70 | 1496 | 3 | 03-2014/ - | B37 C15 A | Diesel | |
| MINI MINI Cabriolet (F57) Cooper | 100 | 1499 | 3 | 11-2014/ - | Benzina | ||
| MINI MINI Cabriolet (F57) Cooper D | 85 | 1496 | 3 | 12-2014/ - | Diesel | ||
| MINI MINI Cabriolet (F57) Cooper S | 141 | 1998 | 4 | 11-2014/ - | Benzina | ||
| MINI MINI Cabriolet (F57) Cooper S | 120 | 1998 | 4 | 11-2014/ - | Benzina | ||
| MINI MINI Cabriolet (F57) Cooper SD | 120 | 1995 | 4 | 05-2015/ - | Diesel | ||
| MINI MINI Cabriolet (F57) Cooper SD | 125 | 1995 | 4 | 05-2015/ - | Diesel | ||
| MINI MINI Cabriolet (F57) John Cooper Works | 170 | 1998 | 4 | 05-2015/ - | Benzina | ||
| MINI MINI Cabriolet (F57) One | 75 | 1198 | 3 | 06-2015/10-2017 | Benzina | ||
| MINI MINI CLUBMAN (F54) Cooper | 100 | 1499 | 3 | 12-2014/ - | Benzina | ||
| MINI MINI CLUBMAN (F54) Cooper D | 110 | 1995 | 4 | 12-2014/ - | Diesel | ||
| MINI MINI CLUBMAN (F54) Cooper D | 100 | 1995 | 4 | 12-2014/ - | Diesel | ||
| MINI MINI CLUBMAN (F54) Cooper S | 120 | 1998 | 4 | 11-2014/ - | Benzina | ||
| MINI MINI CLUBMAN (F54) Cooper S | 141 | 1998 | 4 | 11-2014/ - | Benzina | ||
| MINI MINI CLUBMAN (F54) Cooper S ALL4 | 120 | 1998 | 4 | 04-2015/ - | Benzina | ||
| MINI MINI CLUBMAN (F54) Cooper SD | 120 | 1995 | 4 | 02-2015/ - | Diesel | ||
| MINI MINI CLUBMAN (F54) Cooper SD | 140 | 1995 | 4 | 02-2015/ - | Diesel | ||
| MINI MINI CLUBMAN (F54) Cooper SD ALL4 | 120 | 1995 | 4 | 04-2015/ - | Diesel | ||
| MINI MINI CLUBMAN (F54) Cooper SDX ALL4 | 140 | 1995 | 4 | 04-2015/ - | Diesel | ||
| MINI MINI CLUBMAN (F54) Cooper SX ALL4 | 141 | 1998 | 4 | 04-2015/ - | Benzina | ||
| MINI MINI CLUBMAN (F54) John Cooper Works | 170 | 1998 | 4 | 11-2016/06-2019 | Benzina | ||
| MINI MINI CLUBMAN (F54) One | 75 | 1499 | 3 | 02-2015/ - | Benzina | ||
| MINI MINI CLUBMAN (F54) One D | 85 | 1496 | 3 | 02-2015/ - | Diesel | ||
| MINI MINI COUNTRYMAN (F60) Cooper | 100 | 1499 | 3 | 10-2016/ - | Benzina | ||
| MINI MINI COUNTRYMAN (F60) Cooper ALL4 | 100 | 1499 | 3 | 10-2016/ - | Benzina | ||
| MINI MINI COUNTRYMAN (F60) Cooper D | 100 | 1995 | 4 | 10-2016/ - | Diesel | ||
| MINI MINI COUNTRYMAN (F60) Cooper D | 110 | 1995 | 4 | 10-2016/ - | Diesel | ||
| MINI MINI COUNTRYMAN (F60) Cooper D ALL4 | 110 | 1995 | 4 | 10-2016/ - | Diesel | ||
| MINI MINI COUNTRYMAN (F60) Cooper D ALL4 | 100 | 1995 | 4 | 10-2016/ - | Diesel | ||
| MINI MINI COUNTRYMAN (F60) Cooper S | 141 | 1998 | 4 | 10-2016/ - | Benzina | ||
| MINI MINI COUNTRYMAN (F60) Cooper S | 120 | 1998 | 4 | 10-2016/ - | Benzina | ||
| MINI MINI COUNTRYMAN (F60) Cooper S ALL4 | 141 | 1998 | 4 | 10-2016/ - | Benzina | ||
| MINI MINI COUNTRYMAN (F60) Cooper S ALL4 | 120 | 1998 | 4 | 10-2016/ - | Benzina | ||
| MINI MINI COUNTRYMAN (F60) Cooper SD | 120 | 1995 | 4 | 10-2016/ - | Diesel | ||
| MINI MINI COUNTRYMAN (F60) Cooper SD | 140 | 1995 | 4 | 10-2016/ - | Diesel | ||








