Search By Code 10015
Part number: 10015
- Availability:
- Price:
- Description:Oil Filter
- Filter typeSpin-on Filter
- Length [mm]103
- Outer Diameter [mm]90
- Fitted Diameter [mm]86
- Internal Thread [mm]M 20 X 1,5
- for OE number710020003
- Barcode:8033001516326
- WARRANTY INFO:2 YEARS
- 710020003 (DR)
- 481H1012010 (DR)
- 481H1012010 (TIANMA)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| CHERY A3 2 volumi /Coda spiovente 1.6 | 88 | 1597 | 4 | 09-2008/ - | SQR481FD | Benzina | |
| CHERY A3 Tre volumi 1.6 | 88 | 1597 | 4 | 09-2008/ - | SQR481F | Benzina | |
| CHERY A3 Tre volumi 1.8 | 97 | 1845 | 4 | 11-2008/ - | SQR481FC | Benzina | |
| CHERY A3 Tre volumi 2.0 | 102 | 1971 | 4 | 01-2009/ - | SQR484F | Benzina | |
| CHERY A5 1.6 Hybrid | 88 | 1598 | 4 | 01-2009/12-2012 | Benzina/Elettrico | ||
| CHERY A5 1.8 | 97 | 1845 | 4 | 09-2007/12-2012 | Benzina | ||
| CHERY A5 2.0 | 99 | 1971 | 4 | 01-2006/ - | SQR484F | Benzina | |
| CHERY CHANCE M11 1.6 i Sed | 88 | 1597 | 4 | 01-2008/ - | Benzina | ||
| CHERY CHANCE M11 1.8 i Sed | 97 | 1845 | 4 | 01-2008/ - | Benzina | ||
| CHERY CHANCE M11 2.0 i Sed | 102 | 1971 | 4 | 01-2008/ - | Benzina | ||
| CHERY EASTAR 1.8 | 97 | 1845 | 4 | 03-2004/12-2008 | Benzina | ||
| CHERY EASTAR 2.0 | 95 | 1971 | 4 | 02-2006/05-2007 | SQR484F | Benzina | |
| CHERY EASTAR A6 2.0 | 90 | 1971 | 4 | 08-2003/ - | Benzina | ||
| CHERY EASTAR A6 2.0 | 102 | 1971 | 4 | 01-2009/ - | Benzina | ||
| CHERY EASTAR CROSS 2.0 | 102 | 1971 | 4 | 01-2009/ - | Benzina | ||
| CHERY TIGGO 1.6 | 88 | 1597 | 4 | 09-2010/ - | SQR481F | Benzina | |
| CHERY TIGGO 1.6 | 80 | 1597 | 4 | 07-2006/12-2007 | SQR481F | Benzina | |
| CHERY TIGGO 2.0 | 95 | 1971 | 4 | 09-2006/12-2008 | SQR7206 | Benzina | |
| CHERY TIGGO 2.0 | 102 | 1971 | 4 | 09-2006/12-2008 | SQR484F | Benzina | |
| CHERY TIGGO 2.0 | 95 | 1971 | 4 | 06-2012/ - | SQR484F | Benzina | |
| CHERY TIGGO 2.0 | 101 | 1971 | 4 | 01-2010/ - | SQR484F | Benzina | |
| CHERY TIGGO 2.0 Limited | 95 | 1971 | 4 | 03-2005/ - | Benzina | ||
| CHERY TIGGO 2.0 Trazione integrale | 102 | 1971 | 4 | 09-2010/ - | SQR484F | Benzina | |
| CHERY TIGGO S 1.6 | 110 | 1597 | 4 | 09-2010/12-2013 | Benzina | ||
| CHERY TIGGO 3 1.6 | 80 | 1597 | 4 | 05-2007/ - | Benzina | ||
| CHERY TIGGO 3 1.8 | 97 | 1845 | 4 | 05-2007/ - | SQR481FC | Benzina | |
| CHERY TIGGO 3 2.0 | 102 | 1971 | 4 | 05-2007/12-2010 | SQR484F | Benzina | |
| CHERY TIGGO 3 2.0 Trazione integrale | 102 | 1971 | 4 | 05-2009/12-2010 | SQR484F | Benzina | |
| CHERY TIGGO DR 2.0 | 102 | 1971 | 4 | 12-2009/ - | SQR484F | Benzina | |
| DR DR 5 1.6 | 80 | 1597 | 4 | 01-2007/ - | SQR481F | Benzina | |
| DR DR 5 1.6 | 87 | 1579 | 4 | 01-2011/ - | Benzina | ||
| DR DR 5 1.6 Flex | 80 | 1597 | 4 | 01-2007/ - | SQR481F | Flexfuel | |
| DR DR 5 1.6 GPL | 80 | 1597 | 4 | 01-2007/12-2011 | SQR481F | BiFuel | |
| DR DR 5 1.6 LPG | 87 | 1597 | 4 | 01-2011/ - | Benzina/Gasauto (GPL) | ||
| DR DR 5 1.8 | 97 | 1845 | 4 | 01-2011/ - | Benzina | ||
| DR DR 5 1.8 LPG | 97 | 1845 | 4 | 01-2011/ - | |||
| DR DR 5 2.0 | 102 | 1971 | 4 | 01-2011/ - | SQR484F | Benzina | |
| DR DR 5 2.0 | 94 | 1971 | 4 | 01-2007/ - | SQR484F | Benzina | |
| DR DR 5 2.0 4WD | 102 | 1971 | 4 | 01-2011/ - | SQR484F | Benzina | |
| DR DR 5 2.0 CNG 4WD | 102 | 1971 | 4 | 08-2016/ - | |||
| DR DR 5 2.0 Flex | 94 | 1971 | 4 | 01-2007/ - | SQR484F | Flexfuel | |
| DR DR 5 2.0 GPL | 94 | 1971 | 4 | 01-2007/12-2011 | SQR484F | BiFuel | |
| DR DR 5 2.0 LPG | 102 | 1971 | 4 | 01-2011/ - | |||
| DR DR 5 2.0 LPG 4WD | 102 | 1971 | 4 | 01-2011/ - | |||









